Become a fan
- Tweet
James Tickets
Name | Time | Price | Buy |
---|

James (Live at the Acropolis)
May 2025

1 | Nothing But Love (Live at the Acropolis) | 3:34 | £0.99 | Buy |

1 | Ten Below (Live at the Acropolis) | 4:04 | £0.99 | Buy |

1 | Destiny Calling | 3:52 | £0.99 | Buy |
2 | Goalies Ball | 3:30 | £0.99 | Buy |
3 | Assassin | 1:58 | £0.99 | Buy |
4 | The Lake | 5:24 | £0.99 | Buy |
5 | Runaground | 4:09 | £0.99 | Buy |
6 | Hang On | 4:05 | £0.99 | Buy |
7 | Crescendo | 7:01 | £0.99 | Buy |
8 | Be My Prayer | 2:23 | £0.99 | Buy |
9 | Egoiste | 5:05 | £0.99 | Buy |
10 | Runaground (The James Remix) | 8:07 | £0.99 | Buy |
11 | Lost A Friend (Aloof Remix) | 5:50 | £0.99 | Buy |
12 | Sit Down (Apollo Four Forty Remix) | 3:48 | £0.99 | Buy |
13 | Sit Down (Oh Zidane Zidane) | 4:08 | £0.99 | Buy |
14 | Sit Down | 4:07 | £0.99 | Buy |

1 | Is This Love | 3:39 | £0.99 | Buy |
2 | Life's A Fucking Miracle | 4:14 | £0.99 | Buy |
3 | Better With You | 4:38 | £0.99 | Buy |
4 | Stay | 3:44 | £0.99 | Buy |
5 | Shadow Of A Giant | 6:17 | £0.99 | Buy |
6 | Way Over Your Head | 4:18 | £0.99 | Buy |
7 | Mobile God | 4:48 | £0.99 | Buy |
8 | Our World | 4:16 | £0.99 | Buy |
9 | Rogue | 4:12 | £0.99 | Buy |
10 | Hey | 4:34 | £0.99 | Buy |
11 | Butterfly | 5:00 | £0.99 | Buy |
12 | Folks | 3:52 | £0.99 | Buy |
13 | Anyone But You | 3:57 | £0.99 | Buy |
14 | Close Enough | 3:46 | £0.99 | Buy |
15 | Mine To Lose | 4:35 | £0.99 | Buy |
16 | Activist Song | 7:09 | £0.99 | Buy |
17 | Won't Be The Same | 4:19 | £0.99 | Buy |
18 | Tell Me Something | 3:47 | £0.99 | Buy |
19 | Poolewe Day 1 Jam 4 | 6:30 | £0.99 | Buy |
20 | Arpen Charp | 4:08 | £0.99 | Buy |
21 | Deliver The Dawn | 4:23 | £0.99 | Buy |
22 | Something Of A Pleasure | 4:53 | £0.99 | Buy |
23 | Walk Tall | 4:06 | £0.99 | Buy |
24 | 50s Out Takes | 4:09 | £0.99 | Buy |

1 | Is This Love | 3:39 | £0.99 | Buy |
2 | Life's A Fucking Miracle | 4:14 | £0.99 | Buy |
3 | Better With You | 4:38 | £0.99 | Buy |
4 | Stay | 3:44 | £0.99 | Buy |
5 | Shadow Of A Giant | 6:17 | £0.99 | Buy |
6 | Way Over Your Head | 4:18 | £0.99 | Buy |
7 | Mobile God | 4:48 | £0.99 | Buy |
8 | Our World | 4:16 | £0.99 | Buy |
9 | Rogue | 4:12 | £0.99 | Buy |
10 | Hey | 4:34 | £0.99 | Buy |
11 | Butterfly | 5:00 | £0.99 | Buy |
12 | Folks | 3:52 | £0.99 | Buy |


1 | She's A Star (Orchestral Version) | 3:54 | £0.99 | Buy |

1 | 5-0 (Live) | 6:18 | £0.99 | Buy |
2 | Waltzing Along (Live) | 4:00 | £0.99 | Buy |
3 | Leviathan (Live) | 5:02 | £0.99 | Buy |
4 | Broken By the Hurt (Live) | 5:27 | £0.99 | Buy |
5 | She's a Star (Live) | 4:30 | £0.99 | Buy |
6 | Getting Away With It (Live) | 6:14 | £0.99 | Buy |
7 | Stutter (Live) | 6:57 | £0.99 | Buy |
8 | Feet of Clay (Live) | 2:50 | £0.99 | Buy |
9 | Moving On (Live) | 4:40 | £0.99 | Buy |
10 | Many Faces (Live) | 7:26 | £0.99 | Buy |
11 | Sometimes (Live) | 5:25 | £0.99 | Buy |
12 | Come Home (Live) | 5:11 | £0.99 | Buy |
13 | Hank (Live) | 4:10 | £0.99 | Buy |
14 | Picture of This Place (Live) | 6:09 | £0.99 | Buy |
15 | English Beefcake (Live) | 5:28 | £0.99 | Buy |
16 | Ps (Live) | 7:31 | £0.99 | Buy |
17 | Heads (Live) | 4:52 | £0.99 | Buy |
18 | All I'm Saying (Live) | 4:03 | £0.99 | Buy |
19 | Extraordinary Times (Live) | 4:52 | £0.99 | Buy |
20 | Tomorrow (Live) | 4:07 | £0.99 | Buy |
21 | What's It All About (Live) | 6:07 | £0.99 | Buy |
22 | Laid (Live) | 3:47 | £0.99 | Buy |
23 | Attention (Live) | 6:49 | £0.99 | Buy |

1 | Miss America (Acoustic) | 4:29 | £0.99 | Buy |
2 | Recover (Acoustic) | 4:14 | £0.99 | Buy |
3 | Magic Bus (Acoustic) | 3:09 | £0.99 | Buy |
4 | Just Like Fred Astaire (Acoustic) | 3:30 | £0.99 | Buy |

1 | Beautiful Beaches (Future Islands Remix) | 3:50 | £0.99 | Buy |

1 | ZERO | 5:42 | £0.99 | Buy |
2 | All the Colours of You | 5:26 | £0.99 | Buy |
3 | Recover | 3:44 | £0.99 | Buy |
4 | Beautiful Beaches | 5:14 | £0.99 | Buy |
5 | Wherever It Takes Us | 5:05 | £0.99 | Buy |
6 | Hush | 4:23 | £0.99 | Buy |
7 | Miss America | 4:02 | £0.99 | Buy |
8 | Getting Myself Into | 3:27 | £0.99 | Buy |
9 | Magic Bus | 3:01 | £0.99 | Buy |
10 | Isabella | 4:23 | £0.99 | Buy |
11 | XYST | 4:37 | £0.99 | Buy |

1 | 5-0 (Live) | 6:10 | £0.79 | Buy |
2 | Broken by the Hurt (Live) | 5:27 | £0.79 | Buy |
3 | She's a Star (Live) | 4:30 | £0.79 | Buy |
4 | Feet of Clay (Live) | 2:50 | £0.79 | Buy |
5 | Sometimes (Live) | 5:25 | £0.79 | Buy |
6 | Many Faces (Live) | 7:26 | £0.79 | Buy |
7 | Getting Away with It (Live) | 6:14 | £0.79 | Buy |
8 | Hank (Live) | 4:10 | £0.79 | Buy |
9 | Leviathan (Live) | 5:02 | £0.79 | Buy |
10 | All I'm Saying (Live) | 4:03 | £0.79 | Buy |
11 | Heads (Live) | 4:52 | £0.79 | Buy |
12 | What's It All About (Live) | 6:07 | £0.79 | Buy |
13 | Laid (Live) | 3:47 | £0.79 | Buy |

1 | Skullduggery | 2:43 | £0.99 | Buy |
2 | Scarecrow | 3:00 | £0.99 | Buy |
3 | So Many Ways | 3:46 | £0.99 | Buy |
4 | Just Hip | 1:46 | £0.99 | Buy |
5 | Johnny Yen | 3:41 | £0.99 | Buy |
6 | Summer Song | 4:16 | £0.99 | Buy |
7 | Really Hard | 4:13 | £0.99 | Buy |
8 | Billy's Shirts | 3:27 | £0.99 | Buy |
9 | Why So Close | 3:48 | £0.99 | Buy |
10 | Withdrawn | 3:42 | £0.99 | Buy |
11 | Black Hole | 5:29 | £0.99 | Buy |
12 | Chain Mail | 3:26 | £0.99 | Buy |
13 | Uprising | 3:29 | £0.99 | Buy |
14 | Hup Springs | 2:49 | £0.99 | Buy |
15 | Justhipper | 1:58 | £0.99 | Buy |
16 | What For | 4:31 | £0.99 | Buy |
17 | Charlie Dance | 2:28 | £0.99 | Buy |
18 | Fairground | 3:45 | £0.99 | Buy |
19 | Are You Ready | 2:34 | £0.99 | Buy |
20 | Medieval | 3:56 | £0.99 | Buy |
21 | Not There | 3:41 | £0.99 | Buy |
22 | Ya Ho | 4:25 | £0.99 | Buy |
23 | Riders | 3:17 | £0.99 | Buy |
24 | Vulture | 4:09 | £0.99 | Buy |
25 | Stripmining | 3:13 | £0.99 | Buy |
26 | Refrain | 2:09 | £0.99 | Buy |
27 | Ya Ho (Single Version) | 4:39 | £0.99 | Buy |
28 | Mosquito | 2:48 | £0.99 | Buy |
29 | Left out of Her Will | 2:48 | £0.99 | Buy |
30 | New Nature | 2:28 | £0.99 | Buy |
31 | What For (Climax Mix) | 4:34 | £0.99 | Buy |
32 | Island Swing | 2:59 | £0.99 | Buy |

1 | Coming Home, Pt. 2 (Acoustic) | 4:08 | £0.99 | Buy |

1 | Backwards Glances (Acoustic) | 3:32 | £0.99 | Buy |

1 | Hank | 3:33 | £0.99 | Buy |
2 | Coming Home, Pt. 2 | 3:41 | £0.99 | Buy |
3 | Leviathan | 4:30 | £0.99 | Buy |
4 | Heads | 4:40 | £0.99 | Buy |
5 | Many Faces | 5:15 | £0.99 | Buy |
6 | How Hard the Day | 3:25 | £0.99 | Buy |
7 | Extraordinary Times | 4:43 | £0.99 | Buy |
8 | Picture of This Place | 6:02 | £0.99 | Buy |
9 | Hope to Sleep | 4:12 | £0.99 | Buy |
10 | Better Than That | 4:17 | £0.99 | Buy |
11 | Mask | 5:15 | £0.99 | Buy |
12 | What's It All About | 7:33 | £0.99 | Buy |
13 | Backwards Glances | 4:09 | £0.99 | Buy |
14 | Moving Car (Demo) | 5:37 | £0.99 | Buy |
15 | Overdose (Demo) | 4:23 | £0.99 | Buy |
16 | Trouble (Demo) | 4:29 | £0.99 | Buy |

1 | Bitch | 4:52 | £0.99 | Buy |
2 | To My Surprise | 4:21 | £0.99 | Buy |
3 | Nothing but Love | 3:29 | £0.99 | Buy |
4 | Attention | 4:08 | £0.99 | Buy |
5 | Dear John | 4:04 | £0.99 | Buy |
6 | Feet of Clay | 2:37 | £0.99 | Buy |
7 | Surfer's Song | 3:51 | £0.99 | Buy |
8 | Catapult | 4:02 | £0.99 | Buy |
9 | Move Down South | 5:19 | £0.99 | Buy |
10 | Alvin | 2:13 | £0.99 | Buy |
11 | Waking | 2:44 | £0.99 | Buy |
12 | Girl at the End of the World | 2:59 | £0.99 | Buy |

1 | Bitch | 4:52 | £0.99 | Buy |
2 | To My Surprise | 4:21 | £0.99 | Buy |
3 | Nothing but Love | 3:29 | £0.99 | Buy |
4 | Attention | 4:08 | £0.99 | Buy |
5 | Dear John | 4:04 | £0.99 | Buy |
6 | Feet of Clay | 2:37 | £0.99 | Buy |
7 | Surfer's Song | 3:51 | £0.99 | Buy |
8 | Catapult | 4:02 | £0.99 | Buy |
9 | Move Down South | 5:19 | £0.99 | Buy |
10 | Alvin | 2:13 | £0.99 | Buy |
11 | Waking | 2:44 | £0.99 | Buy |
12 | Girl at the End of the World | 2:59 | £0.99 | Buy |


1 | All I'm Saying (Radio Edit) | 3:21 | £0.99 | Buy |
2 | Let Us Die | 3:44 | £0.99 | Buy |

1 | Walk Like You | 7:06 | £0.99 | Buy |
2 | Curse Curse | 4:29 | £0.99 | Buy |
3 | Moving On | 4:44 | £0.99 | Buy |
4 | Gone Baby Gone | 5:13 | £0.99 | Buy |
5 | Frozen Britain | 3:25 | £0.99 | Buy |
6 | Interrogation | 5:56 | £0.99 | Buy |
7 | Bitter Virtue | 3:45 | £0.99 | Buy |
8 | All in My Mind | 3:37 | £0.99 | Buy |
9 | Quicken the Dead | 2:38 | £0.99 | Buy |
10 | All I'm Saying | 4:57 | £0.99 | Buy |
11 | Whistleblowers (Bonus Track) | 3:34 | £0.99 | Buy |

1 | Walk Like You | 7:06 | £0.99 | Buy |
2 | Curse Curse | 4:29 | £0.99 | Buy |
3 | Moving On | 4:44 | £0.99 | Buy |
4 | Gone Baby Gone | 5:13 | £0.99 | Buy |
5 | Frozen Britain | 3:25 | £0.99 | Buy |
6 | Interrogation | 5:56 | £0.99 | Buy |
7 | Bitter Virtue | 3:45 | £0.99 | Buy |
8 | All in My Mind | 3:37 | £0.99 | Buy |
9 | Quicken the Dead | 2:38 | £0.99 | Buy |
10 | All I'm Saying | 4:57 | £0.99 | Buy |


1 | Got the Shakes | 2:58 | £0.99 | Buy |
2 | Dust Motes | 4:14 | £0.99 | Buy |
3 | Tell Her I Said So | 4:38 | £0.99 | Buy |
4 | Kaleidoscope | 3:08 | £0.99 | Buy |
5 | Rabbit Hole | 3:43 | £0.99 | Buy |
6 | Make for This City | 4:29 | £0.99 | Buy |
7 | Lookaway | 4:19 | £0.99 | Buy |
8 | Fear | 3:49 | £0.99 | Buy |
9 | Lookaway (Alternative Version) | 3:59 | £0.99 | Buy |

1 | Lose Control | 3:53 | £0.99 | Buy |
2 | Sit Down | 4:04 | £0.99 | Buy |
3 | Born of Frustration | 4:36 | £0.99 | Buy |
4 | She's a Star | 3:40 | £0.99 | Buy |
5 | Getting Away With It (All Messed Up) | 4:25 | £0.99 | Buy |

1 | Bubbles | 5:23 | £0.99 | Buy |
2 | Hey Ma | 4:09 | £0.99 | Buy |
3 | Waterfall | 5:10 | £0.99 | Buy |
4 | Oh My Heart | 3:41 | £0.99 | Buy |
5 | Boom Boom | 4:14 | £0.99 | Buy |
6 | Semaphore | 3:45 | £0.99 | Buy |
7 | Upside | 4:25 | £0.99 | Buy |
8 | Whiteboy (Radio Edit) | 2:48 | £0.99 | Buy |
9 | 72 | 3:38 | £0.99 | Buy |
10 | Of Monsters and Heroes and Men | 4:36 | £0.99 | Buy |
11 | I Wanna Go Home | 4:18 | £0.99 | Buy |
12 | Child to Burn | 4:53 | £0.99 | Buy |
13 | Track-By-Track-Commentary | 22:45 | Buy |

1 | Come Home | 3:55 | £0.99 | Buy |
2 | Laid | 2:37 | £0.99 | Buy |
3 | She's a Star | 3:39 | £0.99 | Buy |
4 | Sit Down | 4:06 | £0.99 | Buy |
5 | Sound (Full Version) | 6:39 | £0.99 | Buy |

1 | Ring the Bells | 4:45 | £0.99 | Buy |
2 | Sometimes | 4:36 | £0.99 | Buy |
3 | How Was It for You? | 2:57 | £0.99 | Buy |
4 | Come Home (Flood Mix) | 3:55 | £0.99 | Buy |
5 | Destiny Calling | 3:49 | £0.99 | Buy |
6 | Laid | 2:37 | £0.99 | Buy |
7 | Born of Frustration | 4:36 | £0.99 | Buy |
8 | Chameleon | 2:57 | Buy | |
9 | I Know What I'm Here For | 3:52 | £0.99 | Buy |
10 | Seven | 3:18 | £0.99 | Buy |
11 | Just Like Fred Astaire | 3:44 | £0.99 | Buy |
12 | Waltzing Along (Single Version) | 3:35 | £0.99 | Buy |
13 | Say Something | 3:25 | £0.99 | Buy |
14 | Who Are You | 3:46 | Buy | |
15 | Lose Control | 3:54 | £0.99 | Buy |
16 | Sound | 6:39 | £0.99 | Buy |
17 | Getting Away With It (All Messed Up) | 4:07 | £0.99 | Buy |
18 | Tomorrow | 3:42 | £0.99 | Buy |
19 | She's a Star | 3:39 | £0.99 | Buy |
20 | Sit Down | 4:06 | £0.99 | Buy |

1 | Sit Down | 4:05 | £0.99 | Buy |
2 | English Beefcake | 5:49 | £0.99 | Buy |
3 | Seven | 3:19 | £0.99 | Buy |
4 | Lazy | 3:49 | £0.99 | Buy |
5 | So Long, Marianne | 4:45 | £0.99 | Buy |
6 | Getting Away With It (All Messed Up) | 4:07 | £0.99 | Buy |
7 | Lost A Friend | 3:38 | £0.99 | Buy |
8 | Once A Friend | 2:19 | £0.99 | Buy |
9 | Coffee & Toast | 3:03 | £0.99 | Buy |
10 | Laid | 2:36 | £0.99 | Buy |
11 | Confusion | 3:40 | £0.99 | Buy |
12 | Heavens | 3:56 | £0.99 | Buy |
13 | She's A Star | 3:39 | £0.99 | Buy |
14 | Five-O | 5:24 | £0.99 | Buy |
15 | Out To Get You | 4:26 | £0.99 | Buy |
16 | I Know What I'm Here For | 3:51 | £0.99 | Buy |
17 | Lose Control (Extended McGuire Mix) | 6:11 | £0.99 | Buy |
18 | Gold Mother | 7:55 | £0.99 | Buy |

1 | Out to Get You | 4:27 | £0.99 | Buy |
2 | Sometimes | 5:10 | £0.99 | Buy |
3 | Dream Thrum | 4:47 | £0.99 | Buy |
4 | One of the Three | 4:07 | £0.99 | Buy |
5 | Say Something | 3:26 | £0.99 | Buy |
6 | Five-O | 5:26 | £0.99 | Buy |
7 | P.S. | 5:05 | £0.99 | Buy |
8 | Everybody Knows | 3:28 | £0.99 | Buy |
9 | Knuckle Too Far | 4:40 | £0.99 | Buy |
10 | Low Low Low | 2:52 | £0.99 | Buy |
11 | Laid | 2:36 | £0.99 | Buy |
12 | Lullaby | 3:50 | £0.99 | Buy |
13 | Skindiving | 5:42 | £0.99 | Buy |
14 | Laid (Live At GLR) | 2:54 | £0.99 | Buy |
15 | Sometimes (Live At BBC Radio Maida Vale Studios) | 4:20 | £0.99 | Buy |
16 | Five-O (Live At BBC Radio Maida Vale Studios) | 5:29 | £0.99 | Buy |
17 | Say Something (The Saying Nothing Mix) | 3:53 | £0.99 | Buy |

1 | Gone Too Far | 3:01 | £0.99 | Buy |
2 | Honest Pleasure | 3:25 | £0.99 | Buy |
3 | Sunday Morning | 4:54 | £0.99 | Buy |
4 | China Girl | 3:50 | Buy | |
5 | Still Alive | 3:20 | £0.99 | Buy |
6 | The Lake | 5:20 | £0.99 | Buy |
7 | I Defeat | 2:56 | £0.99 | Buy |
8 | Goalie's Ball | 3:27 | £0.99 | Buy |
9 | Chunny Pops | 4:56 | £0.99 | Buy |
10 | Tonight | 3:41 | £0.99 | Buy |
11 | Dreaming Up Tomorrow | 3:04 | £0.99 | Buy |
12 | William Burroughs | 3:15 | £0.99 | Buy |
13 | Assassin | 1:56 | £0.99 | Buy |
14 | Stolen Horse | 4:16 | £0.99 | Buy |
15 | Undertaker | 3:56 | £0.99 | Buy |
16 | Egoiste | 5:05 | £0.99 | Buy |
17 | Van Gogh's Dog | 4:08 | £0.99 | Buy |
18 | Where You Gonna Run? | 4:34 | £0.99 | Buy |

1 | Space | 4:49 | £0.99 | Buy |
2 | Falling Down | 3:36 | £0.99 | Buy |
3 | English Beefcake | 5:46 | £0.99 | Buy |
4 | Junkie | 4:51 | £0.99 | Buy |
5 | Pleased to Meet You | 5:37 | £0.99 | Buy |
6 | The Shining | 4:26 | £0.99 | Buy |
7 | Senorita | 3:10 | £0.99 | Buy |
8 | Gaudi | 3:15 | £0.99 | Buy |
9 | What Is It Good For | 4:12 | £0.99 | Buy |
10 | Give It Away | 3:03 | £0.99 | Buy |
11 | Fine | 3:41 | £0.99 | Buy |
12 | Getting Away With It (All Messed Up) | 4:25 | £0.99 | Buy |
13 | Alaskan Pipeline | 4:28 | £0.99 | Buy |

1 | Born of Frustration | 4:22 | £0.99 | Buy |
2 | Ring the Bells | 4:44 | £0.99 | Buy |
3 | Sound (Full Version) | 6:40 | £0.99 | Buy |
4 | Bring a Gun | 3:41 | £0.99 | Buy |
5 | Mother | 2:40 | £0.99 | Buy |
6 | Don't Wait That Long | 6:39 | £0.99 | Buy |
7 | Live a Love of Life | 4:18 | £0.99 | Buy |
8 | Next Lover | 5:27 | £0.99 | Buy |
9 | Heavens | 3:56 | £0.99 | Buy |
10 | Protect Me | 3:06 | £0.99 | Buy |
11 | Seven | 3:23 | £0.99 | Buy |
12 | Protect Me (Live Acoustic Version At KROQ) | 3:18 | £0.99 | Buy |
13 | Sound (Live At Warrington) | 6:12 | £0.99 | Buy |
14 | Heavens (Live At Warrington) | 3:55 | £0.99 | Buy |
15 | Don't Wait That Long (Live At Warrington) | 7:42 | £0.99 | Buy |

1 | Crash | 3:58 | £0.99 | Buy |
2 | Just Like Fred Astaire | 3:45 | £0.99 | Buy |
3 | I Know What I'm Here For | 3:52 | £0.99 | Buy |
4 | Shooting My Mouth Off | 3:25 | £0.99 | Buy |
5 | We're Going to Miss You | 4:35 | £0.99 | Buy |
6 | Strangers | 5:11 | £0.99 | Buy |
7 | Hello | 4:38 | £0.99 | Buy |
8 | Afro Lover | 4:02 | £0.99 | Buy |
9 | Surprise | 5:04 | £0.99 | Buy |
10 | Dumb Jam | 2:38 | £0.99 | Buy |
11 | Someone's Got It in for Me | 4:08 | £0.99 | Buy |
12 | Vervaceous | 5:41 | £0.99 | Buy |

1 | Come Home (Flood Mix) | 3:56 | £0.99 | Buy |
2 | Sit Down | 4:04 | £0.99 | Buy |
3 | She's a Star | 3:40 | £0.99 | Buy |
4 | Laid | 2:36 | £0.99 | Buy |
5 | Waltzing Along (Single Version) | 3:37 | £0.99 | Buy |
6 | Say Something | 3:26 | £0.99 | Buy |
7 | Born of Frustration | 4:36 | £0.99 | Buy |
8 | Tomorrow | 3:41 | £0.99 | Buy |
9 | Destiny Calling | 3:50 | £0.99 | Buy |
10 | Out to Get You | 4:26 | £0.99 | Buy |
11 | Runaground | 4:09 | £0.99 | Buy |
12 | Lose Control | 3:53 | £0.99 | Buy |
13 | Sometimes | 4:37 | £0.99 | Buy |
14 | How Was It for You? | 2:57 | £0.99 | Buy |
15 | Seven | 3:19 | £0.99 | Buy |
16 | Sound | 4:58 | £0.99 | Buy |
17 | Ring the Bells | 4:44 | £0.99 | Buy |
18 | Hymn from a Village | 2:52 | Buy |

1 | Tomorrow | 3:42 | £0.99 | Buy |
2 | Lost A Friend | 3:42 | £0.99 | Buy |
3 | Waltzing Along | 3:52 | £0.99 | Buy |
4 | She's A Star | 3:39 | £0.99 | Buy |
5 | Greenpeace | 4:47 | £0.99 | Buy |
6 | Go To The Bank | 4:21 | £0.99 | Buy |
7 | Play Dead | 4:42 | £0.99 | Buy |
8 | Avalanche | 3:45 | £0.99 | Buy |
9 | Homeboy | 2:37 | £0.99 | Buy |
10 | Watering Hole | 3:44 | £0.99 | Buy |
11 | Blue Pastures | 4:15 | £0.99 | Buy |
12 | Lost A Friend (Live Mark Radcliff Session) | 3:12 | Buy | |
13 | Greenpeace (Live At The Shepherds Bush Empire) | 6:26 | Buy | |
14 | Homeboy (Live At The Shepherds Bush Empire) | 3:49 | Buy | |
15 | Waltzing Along (Flytronix Remix) | 7:41 | £0.99 | Buy |

1 | Hammer Strings | 2:12 | £0.99 | Buy |
2 | Pressure's On | 4:27 | £0.99 | Buy |
3 | Jam J | 3:34 | £0.99 | Buy |
4 | Frequency Dip | 3:35 | £0.99 | Buy |
5 | Lay the Law Down | 0:58 | £0.99 | Buy |
6 | Burn the Cat | 6:50 | £0.99 | Buy |
7 | Maria | 4:03 | £0.99 | Buy |
8 | Low Clouds | 0:33 | £0.99 | Buy |
9 | Building a Fire | 2:43 | £0.99 | Buy |
10 | Gospel Oak | 2:48 | £0.99 | Buy |
11 | Dvv | 1:05 | £0.99 | Buy |
12 | Say Say Something | 5:42 | £0.99 | Buy |
13 | Rythmic Dreams | 2:35 | £0.99 | Buy |
14 | Dead Man | 0:58 | £0.99 | Buy |
15 | Rain Whistling | 2:45 | £0.99 | Buy |
16 | Basic Brian | 5:29 | £0.99 | Buy |
17 | Low Clouds (2) | 0:16 | £0.99 | Buy |
18 | Bottom of the Well | 3:16 | £0.99 | Buy |
19 | Honest Joe | 4:39 | £0.99 | Buy |
20 | Arabic Agony | 3:57 | £0.99 | Buy |
21 | Tomorrow | 2:29 | £0.99 | Buy |
22 | Laughter | 0:31 | £0.99 | Buy |
23 | Sayonara | 2:41 | £0.99 | Buy |

1 | Come Home (Flood Mix) | 3:55 | £0.99 | Buy |
2 | Lose Control | 3:59 | £0.99 | Buy |
3 | Government Walls | 5:45 | £0.99 | Buy |
4 | God Only Knows | 4:35 | £0.99 | Buy |
5 | You Can't Tell How Much Suffering (On a Face That's Always Smiling) | 2:51 | £0.99 | Buy |
6 | How Was It for You? | 4:04 | £0.99 | Buy |
7 | Sit Down | 4:04 | £0.99 | Buy |
8 | Walking the Ghost | 6:11 | £0.99 | Buy |
9 | Gold Mother | 7:52 | £0.99 | Buy |
10 | Top of the World | 3:47 | £0.99 | Buy |
11 | Crescendo | 6:59 | £0.99 | Buy |
12 | Hang On | 4:03 | £0.99 | Buy |
13 | Come Home (Skunk Weed Skank Mix / Weatherall Remix) | 7:46 | £0.99 | Buy |
14 | Lose Control (Live At GLR) | 3:30 | Buy | |
15 | Sit Down (Live At G-Mex) | 9:28 | Buy |

1 | Skullduggery | 2:43 | £0.99 | Buy |
2 | Scarecrow | 3:00 | £0.99 | Buy |
3 | So Many Ways | 3:46 | £0.99 | Buy |
4 | Just Hip | 1:46 | £0.99 | Buy |
5 | Johnny Yen | 3:41 | £0.99 | Buy |
6 | Summer Song | 4:16 | £0.99 | Buy |
7 | Really Hard | 4:13 | £0.99 | Buy |
8 | Billy's Shirts | 3:27 | £0.99 | Buy |
9 | Why So Close | 3:48 | £0.99 | Buy |
10 | Withdrawn | 3:42 | £0.99 | Buy |
11 | Black Hole | 5:29 | £0.99 | Buy |
James Dates & Tickets
12:00Saturday24 May2025 |
Victoria Park WarringtonNeighbourhood Weekender - Saturday |
Buy Tickets |