Become a fan
- Tweet
Cory Wong Tickets
Name | Time | Price | Buy |
---|

1 | Out at Midnight (Live in America) [Live] | 2:25 | £0.79 | Buy |
2 | Patrouille de France (Live in America) [Live] | 7:50 | £0.79 | Buy |
3 | Burning (Live in America) [Live] | 3:25 | £0.79 | Buy |
4 | Cosmic Sans (Live in America) [Live] | 3:35 | £0.79 | Buy |
5 | Concrete (Live in America) (feat. Mark Lettieri) [Live] | 4:51 | £0.79 | Buy |
6 | Tidal Tail (Live in America) (feat. Mark Lettieri) [Live] | 5:30 | £0.79 | Buy |
7 | Gigantactis (Live in America) (feat. Mark Lettieri) [Live] | 4:02 | £0.79 | Buy |
8 | Brooklyn Bop (Live in America) (feat. Mark Lettieri) [Live] | 10:56 | Buy | |
9 | Gumshü (Live in America) [Live] | 7:00 | £0.79 | Buy |
10 | Pure Imagination (Live in America) [Live] | 3:08 | £0.79 | Buy |
11 | Meditation (Live in America) [Live] | 14:59 | Buy | |
12 | The Grid Generation (Live in America) [Live] | 5:34 | £0.79 | Buy |

1 | Starship Syncopation | 3:50 | £0.79 | Buy |
2 | King Bozzi (feat. Sam Greenfield) | 4:37 | £0.79 | Buy |
3 | The Sorcerer | 4:13 | £0.79 | Buy |
4 | 305 (feat. Electric Kif & Chris Potter) | 6:14 | £0.79 | Buy |
5 | Burning | 3:19 | £0.79 | Buy |
6 | Sell By Date | 4:34 | £0.79 | Buy |
7 | Midwest Conquest | 4:58 | £0.79 | Buy |
8 | Chateau | 3:56 | £0.79 | Buy |
9 | Utopia (feat. Marti Fischer) | 3:43 | £0.79 | Buy |
10 | Quotidian Fields | 4:40 | £0.79 | Buy |

1 | Assassin (Live) | 3:44 | £0.79 | Buy |
2 | Let's Go (Live) | 3:45 | £0.79 | Buy |
3 | Cory Wong (Live) | 4:56 | £0.79 | Buy |
4 | Bluebird (Live) | 3:19 | £0.79 | Buy |
5 | Flamingo (Live) | 8:49 | £0.79 | Buy |
6 | Flyers Direct (Live) | 2:50 | £0.79 | Buy |
7 | Smokeshow (Live) | 12:50 | Buy | |
8 | Lunchtime (Live) | 5:08 | £0.79 | Buy |
9 | Work It Out (feat. Antwaun Stanley) [Live] | 7:45 | £0.79 | Buy |
10 | Coming Back Around (feat. Antwaun Stanley) [Live] | 4:07 | £0.79 | Buy |
11 | 3 on E (feat. Antwaun Stanley) [Live] | 3:20 | £0.79 | Buy |
12 | Can't Hide Love (feat. Antwaun Stanley) [Live] | 3:46 | £0.79 | Buy |
13 | Meditation (Live) | 12:05 | Buy | |
14 | The Grid Generation (Live) | 5:28 | £0.79 | Buy |
15 | Dean Town (Live) | 3:40 | £0.79 | Buy |
16 | In the Stone (feat. Antwaun Stanley) [Live] | 4:04 | £0.79 | Buy |

1 | Assassin (Live At Montreux Jazz Fest) | 3:50 | £0.79 | Buy |
2 | Welcome 2 Minneapolis (Live At Montreux Jazz Fest) | 4:35 | £0.79 | Buy |
3 | Bluebird (Live At Montreux Jazz Fest) | 3:18 | £0.79 | Buy |
4 | Team Sports (Live At Montreux Jazz Fest) | 9:19 | £0.79 | Buy |
5 | Let's Go (Live At Montreux Jazz Fest) | 3:52 | £0.79 | Buy |
6 | Meditation (Live At Montreux Jazz Fest) | 11:43 | Buy | |
7 | St. Paul (Live At Montreux Jazz Fest) | 5:02 | £0.79 | Buy |
8 | Brooklyn Bop (Live At Montreux Jazz Fest) | 9:56 | £0.79 | Buy |
9 | Flyers Direct (Live At Montreux Jazz Fest) | 2:49 | £0.79 | Buy |
10 | Lunchtime (Live At Montreux Jazz Fest) | 5:04 | £0.79 | Buy |

1 | Look At Me (feat. Allen Stone) | 3:53 | £0.79 | Buy |
2 | Hiding On the Moon (feat. O.A.R.) | 3:53 | £0.79 | Buy |
3 | Call Me Wild (feat. dodie) | 3:04 | £0.79 | Buy |
4 | The Grid Generation (feat. Louis Cole) | 4:45 | £0.79 | Buy |
5 | Separado | 7:02 | £0.79 | Buy |
6 | Acceptance | 5:58 | £0.79 | Buy |
7 | Ready (feat. Ben Rector) | 2:54 | £0.79 | Buy |
8 | Ain't Life Strange (feat. Ariel Posen) | 4:25 | £0.79 | Buy |
9 | Flamingo (feat. Brasstracks) | 5:30 | £0.79 | Buy |
10 | Anonymous | 4:27 | £0.79 | Buy |
11 | Brooklyn Bop | 4:46 | £0.79 | Buy |
12 | Ace (feat. Big Gigantic) | 3:52 | £0.79 | Buy |

1 | The Grid Generation (feat. Louis Cole) | 4:45 | £0.79 | Buy |



1 | Power Station | 3:22 | £0.79 | Buy |
2 | Crisis | 4:17 | £0.79 | Buy |
3 | J.A.M. (Just a Minute) [feat. Chromeo] | 3:31 | £0.79 | Buy |
4 | First Avenue (feat. Joey Dosik) | 3:38 | £0.79 | Buy |
5 | Every Time I Look At You (feat. Lindsay Ell) | 3:53 | £0.79 | Buy |
6 | Olympia | 5:04 | £0.79 | Buy |
7 | Concrete (feat. Mark Lettieri) | 4:54 | £0.79 | Buy |
8 | Direct Flyte (feat. Victor Wooten) | 4:58 | £0.79 | Buy |
9 | Here To Stay (feat. Larry Carlton) | 4:55 | £0.79 | Buy |
10 | News To Me (feat. Nate Smith) | 3:04 | £0.79 | Buy |
11 | Road Trip (feat. Billy Strings) | 6:28 | £0.79 | Buy |
12 | Over the Mountain (feat. Sierra Hull) | 7:50 | £0.79 | Buy |
13 | Line and Lure (feat. Béla Fleck) | 2:58 | £0.79 | Buy |
14 | Pebbles (feat. Béla Fleck) | 3:46 | £0.79 | Buy |
15 | Nostalgia | 3:09 | £0.79 | Buy |

1 | J.A.M. (Just a Minute) (feat. Chromeo) | 3:31 | £0.79 | Buy |

1 | Smokeshow | 4:02 | £0.79 | Buy |
2 | Disco De Lune | 4:05 | £0.79 | Buy |
3 | You Got to Be You (Instrumental) | 3:47 | £0.79 | Buy |
4 | Let’s Go! (Instrumental) | 4:30 | £0.79 | Buy |
5 | Memories | 1:15 | £0.79 | Buy |
6 | Sweet Potato Pie | 2:59 | £0.79 | Buy |
7 | Radio Shack (Wong’s Cafe Version) | 3:15 | £0.79 | Buy |
8 | Out in the Sun (feat. Eddie Barbash) | 2:58 | £0.79 | Buy |
9 | Guitar Music | 1:11 | £0.79 | Buy |
10 | Kitchen Etude | 0:51 | £0.79 | Buy |

1 | Welcome 2 Minneapolis (The Paisley Park Session) | 4:36 | £0.79 | Buy |
2 | Gumshü (The Paisley Park Session) | 5:38 | £0.79 | Buy |
3 | Assassin (The Paisley Park Session) | 3:22 | £0.79 | Buy |
4 | Lilypad (The Paisley Park Session) | 3:33 | £0.79 | Buy |
5 | Jet Screamer (The Paisley Park Session) | 6:21 | £0.79 | Buy |
6 | Massive (The Paisley Park Session) | 3:53 | £0.79 | Buy |
7 | Meditation (The Paisley Park Session) | 8:35 | £0.79 | Buy |
8 | Headin' Down To Bunkers (The Paisley Park Session) | 9:42 | £0.79 | Buy |
9 | Click Bait (The Paisley Park Session) | 4:05 | £0.79 | Buy |
10 | Merci (The Paisley Park Session) | 4:24 | £0.79 | Buy |
11 | Dean Town (The Paisley Park Session) | 3:15 | £0.79 | Buy |

1 | Assassin (The Paisley Park Session) | 3:22 | £0.79 | Buy |

1 | Follow the Light | 4:04 | £0.79 | Buy |
2 | Turbo | 4:05 | £0.79 | Buy |
3 | Ring of Saturn | 4:00 | £0.79 | Buy |
4 | Hardtop | 3:28 | £0.79 | Buy |
5 | Hästråtta | 4:06 | £0.79 | Buy |
6 | Thriller | 4:50 | £0.79 | Buy |
7 | Zap | 4:36 | £0.79 | Buy |

1 | Cory and the Wongnotes Theme | 0:31 | £0.79 | Buy |
2 | Merci | 4:29 | £0.79 | Buy |
3 | Heist | 3:37 | £0.79 | Buy |
4 | Tiki Hut Strut | 4:51 | £0.79 | Buy |
5 | Coming Back Around (feat. Cody Fry) | 4:08 | £0.79 | Buy |
6 | Starfire | 3:54 | £0.79 | Buy |
7 | United (feat. Antwaun Stanley) | 3:26 | £0.79 | Buy |
8 | Headin' Down To Bunkers | 5:48 | £0.79 | Buy |
9 | Lee | 9:55 | £0.79 | Buy |
10 | Bluebird (feat. Eddie Barbash) | 3:32 | £0.79 | Buy |
11 | Stevie Wonder Medley (feat. The Hornheads) | 2:44 | £0.79 | Buy |

1 | United (feat. Antwaun Stanley) | 3:26 | £0.79 | Buy |

1 | Coming Back Around (feat. Cody Fry) | 4:08 | £0.79 | Buy |

1 | Design (feat. Kimbra) | 3:37 | £0.79 | Buy |
2 | Click Bait (feat. The Hornheads) | 4:14 | £0.79 | Buy |
3 | Lilypad | 2:58 | £0.79 | Buy |
4 | Synchronicity (feat. Phoebe Katis) | 4:08 | £0.79 | Buy |
5 | Smooth Move | 5:16 | £0.79 | Buy |
6 | Ellie | 6:26 | £0.79 | Buy |
7 | The Pinky Harp (feat. David T. Walker) | 3:39 | £0.79 | Buy |
8 | Massive (feat. Joe Satriani) | 3:54 | £0.79 | Buy |
9 | Livin' It Up (feat. Mr. Talkbox) | 3:32 | £0.79 | Buy |
10 | The Boardwalk | 3:20 | £0.79 | Buy |

1 | Massive (feat. Joe Satriani) | 3:54 | £0.79 | Buy |


1 | 20th Century Fox // Lunchtime (Syncopate & Motivate Live) | 4:57 | £0.79 | Buy |
2 | Gumshü (Syncopate & Motivate LIVE) | 4:25 | £0.79 | Buy |
3 | St. Paul (Syncopate & Motivate Live) | 4:58 | £0.79 | Buy |
4 | Cosmic Sans (Syncopate & Motivate Live) | 3:31 | £0.79 | Buy |
5 | Airplane Mode (Syncopate & Motivate Live) | 2:29 | £0.79 | Buy |
6 | Meditation (Syncopate & Motivate Live) | 9:00 | £0.79 | Buy |
7 | Today I'm Gonna Get Myself a Real Job (Syncopate & Motivate Live) | 4:11 | £0.79 | Buy |
8 | Welcome 2 Minneapolis (Syncopate & Motivate Live) | 4:53 | £0.79 | Buy |
9 | Dial Up (Syncopate & Motivate Live) | 3:39 | £0.79 | Buy |
10 | Team Sports (Syncopate & Motivate Live) | 6:02 | £0.79 | Buy |
11 | Friends at Sea (Syncopate & Motivate Live) | 8:35 | £0.79 | Buy |
12 | Juke on Jelly (feat. Phoebe Katis) [Syncopate & Motivate Live] | 3:46 | £0.79 | Buy |
13 | Treehouse (feat. Phoebe Katis) [Syncopate & Motivate Live] | 4:34 | £0.79 | Buy |
14 | Starting Line (feat. Phoebe Katis) [Syncopate & Motivate Live] | 5:53 | £0.79 | Buy |

1 | Trailhead | 4:18 | £0.79 | Buy |
2 | Bluebird (feat. Chris Thile) | 3:25 | £0.79 | Buy |
3 | Western Winds (feat. Sierra Hull) | 3:46 | £0.79 | Buy |
4 | Perfect Stone for Skipping | 3:00 | £0.79 | Buy |
5 | Race With the River | 3:53 | £0.79 | Buy |
6 | Overcome (feat. Cy Leo) | 3:45 | £0.79 | Buy |
7 | See You on the Other Side | 2:45 | £0.79 | Buy |

1 | Tomorrow and Forever | 4:05 | £0.79 | Buy |
2 | Blackbird | 2:41 | £0.79 | Buy |
3 | First Time I Saw the Milky Way | 3:53 | £0.79 | Buy |
4 | One Man's Treasure | 2:11 | £0.79 | Buy |
5 | The Life Cycle of a Butterfly | 3:41 | £0.79 | Buy |
6 | Aurora | 2:47 | £0.79 | Buy |
7 | Trail End | 2:46 | £0.79 | Buy |

1 | Golden (feat. Cody Fry) | 3:32 | £0.79 | Buy |
2 | Airplane Mode | 2:28 | £0.79 | Buy |
3 | Restoration (feat. Dave Koz) | 4:42 | £0.79 | Buy |
4 | Treehouse (feat. Phoebe Katis) | 4:56 | £0.79 | Buy |
5 | Meditation | 4:41 | £0.79 | Buy |
6 | Team Sports | 4:40 | £0.79 | Buy |
7 | Julia | 3:22 | £0.79 | Buy |
8 | Watercolors (feat. Dave Koz) | 4:39 | £0.79 | Buy |
9 | Takeoff (feat. Rachel Mazer) | 4:07 | £0.79 | Buy |
10 | Winslow | 3:46 | £0.79 | Buy |
11 | BBC News | 3:06 | £0.79 | Buy |

1 | Limited World (feat. Caleb Hawley) | 4:25 | £0.79 | Buy |
2 | St. Paul | 5:08 | £0.79 | Buy |
3 | Lunchtime | 3:04 | £0.79 | Buy |
4 | Cosmic Sans (feat. Tom Misch) | 3:37 | £0.79 | Buy |
5 | Home (feat. Jon Batiste) | 4:33 | £0.79 | Buy |
6 | Today I'm Gonna Get Myself a Real Job | 3:54 | £0.79 | Buy |
7 | Starting Line (feat. Emily C. Browning) | 3:59 | £0.79 | Buy |
8 | Companion Pass | 6:14 | £0.79 | Buy |
9 | Frogville | 3:49 | £0.79 | Buy |
10 | Gumshü (feat. Charlie Hunter) | 3:28 | £0.79 | Buy |

1 | Home (feat. Jon Batiste) | 4:33 | £0.79 | Buy |
2 | Home (Alternate Take) | 5:22 | £0.79 | Buy |

1 | Limited World (feat. Caleb Hawley) | 4:25 | £0.79 | Buy |

1 | Lunchtime (Live in London) | 8:45 | £0.79 | Buy |
2 | The Optimist (Live in London) | 3:39 | £0.79 | Buy |
3 | Welcome 2 Minneapolis (Live in Glasgow) | 5:12 | £0.79 | Buy |
4 | Lee (Live in London) | 9:57 | £0.79 | Buy |
5 | Simon (Live in London) | 4:31 | £0.79 | Buy |
6 | Dial Up (Live in Manchester) | 3:52 | £0.79 | Buy |
7 | Frogville // Airplane Mode (Live in Glasgow) | 6:22 | £0.79 | Buy |
8 | Roll Over (Live in Bristol) | 4:11 | £0.79 | Buy |
9 | Work It Out (Live in London) | 3:29 | £0.79 | Buy |
10 | Cameron (Live in Manchester) | 9:23 | £0.79 | Buy |
11 | Clouds (Live in Leeds) | 5:22 | £0.79 | Buy |
12 | Peg (Live in London) | 4:43 | £0.79 | Buy |
13 | Friends at Sea (Live in London) | 6:24 | £0.79 | Buy |
14 | Pleasin' (Live in Manchester) | 4:29 | £0.79 | Buy |
15 | '91 Maxima (Live in London) | 5:22 | £0.79 | Buy |
16 | Jax (Live in Bristol) | 4:20 | £0.79 | Buy |
17 | Encore Jam // I've Lost My Chops (Live in London) | 8:55 | £0.79 | Buy |
18 | Ketosis (Live in London) | 2:42 | £0.79 | Buy |
19 | Cameron (Live in Glasgow [Bonus Track] [Live in Glasgow] | 8:45 | £0.79 | Buy |
20 | Ketosis [Bonus Track] [Live in Manchester] | 3:22 | £0.79 | Buy |

1 | Rubens (Live on the Lido Deck) | 6:21 | £0.79 | Buy |
2 | Lunchtime (Live on the Lido Deck) | 4:14 | £0.79 | Buy |
3 | The Optimist (Live on the Lido Deck) | 3:41 | £0.79 | Buy |
4 | Companion Pass (Live on the Lido Deck) | 7:10 | £0.79 | Buy |
5 | Lee (Live on the Lido Deck) | 9:22 | £0.79 | Buy |
6 | Simon (Live on the Lido Deck) | 4:25 | £0.79 | Buy |
7 | Team Sports (Live on the Lido Deck) | 7:28 | £0.79 | Buy |
8 | Friends at Sea (Live on the Lido Deck) | 6:52 | £0.79 | Buy |

1 | Overture (Live in Mpls) | 14:37 | Buy | |
2 | The Optimist (Live in Mpls) | 3:41 | £0.79 | Buy |
3 | Jax (Live in Mpls) | 4:13 | £0.79 | Buy |
4 | Dial Up (Live in Mpls) | 3:46 | £0.79 | Buy |
5 | Welcome 2 Minneapolis (Live in Mpls) | 5:23 | £0.79 | Buy |
6 | Cameron (Live in Mpls) | 6:38 | £0.79 | Buy |
7 | Frogville // Airplane Mode (Live in Mpls) | 6:19 | £0.79 | Buy |
8 | Clouds (Live in Mpls) | 5:19 | £0.79 | Buy |
9 | Friends at Sea (Live in Mpls) | 9:29 | £0.79 | Buy |
10 | Sidestep (Live in Mpls) | 9:38 | £0.79 | Buy |
11 | '91 Maxima (Live in Mpls) | 5:15 | £0.79 | Buy |
12 | Juke on Jelly (feat. Emily C Browning) [Live in Mpls] | 3:47 | £0.79 | Buy |
13 | Lunchtime (Live in Mpls) | 7:03 | £0.79 | Buy |
14 | Companion Pass (Live in Mpls) | 15:24 | Buy |

1 | Friends at Sea (feat. Dave Koz) | 5:28 | £0.79 | Buy |
2 | The Optimist (feat. Dave Koz) | 3:36 | £0.79 | Buy |

1 | Jax | 4:12 | £0.79 | Buy |
2 | Light As Anything (feat. Robbie Wulfsohn) | 4:51 | £0.79 | Buy |
3 | '91 Maxima | 5:08 | £0.79 | Buy |
4 | Jumbotron Hype Song (feat. Antwaun Stanley & Sonny T) | 3:40 | £0.79 | Buy |
5 | Sitcom | 2:39 | £0.79 | Buy |
6 | Juke on Jelly (feat. Katis & Marti Fischer) | 3:44 | £0.79 | Buy |
7 | The Optimist | 3:35 | £0.79 | Buy |

1 | Light As Anything (feat. Robbie Wulfsohn) | 4:51 | £0.79 | Buy |

1 | Work It Out (feat. Antwaun Stanley) | 5:39 | £0.79 | Buy |
2 | Rubens | 3:05 | £0.79 | Buy |
3 | McKinney | 4:22 | £0.79 | Buy |
4 | Pleasin' (feat. Antwaun Stanley & Rebekah Bartels) | 4:22 | £0.79 | Buy |
5 | Clouds | 5:24 | £0.79 | Buy |
6 | Dial Up | 3:33 | £0.79 | Buy |
7 | Sidestep | 3:34 | £0.79 | Buy |
8 | Ketosis | 2:55 | £0.79 | Buy |
9 | That's My Passport Photo | 1:50 | £0.79 | Buy |
10 | Restoration (Instrumental) | 3:54 | £0.79 | Buy |
Cory Wong Dates & Tickets
Sorry, we don't have any Cory Wong tickets on sale at the moment.