Become a fan
- Tweet
Aoife O'Donovan Tickets
Name | Time | Price | Buy |
---|

1 | Bull Frogs Croon: I. Night Fishing (Instrumental) | 3:26 | £0.99 | Buy |
2 | Bull Frogs Croon: II. The Darkness (Instrumental) | 3:28 | £0.99 | Buy |
3 | Bull Frogs Croon: III. Valentine (Instrumental) | 3:33 | £0.99 | Buy |
4 | Bull Frogs Croon (Suite - Instrumental) | 10:28 | Buy |

1 | Red & White & Blue & Gold | 3:20 | £0.99 | Buy |
2 | Red & White & Blue & Gold (feat. Eric Jacobsen & Colin Jacobsen) | 3:14 | £0.99 | Buy |
3 | Red & White & Blue & Gold (Acoustic) | 3:05 | £0.99 | Buy |

1 | Bull Frogs Croon: i. Night Fishing | 3:23 | £0.99 | Buy |
2 | Bull Frogs Croon: ii. The Darkness | 3:31 | £0.99 | Buy |
3 | Bull Frogs Croon: iii. Valentine | 3:33 | £0.99 | Buy |
4 | Lakes of Pontchartrain | 4:08 | £0.99 | Buy |
5 | Pretty Bird | 3:46 | £0.99 | Buy |
6 | Bull Frogs Croon (Suite) | 10:28 | Buy |

1 | Magic Hour (Acoustic) | 4:20 | £0.99 | Buy |
2 | The King of All Birds (Acoustic) | 3:31 | £0.99 | Buy |
3 | Stanley Park (Acoustic) | 2:30 | £0.99 | Buy |
4 | Nebraska (Acoustic) | 3:48 | £0.99 | Buy |
5 | Porch Light (Acoustic) | 3:02 | £0.99 | Buy |
6 | You Turn Me on, I'm a Radio (Acoustic) | 3:21 | £0.99 | Buy |

1 | Magpie (Live) | 5:02 | £0.99 | Buy |
2 | Hornets (Live) | 3:26 | £0.99 | Buy |
3 | Magic Hour (Live) | 5:09 | £0.99 | Buy |
4 | Pearls (Live) | 4:10 | £0.99 | Buy |
5 | Donal Óg (Live) | 2:30 | £0.99 | Buy |
6 | Porch Light (Live) | 4:48 | £0.99 | Buy |
7 | Stanley Park (Live) | 3:03 | £0.99 | Buy |
8 | Detour Sign (Live) | 4:39 | £0.99 | Buy |
9 | Not the Leaving (Live) | 4:42 | £0.99 | Buy |
10 | The King of All Birds (Live) | 4:04 | £0.99 | Buy |
11 | You Turn Me On, I'm a Radio (Live) | 3:21 | £0.99 | Buy |
12 | Thursday's Child (Live) | 3:58 | £0.99 | Buy |
13 | Briar Rose (Live) | 3:53 | £0.99 | Buy |
14 | Red & White & Blue & Gold (Live) | 3:15 | £0.99 | Buy |
15 | Oh, Mama (Live) | 4:33 | £0.99 | Buy |
16 | Boulder to Birmingham (Live) | 4:36 | £0.99 | Buy |

1 | Stanley Park | 2:50 | £0.99 | Buy |
2 | Magic Hour | 4:17 | £0.99 | Buy |
3 | Porch Light | 3:17 | £0.99 | Buy |
4 | Hornets | 3:11 | £0.99 | Buy |
5 | Magpie | 4:14 | £0.99 | Buy |
6 | Donal Óg | 4:42 | £0.99 | Buy |
7 | The King of All Birds | 3:56 | £0.99 | Buy |
8 | Not the Leaving | 4:01 | £0.99 | Buy |
9 | Detour Sign | 3:32 | £0.99 | Buy |
10 | Jupiter | 5:17 | £0.99 | Buy |

1 | Lay My Burden Down | 3:36 | £0.79 | Buy |
2 | Briar Rose | 3:16 | £0.79 | Buy |
3 | Thursday's Child | 3:53 | £0.79 | Buy |
4 | Red & White & Blue & Gold | 3:20 | £0.79 | Buy |
5 | Beekeeper | 4:23 | £0.79 | Buy |
6 | Fire Engine | 3:30 | £0.79 | Buy |
7 | Pearls | 4:05 | £0.79 | Buy |
8 | Glowing Heart | 5:21 | £0.79 | Buy |
9 | I'm Alone | 3:51 | £0.79 | Buy |
10 | Oh, Mama | 4:18 | £0.79 | Buy |
Aoife O'Donovan Dates & Tickets
19:30Thursday03 Feb2022 |
Halle St Peter's |
Buy Tickets |