Become a fan
- Tweet
UFO Tickets
Name | Time | Price | Buy |
---|



1 | Heartful of Soul | 3:09 | £0.79 | Buy |
2 | Break On Through (To the Other Side) | 2:21 | £0.79 | Buy |
3 | River of Deceit | 5:09 | £0.79 | Buy |
4 | The Pusher | 4:55 | £0.79 | Buy |
5 | Paper In Fire | 4:02 | £0.79 | Buy |
6 | Rock Candy | 5:11 | £0.79 | Buy |
7 | Mississippi Queen | 2:41 | £0.79 | Buy |
8 | Ain't No Sunshine | 3:12 | £0.79 | Buy |
9 | Honey Bee | 3:58 | £0.79 | Buy |
10 | Too Rolling Stoned | 5:14 | £0.79 | Buy |
11 | Just Got Paid | 3:23 | £0.79 | Buy |
12 | It's My Life | 3:32 | £0.79 | Buy |

1 | Heaven's Gate | 4:16 | £0.99 | Buy |
2 | The Chase | 4:42 | £0.99 | Buy |
3 | This Time | 5:32 | £0.99 | Buy |
4 | Meanstreets | 4:18 | £0.99 | Buy |
5 | Name of Love | 4:22 | £0.99 | Buy |
6 | The Only Ones | 5:26 | £0.99 | Buy |
7 | Wreckless | 7:13 | £0.99 | Buy |
8 | Night Run | 5:42 | £0.99 | Buy |
9 | Only You Can Rock Me | 7:12 | £0.99 | Buy |
10 | Doctor Doctor | 10:45 | Buy |



1 | Love Is Forever | 4:22 | £0.79 | Buy |
2 | Unraveled | 4:16 | £0.79 | Buy |
3 | Miss the Lights | 4:43 | £0.79 | Buy |
4 | Midnight Train | 4:55 | £0.79 | Buy |
5 | Fool's Gold | 5:35 | £0.79 | Buy |
6 | In the Middle of Madness | 3:47 | £0.79 | Buy |
7 | The Smell of Money | 3:44 | £0.79 | Buy |
8 | Rise Again | 4:29 | £0.79 | Buy |
9 | Serenade | 5:00 | £0.79 | Buy |
10 | Cowboy Joe | 4:13 | £0.79 | Buy |
11 | The World and His Dog | 3:35 | £0.79 | Buy |
12 | Mother Mary | 3:52 | £0.79 | Buy |
13 | Let It Roll | 4:41 | £0.79 | Buy |
14 | This Kid's | 4:07 | £0.79 | Buy |
15 | Love to Love | 7:16 | £0.79 | Buy |
16 | Out In the Street | 5:07 | £0.79 | Buy |
17 | Pushed to the Limit | 4:07 | £0.79 | Buy |
18 | Venus | 4:51 | £0.79 | Buy |

1 | The Killing Kind | 3:59 | £0.79 | Buy |
2 | Run Boy Run | 4:18 | £0.79 | Buy |
3 | Ballad of the Left Hand Gun | 4:30 | £0.79 | Buy |
4 | Sugar Cane | 6:10 | £0.79 | Buy |
5 | Devil's In the Detail | 5:11 | £0.79 | Buy |
6 | Precious Cargo | 5:50 | £0.79 | Buy |
7 | The Real Deal | 4:07 | £0.79 | Buy |
8 | One and Only | 3:57 | £0.79 | Buy |
9 | Messiah of Love | 4:34 | £0.79 | Buy |
10 | Rollin' Rollin' | 5:18 | £0.79 | Buy |
11 | King of the Hill | 2:42 | £0.79 | Buy |


1 | Heaven's Gate | 4:20 | £0.79 | Buy |
2 | The Chase | 4:46 | £0.79 | Buy |
3 | This Time | 5:31 | £0.79 | Buy |
4 | Meanstreets | 4:18 | £0.79 | Buy |
5 | Name of Love | 4:21 | £0.79 | Buy |
6 | The Only Ones | 5:27 | £0.79 | Buy |
7 | Wreckless | 7:12 | £0.79 | Buy |
8 | Night Run | 5:45 | £0.79 | Buy |
9 | Only You Can Rock Me | 7:06 | £0.79 | Buy |
10 | Doctor Doctor | 10:41 | Buy |


1 | Boogie | 4:21 | £0.79 | Buy |
2 | Prince Kajuku | 3:59 | £0.79 | Buy |
3 | Timothy | 3:32 | £0.79 | Buy |
4 | C'mon Everybody | 3:15 | £0.79 | Buy |
5 | Follow You Home | 2:17 | £0.79 | Buy |
6 | Shake It About | 3:50 | £0.79 | Buy |
7 | Galactic Love | 3:02 | £0.79 | Buy |
8 | The Coming of Prince Kajuku | 3:48 | £0.79 | Buy |
9 | (Come Away) Melinda | 5:09 | £0.79 | Buy |
10 | Unidentified Flying Object | 2:21 | £0.79 | Buy |
11 | Loving Cup | 4:02 | £0.79 | Buy |
12 | Give Her the Gun | 4:03 | £0.79 | Buy |
13 | Sweet Little Thing | 3:54 | £0.79 | Buy |
14 | Treacle People | 3:27 | £0.79 | Buy |
15 | Evil | 3:31 | £0.79 | Buy |
16 | Silver Bird | 6:56 | £0.79 | Buy |
17 | Who Do You Love? | 7:53 | £0.79 | Buy |
18 | Prince Kajuku / The Coming of Prince Kajuku (Live) | 8:31 | £0.79 | Buy |
19 | Star Storm | 18:55 | Buy | |
20 | Flying | 26:31 | Buy | |
21 | Who Do You Love? (Live) | 9:30 | £0.79 | Buy |
22 | Boogie for George (Live) | 11:42 | Buy |

1 | Unidentified Flying Object | 2:18 | £0.79 | Buy |
2 | Boogie | 4:16 | £0.79 | Buy |
3 | C'mon Everybody | 3:11 | £0.79 | Buy |
4 | Shake It About | 3:46 | £0.79 | Buy |
5 | (Come Away) Melinda | 5:05 | £0.79 | Buy |
6 | Timothy | 3:28 | £0.79 | Buy |
7 | Follow You Home | 2:13 | £0.79 | Buy |
8 | Treacle People | 3:23 | £0.79 | Buy |
9 | Who Do You Love? | 7:49 | £0.79 | Buy |
10 | Evil | 3:27 | £0.79 | Buy |

1 | Silver Bird | 6:54 | £0.79 | Buy |
2 | Star Storm | 18:54 | Buy | |
3 | Prince Kajuku | 3:56 | £0.79 | Buy |
4 | The Coming of Prince Kajuku | 3:43 | £0.79 | Buy |
5 | Flying | 26:30 | Buy |

1 | C'mon Everybody (Live) | 4:30 | £0.79 | Buy |
2 | Who Do You Love (Live) | 9:39 | £0.79 | Buy |
3 | Loving Cup (Live) | 5:22 | £0.79 | Buy |
4 | Prince Kajuku / The Coming of Prince Kajuku (Live) | 8:30 | £0.79 | Buy |
5 | Boogie for George (Live) | 11:42 | Buy | |
6 | Follow You Home (Live) | 6:29 | £0.79 | Buy |
7 | Loving Cup (Single Edit) | 3:59 | £0.79 | Buy |

1 | Between a Rock and a Hard Place | 3:48 | £0.79 | Buy |
2 | Another Saturday Night | 4:39 | £0.79 | Buy |
3 | At War with the World | 3:05 | £0.79 | Buy |
4 | Hunger In the Night | 4:11 | £0.79 | Buy |
5 | Easy Money | 3:38 | £0.79 | Buy |
6 | Rock Boyz, Rock | 3:20 | £0.79 | Buy |
7 | Lonely Cities (Of the Heart) | 4:16 | £0.79 | Buy |

1 | Heaven's Gate | 4:21 | £0.59 | Buy |
2 | The Chase | 4:44 | £0.59 | Buy |
3 | This Time | 5:32 | £0.59 | Buy |
4 | Mean Streets | 4:19 | £0.59 | Buy |
5 | Name of Love | 4:21 | £0.59 | Buy |
6 | The Only Ones | 5:27 | £0.59 | Buy |
7 | Wreckless | 7:12 | £0.59 | Buy |
8 | Night Run | 5:45 | £0.59 | Buy |
9 | Only You Can Rock Me | 7:06 | £0.59 | Buy |
10 | Doctor Doctor | 10:43 | Buy |

1 | Too Hot to Handle (John Peel Session, 1 June 1977) | 3:50 | £0.99 | Buy |
2 | Lights Out (John Peel Session, 1 June 1977) | 4:57 | £0.99 | Buy |
3 | Try Me (John Peel Session, 1 June 1977) | 4:45 | £0.99 | Buy |

1 | Oh My (BBC In Concert, 6 June 1974) | 3:45 | £0.99 | Buy |
2 | Built for Comfort (BBC In Concert, 6 June 1974) | 3:53 | £0.99 | Buy |
3 | Space Child (BBC In Concert, 6 June 1974) | 4:03 | £0.99 | Buy |
4 | Rock Bottom (BBC In Concert, 6 June 1974) | 8:52 | £0.99 | Buy |
5 | Doctor Doctor (BBC In Concert, 6 June 1974) | 4:25 | £0.99 | Buy |

1 | Let It Roll (BBC In Concert, 11 December 1975) | 4:58 | £0.99 | Buy |
2 | Doctor Doctor (BBC In Concert, 11 December 1975) | 4:42 | £0.99 | Buy |
3 | Mother Mary (BBC In Concert, 11 December 1975) | 4:04 | £0.99 | Buy |
4 | Out In the Street (BBC In Concert, 11 December 1975) | 5:12 | £0.99 | Buy |
5 | Shoot Shoot (BBC In Concert, 11 December 1975) | 3:48 | £0.99 | Buy |
6 | Rock Bottom (BBC In Concert, 11 December 1975) | 7:07 | £0.99 | Buy |

1 | Rock Bottom (Bob Harris Session, 28 October 1974) | 7:09 | £0.99 | Buy |
2 | Time On My Hands (Bob Harris Session, 28 October 1974) | 3:14 | £0.99 | Buy |
3 | Give Her the Gun (Bob Harris Session, 28 October 1974) | 4:11 | £0.99 | Buy |

1 | Lettin' Go (Live) | 3:43 | £0.79 | Buy |
2 | Long Gone (Live) | 4:23 | £0.79 | Buy |
3 | Cherry (Live) | 4:21 | £0.79 | Buy |
4 | Only You Can Rock Me (Live) | 4:25 | £0.79 | Buy |
5 | No Place to Run (Live) | 4:54 | £0.79 | Buy |
6 | Makin' Moves (Live) | 5:39 | £0.79 | Buy |
7 | Love to Love (Live) | 8:54 | £0.79 | Buy |
8 | Mystery Train (Live) | 6:14 | £0.79 | Buy |
9 | Too Hot to Handle (Live) | 5:04 | £0.79 | Buy |
10 | Lights Out (Live) | 8:50 | £0.79 | Buy |
11 | Rock Bottom (Live) | 8:11 | £0.79 | Buy |
12 | Doctor Doctor (Live) | 6:15 | £0.79 | Buy |

1 | Lettin' Go (BBC In Concert, 4 February 1980) | 3:45 | £0.99 | Buy |
2 | Young Blood (BBC In Concert, 4 February 1980) | 4:43 | £0.99 | Buy |
3 | No Place to Run (BBC In Concert, 4 February 1980) | 4:45 | £0.99 | Buy |
4 | Out In the Street (BBC In Concert, 4 February 1980) | 4:58 | £0.99 | Buy |
5 | Cherry (BBC In Concert, 4 February 1980) | 4:09 | £0.99 | Buy |
6 | Only You Can Rock Me (BBC In Concert, 4 February 1980) | 4:20 | £0.99 | Buy |
7 | Love to Love (BBC In Concert, 4 February 1980) | 8:15 | £0.99 | Buy |
8 | Mystery Train (BBC In Concert, 4 February 1980) | 5:44 | £0.99 | Buy |
9 | Doctor Doctor (BBC In Concert, 4 February 1980) | 5:47 | £0.99 | Buy |
10 | Too Hot to Handle (BBC In Concert, 4 February 1980) | 4:59 | £0.99 | Buy |
11 | Lights Out (BBC In Concert, 4 February 1980) | 6:20 | £0.99 | Buy |
12 | Rock Bottom (BBC In Concert, 4 February 1980) | 12:43 | Buy |



1 | Between a Rock and a Hard Place | 3:48 | £0.79 | Buy |
2 | Another Saturday Night | 4:39 | £0.79 | Buy |
3 | At War with the World | 3:05 | £0.79 | Buy |
4 | Hunger In the Night | 4:11 | £0.79 | Buy |
5 | Easy Money | 3:38 | £0.79 | Buy |
6 | Rock Boyz, Rock | 3:20 | £0.79 | Buy |
7 | Lonely Cities (Of the Heart) | 4:16 | £0.79 | Buy |

1 | Rock Bottom | 6:29 | £0.99 | Buy |
2 | Oh My | 2:25 | £0.99 | Buy |
3 | Let It Roll | 3:57 | £0.99 | Buy |
4 | Shoot Shoot | 3:39 | £0.99 | Buy |
5 | Can You Roll Her | 2:58 | £0.99 | Buy |
6 | I'm a Loser | 3:55 | £0.99 | Buy |
7 | Natural Thing | 4:00 | £0.99 | Buy |
8 | Lights Out | 4:35 | £0.99 | Buy |
9 | Love to Love | 7:16 | £0.99 | Buy |
10 | Too Hot to Handle | 3:37 | £0.99 | Buy |
11 | Only You Can Rock Me (7" Version) | 3:31 | £0.99 | Buy |
12 | Doctor Doctor (Live) | 3:43 | £0.99 | Buy |
13 | Lettin' Go | 4:01 | £0.99 | Buy |
14 | Young Blood (7" Edit) | 3:01 | £0.99 | Buy |
15 | Lonely Heart (7" Edit) | 4:11 | £0.99 | Buy |
16 | Chains Chains | 3:28 | £0.99 | Buy |
17 | Let It Rain | 4:01 | £0.99 | Buy |
18 | We Belong to the Night | 3:57 | £0.99 | Buy |
19 | When It's Time to Rock (7" Edit) | 3:48 | £0.99 | Buy |

1 | Boogie | 4:17 | £0.79 | Buy |
2 | Prince Kajuku | 3:56 | £0.79 | Buy |
3 | Timothy | 3:29 | £0.79 | Buy |
4 | C'mon Everybody | 3:12 | £0.79 | Buy |
5 | Follow You Home | 2:14 | £0.79 | Buy |
6 | Shake It About | 3:47 | £0.79 | Buy |
7 | Galactic Love | 2:56 | £0.79 | Buy |
8 | (Come Away) Melinda | 5:06 | £0.79 | Buy |
9 | Unidentified Flying Object | 2:19 | £0.79 | Buy |
10 | Loving Cup | 3:52 | £0.79 | Buy |
11 | Give Her the Gun | 4:00 | £0.79 | Buy |
12 | Sweet Little Thing | 3:51 | £0.79 | Buy |
13 | Evil | 3:27 | £0.79 | Buy |
14 | Who Do You Love? | 7:50 | £0.79 | Buy |
15 | C'mon Everybody (Live) | 4:20 | £0.79 | Buy |
16 | Rock Bottom (Live) | 8:52 | £0.79 | Buy |

1 | Doctor Doctor | 2:47 | £0.99 | Buy |
2 | Only You Can Rock Me | 4:10 | £0.99 | Buy |
3 | Let It Roll (Live) | 3:56 | £0.99 | Buy |
4 | Shoot Shoot (Live) | 4:07 | £0.99 | Buy |
5 | Let It Rain | 4:00 | £0.99 | Buy |
6 | When It's Time to Rock | 5:25 | £0.99 | Buy |
7 | Rock Bottom | 6:29 | £0.99 | Buy |
8 | Love to Love (Live) | 6:55 | £0.99 | Buy |
9 | High Flyer | 4:03 | £0.99 | Buy |
10 | Can You Roll Her | 2:57 | £0.99 | Buy |
11 | Pack It Up (And Go) | 3:15 | £0.99 | Buy |
12 | Hot 'N' Ready | 3:17 | £0.99 | Buy |
13 | This Time | 3:44 | £0.99 | Buy |
14 | Long Gone | 5:20 | £0.99 | Buy |
15 | Young Blood (Edit) | 3:02 | £0.99 | Buy |
16 | Lonely Heart | 4:12 | £0.99 | Buy |

1 | Doctor Doctor (Live In Oxford, England, March 14, 1995) | 10:43 | Buy | |
2 | Heaven's Gate (Live In Oxford, England, March 14, 1995) | 4:21 | £0.99 | Buy |
3 | Meanstreets (Live In Oxford, England, March 14, 1995) | 4:19 | £0.99 | Buy |
4 | Name of Love (Live In Oxford, England, March 14, 1995) | 4:21 | £0.99 | Buy |
5 | Night Run (Live In Oxford, England, March 14, 1995) | 5:45 | £0.99 | Buy |
6 | Only You Can Rock Me (Live In Oxford, England, March 14, 1995) | 7:06 | £0.99 | Buy |
7 | The Chase (Live In Oxford, England, March 14, 1995) | 4:44 | £0.99 | Buy |
8 | The Only Ones (Live In Oxford, England, March 14, 1995) | 5:27 | £0.99 | Buy |
9 | This Time (Live In Oxford, England, March 14, 1995) | 5:32 | £0.99 | Buy |
10 | Wreckless (Live In Oxford, England, March 14, 1995) | 7:12 | £0.99 | Buy |

1 | Lettin' Go | 4:16 | £0.79 | Buy |
2 | No Place to Run | 4:45 | £0.79 | Buy |
3 | Out In the Street | 4:59 | £0.79 | Buy |
4 | Cherry | 4:10 | £0.79 | Buy |
5 | Only You Can Rock Me | 4:24 | £0.79 | Buy |
6 | Love to Love | 8:32 | £0.79 | Buy |
7 | Mystery Train | 5:37 | £0.79 | Buy |
8 | Lights Out | 4:43 | £0.79 | Buy |
9 | Built for Comfort | 3:50 | £0.79 | Buy |
10 | Rock Bottom | 8:52 | £0.79 | Buy |
11 | Doctor Doctor | 4:31 | £0.79 | Buy |
12 | Shoot Shoot | 4:34 | £0.79 | Buy |

1 | This Time | 4:34 | £0.99 | Buy |
2 | One Heart | 4:09 | £0.99 | Buy |
3 | Night Run | 4:29 | £0.99 | Buy |
4 | The Only Ones | 5:15 | £0.99 | Buy |
5 | Meanstreets | 4:18 | £0.99 | Buy |
6 | Name of Love | 4:36 | £0.99 | Buy |
7 | Blue | 5:14 | £0.99 | Buy |
8 | Dream the Dream | 4:32 | £0.99 | Buy |
9 | Heaven's Gate | 4:15 | £0.99 | Buy |
10 | Wreckless | 4:54 | £0.99 | Buy |
11 | The Chase | 3:41 | £0.99 | Buy |
12 | Night Run (US Remix) | 4:22 | £0.99 | Buy |
13 | This Time (US Remix) | 4:39 | £0.99 | Buy |
14 | Heaven's Gate (US Remix) | 4:16 | £0.99 | Buy |
15 | Name of Love (US Remix) | 3:43 | £0.99 | Buy |
16 | One Heart (US Remix) | 4:20 | £0.99 | Buy |
17 | Blue (US Remix) | 5:09 | £0.99 | Buy |

1 | Blinded By a Lie | 3:57 | £0.99 | Buy |
2 | Diesel In the Dust | 4:28 | £0.99 | Buy |
3 | A Fool for Love | 3:56 | £0.99 | Buy |
4 | You and Me | 3:20 | £0.99 | Buy |
5 | When It's Time to Rock | 5:23 | £0.99 | Buy |
6 | The Way the Wild Wind Blows | 4:13 | £0.99 | Buy |
7 | Call My Name | 3:13 | £0.99 | Buy |
8 | All Over You | 4:23 | £0.99 | Buy |
9 | No Getaway | 3:31 | £0.99 | Buy |
10 | Push, It's Love | 3:13 | £0.99 | Buy |
11 | Everybody Knows | 3:35 | £0.99 | Buy |
12 | When It's Time to Rock (Live Birmingham 26/03/83) | 5:48 | £0.99 | Buy |
13 | Blinded By a Lie (Live from Oxford 25/03/83) | 3:48 | £0.99 | Buy |

1 | The Writer | 4:12 | £0.99 | Buy |
2 | Somethin' Else | 3:21 | £0.99 | Buy |
3 | Back Into My Life | 4:59 | £0.99 | Buy |
4 | You'll Get Love | 3:09 | £0.99 | Buy |
5 | Doing It All for You | 5:02 | £0.99 | Buy |
6 | We Belong to the Night | 3:57 | £0.99 | Buy |
7 | Let It Rain | 4:01 | £0.99 | Buy |
8 | Terri | 3:53 | £0.99 | Buy |
9 | Feel It |