Become a fan
- Tweet
Stereophonics Tickets
Name | Time | Price | Buy |
---|

1 | Make It On Your Own | 5:20 | £0.99 | Buy |
2 | There’s Always Gonna Be Something | 4:02 | £0.99 | Buy |
3 | Seems Like You Don’t Know Me | 3:37 | £0.99 | Buy |
4 | Colours Of October | 2:46 | £0.99 | Buy |
5 | Eyes Too Big For My Belly | 2:43 | £0.99 | Buy |
6 | Mary Is A Singer | 3:19 | £0.99 | Buy |
7 | Backroom Boys | 4:12 | £0.99 | Buy |
8 | Feeling Of Falling We Crave | 3:43 | £0.99 | Buy |

1 | Hanging On Your Hinges | 2:57 | £0.99 | Buy |
2 | Forever | 4:24 | £0.99 | Buy |
3 | When You See It | 4:21 | £0.99 | Buy |
4 | Do Ya Feel My Love? | 3:57 | £0.99 | Buy |
5 | Right Place Right Time | 4:42 | £0.99 | Buy |
6 | Close Enough To Drive Home | 4:05 | £0.99 | Buy |
7 | Leave The Light On | 4:54 | £0.99 | Buy |
8 | Running Round My Brain | 3:30 | £0.99 | Buy |
9 | Every Dog Has Its Day | 4:48 | £0.99 | Buy |
10 | You're My Soul | 5:22 | £0.99 | Buy |
11 | All I Have Is You | 5:44 | £0.99 | Buy |
12 | Made A Mess Of Me | 3:59 | £0.99 | Buy |
13 | Seen That Look Before | 4:23 | £0.99 | Buy |
14 | Don't Know What Ya Got | 4:49 | £0.99 | Buy |
15 | Jack In A Box | 2:17 | £0.99 | Buy |

1 | Hungover for You (2020 Alternate Mix) | 4:07 | £0.99 | Buy |

1 | I Just Wanted the Goods | 4:33 | £0.99 | Buy |
2 | Fly Like an Eagle | 4:32 | £0.99 | Buy |
3 | Make Friends with the Morning | 4:51 | £0.99 | Buy |
4 | Stitches | 4:46 | £0.99 | Buy |
5 | Hungover for You | 4:08 | £0.99 | Buy |
6 | Bust This Town | 3:54 | £0.99 | Buy |
7 | This Life Ain’t Easy (But It’s the One That We All Got) | 6:12 | £0.99 | Buy |
8 | Street of Orange Light | 3:02 | £0.99 | Buy |
9 | Don't Let the Devil Take Another Day | 3:04 | £0.99 | Buy |
10 | Restless Mind | 3:10 | £0.99 | Buy |

1 | I Just Wanted the Goods | 4:33 | £0.99 | Buy |
2 | Fly like an Eagle | 4:32 | £0.99 | Buy |
3 | Make Friends with the Morning | 4:51 | £0.99 | Buy |
4 | Stitches | 4:46 | £0.99 | Buy |
5 | Hungover for You | 4:08 | £0.99 | Buy |
6 | Bust This Town | 3:54 | £0.99 | Buy |
7 | This Life Ain’t Easy (But It’s the One That We All Got) | 6:12 | £0.99 | Buy |
8 | Street of Orange Light | 3:02 | £0.99 | Buy |
9 | Don't Let the Devil Take Another Day | 3:04 | £0.99 | Buy |
10 | Restless Mind | 3:10 | £0.99 | Buy |
1 | I Just Wanted the Goods (Kelly and Jamie Demo) | 4:52 | £0.99 | Buy |
2 | Fly like an Eagle (Kelly and Jamie Demo) | 4:20 | £0.99 | Buy |
3 | Make Friends with the Morning (Kelly and Jamie Demo) | 4:16 | £0.99 | Buy |
4 | Stitches (Kelly and Jamie Demo) | 4:16 | £0.99 | Buy |
5 | Restless Mind (Kelly and Jamie Demo) | 2:50 | £0.99 | Buy |
6 | Don't Let the Devil Take Another Day (Kelly and Jamie Demo) | 2:58 | £0.99 | Buy |

1 | Caught By the Wind | 3:37 | £0.99 | Buy |
2 | Taken a Tumble | 3:36 | £0.99 | Buy |
3 | What's All the Fuss About? | 5:44 | £0.99 | Buy |
4 | Geronimo | 4:15 | £0.99 | Buy |
5 | All In One Night | 5:17 | £0.99 | Buy |
6 | Chances Are | 4:45 | £0.99 | Buy |
7 | Before Anyone Knew Our Name | 4:43 | £0.99 | Buy |
8 | Would You Believe? | 4:07 | £0.99 | Buy |
9 | Cryin' In Your Beer | 3:48 | £0.99 | Buy |
10 | Boy On a Bike | 2:17 | £0.99 | Buy |
11 | Elevators | 4:22 | £0.99 | Buy |

1 | Caught By the Wind | 3:37 | £0.99 | Buy |
2 | Taken a Tumble | 3:36 | £0.99 | Buy |
3 | What's All the Fuss About? | 5:44 | £0.99 | Buy |
4 | Geronimo | 4:15 | £0.99 | Buy |
5 | All In One Night | 5:17 | £0.99 | Buy |
6 | Chances Are | 4:45 | £0.99 | Buy |
7 | Before Anyone Knew Our Name | 4:43 | £0.99 | Buy |
8 | Would You Believe? | 4:07 | £0.99 | Buy |
9 | Cryin' In Your Beer | 3:48 | £0.99 | Buy |
10 | Boy On a Bike | 2:17 | £0.99 | Buy |
11 | Elevators | 4:22 | £0.99 | Buy |
12 | Never Going Down (Live at RAK Studios) | 4:05 | £0.99 | Buy |
13 | Drive a Thousand Miles (Graffiti Sessions) | 4:31 | £0.99 | Buy |
14 | Breaking Dawn | 3:29 | £0.99 | Buy |
15 | All In One Night (Unplugged) | 5:29 | £0.99 | Buy |
16 | Caught By the Wind (Unplugged) | 3:40 | £0.99 | Buy |

1 | C'est La Vie | 3:40 | £0.99 | Buy |
2 | White Lies | 3:56 | £0.99 | Buy |
3 | Sing Little Sister | 3:25 | £0.99 | Buy |
4 | I Wanna Get Lost With You | 3:49 | £0.99 | Buy |
5 | Song For The Summer | 2:55 | £0.99 | Buy |
6 | Fight Or Flight | 3:41 | £0.99 | Buy |
7 | My Hero | 3:47 | £0.99 | Buy |
8 | Sunny | 4:19 | £0.99 | Buy |
9 | Into The World | 4:03 | £0.99 | Buy |
10 | Mr And Mrs Smith | 6:49 | £0.99 | Buy |
11 | Ancient Rome (Bonus Track) | 4:44 | £0.99 | Buy |
12 | Let Me In (Bonus Track) | 4:07 | £0.99 | Buy |
13 | Blame (You Never Give Me Your Money) [Bonus Track] | 4:36 | £0.99 | Buy |
14 | You Are My Energy (Bonus Track) | 4:00 | £0.99 | Buy |
15 | You're My Star (Acoustic) (Bonus Track) | 5:23 | £0.99 | Buy |
16 | I Wanna Get Lost With You (Acoustic) | 4:16 | £0.99 | Buy |

1 | We Share The Same Sun | 3:44 | £0.99 | Buy |
2 | Graffiti On The Train | 5:03 | £0.99 | Buy |
3 | Indian Summer | 4:27 | £0.99 | Buy |
4 | Take Me | 3:50 | £0.99 | Buy |
5 | Catacomb | 3:14 | £0.99 | Buy |
6 | Roll The Dice | 4:04 | £0.99 | Buy |
7 | Violins And Tambourines | 4:59 | £0.99 | Buy |
8 | Been Caught Cheating | 4:20 | £0.99 | Buy |
9 | In A Moment | 5:25 | £0.99 | Buy |
10 | No-One's Perfect | 4:02 | £0.99 | Buy |
11 | Zoe | 4:05 | £0.99 | Buy |
12 | Graffiti On The Train (Stripped) | 4:45 | £0.99 | Buy |
13 | In A Moment (Toydrum Remix) | 6:27 | £0.99 | Buy |

1 | We Share the Same Sun | 3:44 | £0.99 | Buy |
2 | Graffiti on the Train | 5:03 | £0.99 | Buy |
3 | Indian Summer | 4:27 | £0.99 | Buy |
4 | Take Me | 3:50 | £0.99 | Buy |
5 | Catacomb | 3:14 | £0.99 | Buy |
6 | Roll the Dice | 4:04 | £0.99 | Buy |
7 | Violins and Tambourines | 4:59 | £0.99 | Buy |
8 | Been Caught Cheating | 4:20 | £0.99 | Buy |
9 | In a Moment | 5:25 | £0.99 | Buy |
10 | No-One's Perfect | 3:59 | £0.99 | Buy |

1 | Handbags And Gladrags (Video) | 4:47 | £1.89 | Buy |
2 | Have A Nice Day (Video) | 3:34 | £1.89 | Buy |
3 | It Means Nothing (Video) | 3:50 | £1.89 | Buy |
4 | Local Boy In The Photograph (Video) | 3:28 | £1.89 | Buy |

1 | Innocent | 3:40 | £0.99 | Buy |
2 | I Stopped to Fill My Car Up (Live) | 6:52 | £0.99 | Buy |
3 | Innocent (Live) | 4:05 | £0.79 | Buy |
4 | Innocent (Video) | 3:47 | £1.89 | Buy |



1 | She's Alright | 3:27 | £0.99 | Buy |
2 | Innocent | 3:40 | £0.99 | Buy |
3 | Beerbottle | 3:53 | £0.99 | Buy |
4 | Trouble | 3:03 | £0.99 | Buy |
5 | Could You Be the One? | 3:52 | £0.99 | Buy |
6 | I Got Your Number | 3:21 | £0.99 | Buy |
7 | Uppercut | 4:15 | £0.99 | Buy |
8 | Live 'n' Love | 3:45 | £0.99 | Buy |
9 | 100Mph | 4:15 | £0.99 | Buy |
10 | Wonder | 3:44 | £0.99 | Buy |
11 | Stuck In a Rut | 3:06 | £0.99 | Buy |
12 | Show Me How | 4:44 | £0.99 | Buy |
13 | You're My Star (Live) | 6:08 | £0.99 | Buy |
14 | I Stopped To Fill My Car Up (Live) | 6:52 | £0.99 | Buy |

1 | She's Alright | 3:27 | £0.99 | Buy |
2 | Innocent | 3:40 | £0.99 | Buy |
3 | Beerbottle | 3:53 | £0.99 | Buy |
4 | Trouble | 3:03 | £0.99 | Buy |
5 | Could You Be the One? | 3:52 | £0.99 | Buy |
6 | I Got Your Number | 3:21 | £0.99 | Buy |
7 | Uppercut | 4:15 | £0.99 | Buy |
8 | Live 'n' Love | 3:45 | £0.99 | Buy |
9 | 100MPH | 4:15 | £0.99 | Buy |
10 | Wonder | 3:44 | £0.99 | Buy |
11 | Stuck In a Rut | 3:06 | £0.99 | Buy |
12 | Show Me How | 4:44 | £0.99 | Buy |
13 | You're My Star (Live) | 6:08 | £0.99 | Buy |
14 | I Stopped to Fill Up My Car (Live) | 6:52 | £0.99 | Buy |
15 | She's Alright (Video) | 4:18 | Buy | |
16 | Innocent (Video) | 5:22 | Buy | |
17 | Beerbottle (Video) | 5:19 | Buy | |
18 | Could You Be The One? (Video) | 4:23 | Buy | |
19 | I Got Your Number (Video) | 4:19 | Buy | |
20 | 100MPH (Video) | 5:47 | Buy | |
21 | Track By Track Interview (Video) | 17:20 | Buy | |
22 | Innocent (Video) | 3:47 | £1.89 | Buy |

1 | Pass the Buck | 3:24 | £0.99 | Buy |
2 | Nitedrive | 3:02 | £0.99 | Buy |
3 | Gimme Shelter (Live From Tower Bridge Rehearsal) | 4:05 | £0.99 | Buy |
4 | My Friends (Live) | 3:45 | £0.99 | Buy |


1 | Bank Holiday Monday (Live at Wembley) | 4:37 | £0.99 | Buy |
2 | My Friends (Live at Wembley) | 4:25 | £0.99 | Buy |
3 | Pass the Buck (Live at Wembley) | 4:20 | £0.99 | Buy |
4 | It Means Nothing (Live at Wembley) | 7:04 | £0.99 | Buy |


1 | Soldiers Make Good Targets | 4:37 | £0.99 | Buy |
2 | Pass the Buck | 3:24 | £0.99 | Buy |
3 | It Means Nothing | 3:48 | £0.99 | Buy |
4 | Bank Holiday Monday | 3:14 | £0.99 | Buy |
5 | Daisy Lane | 3:38 | £0.99 | Buy |
6 | Stone | 4:17 | £0.99 | Buy |
7 | My Friends | 3:35 | £0.99 | Buy |
8 | I Could Lose Ya | 3:17 | £0.99 | Buy |
9 | Bright Red Star | 3:39 | £0.99 | Buy |
10 | Ladyluck | 3:45 | £0.99 | Buy |
11 | Crush | 3:56 | £0.99 | Buy |
12 | Drowning | 5:08 | £0.99 | Buy |


1 | Dakota | 4:57 | £0.99 | Buy |
2 | Long Way Round | 2:12 | £0.99 | Buy |
3 | Soul (Demo) | 2:19 | £0.99 | Buy |

1 | Maybe Tomorrow | 4:33 | £0.99 | Buy |
2 | Have Wheels Will Travel | 3:14 | £0.99 | Buy |
3 | Change Changes Things | 3:15 | £0.99 | Buy |

1 | Help Me (She's Out of Her Mind) | 6:54 | £0.99 | Buy |
2 | Maybe Tomorrow | 4:32 | £0.99 | Buy |
3 | Madame Helga | 3:53 | £0.99 | Buy |
4 | Moviestar (Full Length Version) | 4:43 | £0.99 | Buy |
5 | You Stole My Money Honey | 4:17 | £0.99 | Buy |
6 | Getaway | 4:08 | £0.99 | Buy |
7 | Climbing the Wall | 4:53 | £0.99 | Buy |
8 | Jealousy | 4:24 | £0.99 | Buy |
9 | I'm Alright (You Gotta Go There to Come Back) | 4:36 | £0.99 | Buy |
10 | Nothing Precious At All | 4:18 | £0.99 | Buy |
11 | Rainbows and Pots of Gold | 4:08 | £0.99 | Buy |
12 | I Miss You Now | 4:50 | £0.99 | Buy |
13 | High As the Ceiling | 3:18 | £0.99 | Buy |
14 | Since I Told You It's Over | 4:43 | £0.99 | Buy |

1 | Handbags And Gladrags | 4:37 | £0.99 | Buy |
2 | The First Time Ever I Saw Your Face | 4:05 | £0.99 | Buy |
3 | How? | 3:55 | £0.99 | Buy |

1 | Have A Nice Day | 3:26 | £0.99 | Buy |
2 | Surprise | 4:09 | £0.99 | Buy |
3 | Piano For A Stripper (Demo) | 3:42 | £0.99 | Buy |

1 | Vegas Two Times | 4:29 | £0.99 | Buy |
2 | Lying In the Sun | 4:31 | £0.99 | Buy |
3 | Mr. Writer | 5:19 | £0.99 | Buy |
4 | Step On My Old Size Nines | 4:00 | £0.99 | Buy |
5 | Have a Nice Day | 3:25 | £0.99 | Buy |
6 | Nice to Be Out | 3:08 | £0.99 | Buy |
7 | Handbags and Gladrags | 4:37 | £0.99 | Buy |
8 | Watch Them Fly Sundays | 3:29 | £0.99 | Buy |
9 | Everyday I Think of Money | 3:24 | £0.99 | Buy |
10 | Maybe | 4:34 | £0.99 | Buy |
11 | Caravan Holiday | 3:12 | £0.99 | Buy |
12 | Rooftop | 11:24 | Buy |

1 | Just Looking | 4:14 | £0.99 | Buy |
2 | Postmen Do Not Great Movie Heroes Make | 2:35 | £0.99 | Buy |
3 | Sunny Afternoon | 3:35 | £0.99 | Buy |

1 | Roll Up and Shine | 3:58 | £0.99 | Buy |
2 | The Bartender and the Thief | 2:54 | £0.99 | Buy |
3 | Hurry Up and Wait | 4:40 | £0.99 | Buy |
4 | Pick a Part That's New | 3:33 | £0.99 | Buy |
5 | Just Looking | 4:13 | £0.99 | Buy |
6 | Half the Lies You Tell Ain't True | 2:55 | £0.99 | Buy |
7 | I Wouldn't Believe Your Radio | 3:50 | £0.99 | Buy |
8 | T-Shirt Sun Tan | 4:04 | £0.99 | Buy |
9 | Is Yesterday, Tomorrow, Today? | 4:02 | £0.99 | Buy |
10 | A Minute Longer | 3:46 | £0.99 | Buy |
11 | She Takes Her Clothes Off | 3:55 | £0.99 | Buy |
12 | Plastic California | 4:30 | £0.99 | Buy |
13 | I Stopped to Fill My Car Up | 4:29 | £0.99 | Buy |

1 | A Thousand Trees | 3:03 | £0.99 | Buy |
2 | Carrot Cake And Wine | 4:26 | £0.99 | Buy |
3 | A Thousand Trees (Live At Oxford Zodiac / 23rd March 1997) | 3:38 | £0.99 | Buy |

1 | A Thousand Trees | 3:02 | £0.99 | Buy |
2 | Looks Like Chaplin | 2:31 | £0.99 | Buy |
3 | More Life In a Tramps Vest | 2:19 | £0.99 | Buy |
4 | Local Boy In the Photograph | 3:22 | £0.99 | Buy |
5 | Traffic | 4:54 | £0.99 | Buy |
6 | Not Up to You | 4:35 | £0.99 | Buy |
7 | Check My Eyelids for Holes | 2:41 | £0.99 | Buy |
8 | Same Size Feet | 3:59 | £0.99 | Buy |
9 | Last of the Big Time Drinkers | 2:45 | £0.99 | Buy |
10 | Goldfish Bowl | 3:02 | £0.99 | Buy |
11 | Too Many Sandwiches | 5:00 | £0.99 | Buy |
12 | Billy Davey's Daughter | 3:45 | £0.99 | Buy |
Stereophonics Dates & Tickets
14:00Saturday16 Aug2025 |
Sandringham EstateStereophonics + special guests Blossoms, Jake Bugg + more TBA |
Buy Tickets |