Become a fan
- Tweet
Sophie Ellis-Bextor Tickets
Name | Time | Price | Buy |
---|

1 | My Favourite Things | 2:37 | £0.99 | Buy |

1 | Groovejet (If This Ain't Love) | 3:46 | £0.99 | Buy |
2 | Take Me Home (A Girl Like Me) | 4:07 | Buy | |
3 | Murder on the Dancefloor | 3:48 | Buy | |
4 | Get over You | 3:15 | Buy | |
5 | Music Gets the Best of Me | 3:39 | Buy | |
6 | Mixed up World | 3:44 | Buy | |
7 | Catch You | 3:18 | Buy | |
8 | Me and My Imagination | 3:26 | Buy | |
9 | Today the Sun's on Us | 4:19 | Buy | |
10 | Bittersweet | 3:28 | £0.99 | Buy |
11 | Starlight | 4:19 | £0.99 | Buy |
12 | Not Giving up on Love (feat. Armin van Buuren) | 2:55 | Buy | |
13 | Heartbreak (Make Me a Dancer) [feat. Freemasons] | 3:26 | £0.99 | Buy |
14 | Young Blood | 4:28 | £0.99 | Buy |
15 | True Faith | 5:02 | £0.99 | Buy |
16 | Do You Remember the First Time? | 4:13 | £0.99 | Buy |
17 | Come with Us | 3:56 | £0.99 | Buy |
18 | Wild Forever | 4:24 | £0.99 | Buy |
19 | Crying at the Discotheque | 3:51 | £0.99 | Buy |
20 | My Favourite Things | 2:38 | £0.99 | Buy |


1 | Wild Forever | 4:21 | £0.99 | Buy |
2 | Wild Forever (F9 Radio Edit) | 3:12 | £0.99 | Buy |
3 | Wild Forever (F9 Extended Mix) | 7:11 | £0.99 | Buy |

1 | Crystallise | 3:31 | £0.99 | Buy |
2 | Crystallise (F9 Radio Edit) | 3:40 | £0.99 | Buy |
3 | Crystallise (F9 Extended Mix) | 5:58 | £0.99 | Buy |

1 | Wild Forever | 4:21 | £0.99 | Buy |
2 | Death of Love | 4:20 | £0.99 | Buy |
3 | Crystallise | 3:31 | £0.99 | Buy |
4 | Hush Little Voices | 4:14 | £0.99 | Buy |
5 | Here Comes the Rapture | 4:06 | £0.99 | Buy |
6 | Come with Us | 3:54 | £0.99 | Buy |
7 | Cassandra | 3:38 | £0.99 | Buy |
8 | My Puppet Heart | 4:05 | £0.99 | Buy |
9 | Unrequited | 4:32 | £0.99 | Buy |
10 | The Saddest Happiness | 4:14 | £0.99 | Buy |
11 | Don't Shy Away | 4:30 | £0.99 | Buy |

1 | Come with Us | 3:39 | £0.99 | Buy |
2 | Come with Us | 6:47 | £0.99 | Buy |
3 | Come with Us | 5:24 | £0.99 | Buy |

1 | The Deer & The Wolf | 3:43 | £0.99 | Buy |
2 | Cry to the Beat of the Band | 4:41 | £0.99 | Buy |
3 | Wrong Side of the Sun | 3:42 | £0.99 | Buy |
4 | Runaway Daydreamer | 4:25 | £0.99 | Buy |
5 | Young Blood | 6:43 | £0.99 | Buy |
6 | Wandermix | 23:15 | Buy |

1 | Birth of an Empire | 3:48 | £0.99 | Buy |
2 | Until the Stars Collide | 3:39 | £0.99 | Buy |
3 | Runaway Daydreamer | 4:00 | £0.99 | Buy |
4 | The Deer & The Wolf | 3:54 | £0.99 | Buy |
5 | Young Blood | 4:28 | £0.99 | Buy |
6 | Interlude | 2:23 | £0.99 | Buy |
7 | 13 Little Dolls | 3:32 | £0.99 | Buy |
8 | Wrong Side of the Sun | 3:50 | £0.99 | Buy |
9 | Love Is a Camera | 4:13 | £0.99 | Buy |
10 | Cry to the Beat of the Band | 3:38 | £0.99 | Buy |
11 | When the Storm Has Blown Over | 3:31 | £0.99 | Buy |
12 | The Deer & The Wolf | 3:43 | £0.99 | Buy |
13 | Cry to the Beat of the Band | 4:41 | £0.99 | Buy |
14 | Wrong Side of the Sun | 3:42 | £0.99 | Buy |
15 | Runaway Daydreamer | 4:25 | £0.99 | Buy |
16 | Young Blood | 6:43 | £0.99 | Buy |
17 | Wandermix | 23:15 | Buy |

1 | Birth of an Empire | 3:48 | £0.99 | Buy |
2 | Until the Stars Collide | 3:39 | £0.99 | Buy |
3 | Runaway Daydreamer | 4:00 | £0.99 | Buy |
4 | The Deer & The Wolf | 3:54 | £0.99 | Buy |
5 | Young Blood | 4:28 | £0.99 | Buy |
6 | Interlude | 2:23 | £0.99 | Buy |
7 | 13 Little Dolls | 3:32 | £0.99 | Buy |
8 | Wrong Side of the Sun | 3:50 | £0.99 | Buy |
9 | Love Is a Camera | 4:13 | £0.99 | Buy |
10 | Cry to the Beat of the Band | 3:38 | £0.99 | Buy |
11 | When the Storm Has Blown Over | 3:31 | £0.99 | Buy |

1 | Revolution | 2:44 | £0.79 | Buy |
2 | Bittersweet | 3:28 | £0.79 | Buy |
3 | Off & On | 3:33 | £0.79 | Buy |
4 | Heartbreak (Make Me a Dancer) | 3:26 | £0.79 | Buy |
5 | Not Giving up on Love | 2:56 | £0.79 | Buy |
6 | Can't Fight This Feeling | 3:40 | £0.79 | Buy |
7 | Starlight | 4:22 | £0.79 | Buy |
8 | Under Your Touch | 3:54 | £0.79 | Buy |
9 | Make a Scene | 3:50 | £0.79 | Buy |
10 | Magic | 4:34 | £0.79 | Buy |
11 | Dial My Number | 3:40 | £0.79 | Buy |
12 | Homewrecker | 3:26 | £0.79 | Buy |
13 | Synchronized | 3:14 | £0.79 | Buy |
14 | Cut Straight to the Heart | 3:37 | £0.79 | Buy |

1 | If I Can't Dance | 4:32 | £0.99 | Buy |
2 | Take Me Home | 4:19 | £0.79 | Buy |
3 | Catch You | 3:26 | £0.99 | Buy |
4 | Groovejet (If This Ain't Love) [Live] | 3:49 | £0.79 | Buy |
5 | Heartbreak (Make Me a Dancer) [Live] | 4:15 | £0.79 | Buy |

1 | Catch You | 3:18 | £0.99 | Buy |
2 | Me And My Imagination | 3:25 | £0.99 | Buy |
3 | Today The Sun's On Us | 4:16 | £0.99 | Buy |
4 | New York City Lights | 3:52 | £0.99 | Buy |
5 | If I Can't Dance | 3:23 | £0.99 | Buy |
6 | The Distance Between Us | 4:23 | £0.99 | Buy |
7 | If You Go | 3:25 | £0.99 | Buy |
8 | Only One | 3:43 | £0.99 | Buy |
9 | Love Is Here | 4:33 | £0.99 | Buy |
10 | New Flame | 2:49 | £0.99 | Buy |
11 | China Heart | 3:42 | £0.99 | Buy |
12 | What Have We Started? | 4:06 | £0.99 | Buy |
13 | Can't Have It All | 4:06 | £0.99 | Buy |
14 | Supersonic | 4:02 | £0.99 | Buy |
15 | Me And My Imagination | 7:21 | £0.79 | Buy |
16 | Catch You | 8:26 | £0.99 | Buy |

1 | Me and My Imagination | 5:18 | £0.99 | Buy |

1 | Me & My Imagination | 3:44 | £0.99 | Buy |

1 | Catch You | 3:19 | £0.99 | Buy |
2 | Me and My Imagination | 3:25 | £0.99 | Buy |
3 | Today the Sun's On Us | 4:16 | £0.99 | Buy |
4 | New York City Lights | 3:52 | £0.99 | Buy |
5 | If I Can't Dance | 3:23 | £0.99 | Buy |
6 | The Distance Between Us | 4:23 | £0.99 | Buy |
7 | If You Go | 3:27 | £0.99 | Buy |
8 | Only One | 3:44 | £0.99 | Buy |
9 | Love Is Here | 4:33 | £0.99 | Buy |
10 | New Flame | 2:51 | £0.99 | Buy |
11 | China Heart | 3:42 | £0.99 | Buy |
12 | What Have We Started? | 4:06 | £0.99 | Buy |

1 | Me And My Imagination | 6:41 | £0.99 | Buy |

1 | Catch You | 3:19 | £0.99 | Buy |
2 | Me and My Imagination | 3:25 | £0.99 | Buy |
3 | Today the Sun's On Us | 4:16 | £0.99 | Buy |
4 | New York City Lights | 3:52 | £0.99 | Buy |
5 | If I Can't Dance | 3:23 | £0.99 | Buy |
6 | The Distance Between Us | 4:23 | £0.99 | Buy |
7 | If You Go | 3:27 | £0.99 | Buy |
8 | Only One | 3:44 | £0.99 | Buy |
9 | Love Is Here | 4:33 | £0.99 | Buy |
10 | New Flame | 2:51 | £0.99 | Buy |
11 | China Heart | 3:42 | £0.99 | Buy |
12 | What Have We Started? | 4:06 | £0.99 | Buy |

1 | Catch You | 3:19 | £0.99 | Buy |
2 | Me and My Imagination | 3:25 | £0.99 | Buy |
3 | Today the Sun's On Us | 4:16 | £0.99 | Buy |
4 | New York City Lights | 3:52 | £0.99 | Buy |
5 | If I Can't Dance | 3:23 | £0.99 | Buy |
6 | The Distance Between Us | 4:23 | £0.99 | Buy |
7 | If You Go | 3:27 | £0.99 | Buy |
8 | Only One | 3:44 | £0.99 | Buy |
9 | Love Is Here | 4:33 | £0.99 | Buy |
10 | New Flame | 2:51 | £0.99 | Buy |
11 | China Heart | 3:42 | £0.99 | Buy |
12 | What Have We Started? | 4:06 | £0.99 | Buy |
13 | Can't Have It All | 4:06 | £0.99 | Buy |
14 | Supersonic | 4:03 | £0.99 | Buy |

1 | Catch You | 3:19 | £0.99 | Buy |
2 | Me and My Imagination | 3:25 | £0.99 | Buy |
3 | Today the Sun's On Us | 4:16 | £0.99 | Buy |
4 | New York City Lights | 3:52 | £0.99 | Buy |
5 | If I Can't Dance | 3:23 | £0.99 | Buy |
6 | The Distance Between Us | 4:23 | £0.99 | Buy |
7 | If You Go | 3:27 | £0.99 | Buy |
8 | Only One | 3:44 | £0.99 | Buy |
9 | Love Is Here | 4:33 | £0.99 | Buy |
10 | New Flame | 2:51 | £0.99 | Buy |
11 | China Heart | 3:42 | £0.99 | Buy |
12 | What Have We Started? | 4:06 | £0.99 | Buy |

1 | Today The Sun's On Us | 3:44 | £0.99 | Buy |
2 | Duel | 4:24 | £0.99 | Buy |

1 | Circles (Just My Good Time) [Busface Radio Edit] | 3:28 | £0.79 | Buy |
2 | Circles (Just My Good Time) [EMP Mix] | 7:10 | £0.79 | Buy |
3 | Circles (Just My Good Time) [Busface 12"] | 6:42 | £0.79 | Buy |
4 | Circles (Just My Good Time) [Spandex Mix] | 4:37 | £0.79 | Buy |
5 | Circles (Just My Good Time) [Spandex Dub] | 4:42 | £0.79 | Buy |

1 | Mixed Up World | 3:45 | £0.99 | Buy |
2 | I Won't Change You | 3:39 | £0.99 | Buy |
3 | Nowhere Without You | 4:51 | £0.99 | Buy |
4 | Another Day | 3:19 | £0.99 | Buy |
5 | Party in My Head | 3:34 | £0.99 | Buy |
6 | Love It Is Love | 3:26 | £0.99 | Buy |
7 | You Get Yours | 3:58 | £0.99 | Buy |
8 | The Walls Keep Saying Your Name | 4:22 | £0.99 | Buy |
9 | I Am Not Good at Not Getting What I Want | 3:32 | £0.99 | Buy |
10 | Hello Hello | 13:15 | Buy |

1 | Making Music | 3:34 | £0.99 | Buy |
2 | Mixed Up World | 3:43 | £0.99 | Buy |
3 | I Won't Change You | 3:39 | £0.99 | Buy |
4 | Nowhere Without You | 4:51 | £0.99 | Buy |
5 | Another Day | 3:18 | £0.99 | Buy |
6 | Party In My Head | 3:33 | £0.99 | Buy |
7 | Love It Is Love | 3:26 | £0.99 | Buy |
8 | You Get Yours | 3:57 | £0.99 | Buy |
9 | The Walls Keep Saying Your Name | 4:22 | £0.99 | Buy |
10 | I Won't Dance With You | 3:57 | £0.99 | Buy |
11 | I Am Not Good At Not Getting What I Want | 3:32 | £0.99 | Buy |
12 | Hello Hello | 13:16 | Buy |

1 | Making Music | 3:34 | £0.99 | Buy |
2 | Mixed Up World | 3:43 | £0.99 | Buy |
3 | I Won't Change You | 3:39 | £0.99 | Buy |
4 | Nowhere Without You | 4:51 | £0.99 | Buy |
5 | Another Day | 3:18 | £0.99 | Buy |
6 | Party In My Head | 3:33 | £0.99 | Buy |
7 | Love It Is Love | 3:26 | £0.99 | Buy |
8 | You Get Yours | 3:57 | £0.99 | Buy |
9 | The Walls Keep Saying Your Name | 4:22 | £0.99 | Buy |
10 | I Won't Dance With You | 3:57 | £0.99 | Buy |
11 | I Am Not Good At Not Getting What I Want | 3:32 | £0.99 | Buy |
12 | Hello Hello | 13:16 | Buy |

1 | Murder On the Dancefloor | 3:50 | £0.99 | Buy |
2 | Take Me Home (A Girl Like Me) | 4:06 | £0.99 | Buy |
3 | Lover | 3:23 | £0.99 | Buy |
4 | Move This Mountain | 4:45 | £0.99 | Buy |
5 | Music Gets the Best of Me | 3:38 | £0.99 | Buy |
6 | The Universe Is You | 3:37 | £0.99 | Buy |
7 | I Believe | 4:04 | £0.99 | Buy |
8 | Get Over You | 3:15 | £0.99 | Buy |
9 | By Chance | 4:12 | £0.99 | Buy |
10 | Is It Any Wonder | 4:25 | £0.99 | Buy |
11 | Leave the Others Alone | 4:09 | £0.99 | Buy |
12 | Everything Falls Into Place | 3:43 | £0.99 | Buy |
13 | Groovejet (If This Ain't Love) | 3:59 | £0.99 | Buy |

1 | Murder on the Dancefloor | 3:50 | £0.99 | Buy |
2 | Take Me Home (A Girl Like Me) | 4:06 | £0.99 | Buy |
3 | Lover | 3:23 | £0.99 | Buy |
4 | Move This Mountain | 4:45 | £0.99 | Buy |
5 | Music Gets the Best of Me | 3:38 | £0.99 | Buy |
6 | Sparkle | 4:30 | £0.99 | Buy |
7 | The Universe Is You | 3:37 | £0.99 | Buy |
8 | I Believe | 4:04 | £0.99 | Buy |
9 | Get over You | 3:15 | £0.99 | Buy |
10 | By Chance | 4:12 | £0.99 | Buy |
11 | Is It Any Wonder | 4:25 | £0.99 | Buy |
12 | Leave the Others Alone | 4:09 | £0.99 | Buy |
13 | Final Move | 4:43 | £0.99 | Buy |
14 | Everything Falls into Place | 3:43 | £0.99 | Buy |
15 | Groovejet (If This Ain't Love) [Live Mix] | 3:59 | £0.99 | Buy |
Sophie Ellis-Bextor Dates & Tickets
19:30Sunday02 May2021 |
Holmfirth Picturedrome |
Please Try Later |
19:30Friday14 May2021 |
Bath Forum |
Buy Tickets |