Become a fan
- Tweet
Skinny Lister Tickets
Name | Time | Price | Buy |
---|

1 | Second Amendment | 3:00 | £0.99 | Buy |
2 | My Life, My Architecture | 2:32 | £0.99 | Buy |
3 | Diesel Vehicle | 3:54 | £0.99 | Buy |
4 | Rattle & Roar | 3:02 | £0.99 | Buy |
5 | Artist Arsonist | 2:40 | £0.99 | Buy |
6 | The Shining | 3:19 | £0.99 | Buy |
7 | The Story Is... | 3:44 | £0.99 | Buy |
8 | 38 Minutes | 2:16 | £0.99 | Buy |
9 | My Distraction | 2:31 | £0.99 | Buy |
10 | Stop & Breathe | 4:20 | £0.99 | Buy |
11 | Cause for Chorus | 2:21 | £0.99 | Buy |
12 | Alister Mcallister | 3:08 | £0.99 | Buy |
13 | Sometimes so It Goes | 3:36 | £0.99 | Buy |
14 | Any Resemblance to Actual Persons, Living or Dead, Is Purely Coincidental | 3:27 | £0.99 | Buy |

1 | Second Amendment | 3:00 | £0.99 | Buy |
2 | My Life, My Architecture | 2:32 | £0.99 | Buy |
3 | Diesel Vehicle | 3:54 | £0.99 | Buy |
4 | Rattle & Roar | 3:02 | £0.99 | Buy |
5 | Artist Arsonist | 2:40 | £0.99 | Buy |
6 | The Shining | 3:19 | £0.99 | Buy |
7 | The Story Is... | 3:44 | £0.99 | Buy |
8 | 38 Minutes | 2:16 | £0.99 | Buy |
9 | My Distraction | 2:31 | £0.99 | Buy |
10 | Stop & Breathe | 4:20 | £0.99 | Buy |
11 | Cause for Chorus | 2:21 | £0.99 | Buy |
12 | Alister Mcallister | 3:08 | £0.99 | Buy |
13 | Sometimes so It Goes | 3:36 | £0.99 | Buy |
14 | Any Resemblance to Actual Persons, Living or Dead, Is Purely Coincidental | 3:27 | £0.99 | Buy |

1 | Christmas Calls | 3:45 | £0.79 | Buy |
2 | Christmas Calls | 3:45 | £0.79 | Buy |

1 | Wanted | 2:27 | £0.79 | Buy |
2 | Geordie Lad | 3:18 | £0.79 | Buy |
3 | Tragedy in a Minor | 2:46 | £0.79 | Buy |
4 | Devil in Me | 3:35 | £0.79 | Buy |
5 | Injuries | 3:24 | £0.79 | Buy |
6 | Reunion | 3:44 | £0.79 | Buy |
7 | Beat It from the Chest | 2:22 | £0.79 | Buy |
8 | Hamburg Drunk | 2:18 | £0.79 | Buy |
9 | Grace | 3:19 | £0.79 | Buy |
10 | Charlie | 3:03 | £0.79 | Buy |
11 | Fair Winds & Following Seas | 2:59 | £0.79 | Buy |
12 | Carry | 3:20 | £0.79 | Buy |
1 | Live Intro | 1:02 | £0.79 | Buy |
2 | Thing Like That | 2:12 | £0.79 | Buy |
3 | Christmas Calls | 3:45 | £0.79 | Buy |
4 | Band Chat Roundhouse | 1:29 | £0.79 | Buy |
5 | Wanted | 2:18 | £0.79 | Buy |
6 | Hamburg Drunk | 3:15 | £0.79 | Buy |
7 | This Is War | 2:43 | £0.79 | Buy |
8 | Band Chat Sessions | 1:30 | £0.79 | Buy |
9 | Injuries | 3:07 | £0.79 | Buy |
10 | Tragedy in a Minor | 2:40 | £0.79 | Buy |
11 | Geordie Lad | 3:15 | £0.79 | Buy |
12 | Band Chat Bootlegs | 1:50 | £0.79 | Buy |
13 | John Kanaka | 2:51 | £0.79 | Buy |
14 | Cathy | 3:18 | £0.79 | Buy |
15 | Bold as Brass | 2:56 | £0.79 | Buy |
16 | Band Chat Boy Ashore | 1:08 | £0.79 | Buy |
17 | Boy Ashore | 3:09 | £0.79 | Buy |

1 | Hamburg Drunk | 3:15 | £0.79 | Buy |

1 | Wanted | 2:27 | £0.79 | Buy |
2 | Geordie Lad | 3:18 | £0.79 | Buy |
3 | Tragedy in a Minor | 2:46 | £0.79 | Buy |
4 | Devil in Me | 3:35 | £0.79 | Buy |
5 | Injuries | 3:24 | £0.79 | Buy |
6 | Reunion | 3:44 | £0.79 | Buy |
7 | Beat It from the Chest | 2:22 | £0.79 | Buy |
8 | Hamburg Drunk | 2:18 | £0.79 | Buy |
9 | Grace | 3:19 | £0.79 | Buy |
10 | Charlie | 3:03 | £0.79 | Buy |
11 | Fair Winds & Following Seas | 2:59 | £0.79 | Buy |
12 | Carry | 3:20 | £0.79 | Buy |

1 | Raise a Wreck | 2:53 | £0.79 | Buy |
2 | Trouble on Oxford Street | 3:11 | £0.79 | Buy |
3 | George's Glass | 3:08 | £0.79 | Buy |
4 | What Can I Say | 3:28 | £0.79 | Buy |
5 | Cathy | 3:44 | £0.79 | Buy |
6 | Six Whiskies | 4:26 | £0.79 | Buy |
7 | This Is War | 2:48 | £0.79 | Buy |
8 | Ten Thousand Voices | 3:06 | £0.79 | Buy |
9 | Bonny Away | 3:42 | £0.79 | Buy |
10 | Bold as Brass | 3:04 | £0.79 | Buy |
11 | This City | 3:55 | £0.79 | Buy |
12 | The Dreich | 3:53 | £0.79 | Buy |

1 | If the Gaff Don't Let Us Down | 2:54 | £0.99 | Buy |
2 | John Kanaka | 1:47 | £0.99 | Buy |
3 | Rollin' Over | 3:12 | £0.99 | Buy |
4 | Trawlerman | 2:28 | £0.99 | Buy |
5 | Peregrine Fly | 2:14 | £0.99 | Buy |
6 | Seventeen Summers | 3:46 | £0.99 | Buy |
7 | Wild As the Wind Blows | 1:34 | £0.99 | Buy |
8 | Forty Pound Wedding | 3:29 | £0.99 | Buy |
9 | Kite Song | 2:40 | £0.99 | Buy |
10 | Polkas (Jenny Lind / Girl In a Blue Dress) | 2:16 | £0.99 | Buy |
11 | Plough & Orion | 3:06 | £0.99 | Buy |
12 | Colours | 5:00 | £0.99 | Buy |
13 | Bonny Away | 2:40 | £0.99 | Buy |
14 | Merry Old Dance | 2:13 | £0.99 | Buy |
15 | John Kanaka (Live At the Lexington) | 2:01 | £0.99 | Buy |
16 | Rollin' Over (Live At the Lexington) | 3:42 | £0.99 | Buy |
17 | Risk | 3:00 | £0.99 | Buy |

1 | If the Gaff Don't Let Us Down | 2:54 | £0.79 | Buy |
2 | John Kanaka | 1:47 | £0.79 | Buy |
3 | Rollin' Over | 3:12 | £0.79 | Buy |
4 | Trawlerman | 2:28 | £0.79 | Buy |
5 | Peregrine Fly | 2:14 | £0.79 | Buy |
6 | Seventeen Summers | 3:46 | £0.79 | Buy |
7 | Wild as the Wind Blows | 1:34 | £0.79 | Buy |
8 | Forty Pound Wedding | 3:29 | £0.79 | Buy |
9 | Kite Song | 2:40 | £0.79 | Buy |
10 | Polkas (Jenny Lind/Girl in a Blue Dress) | 2:16 | £0.79 | Buy |
11 | Plough & Orion | 3:06 | £0.79 | Buy |
12 | Colours | 5:00 | £0.79 | Buy |
13 | Bonny Away | 2:40 | £0.79 | Buy |
14 | Merry Old Dance | 2:13 | £0.79 | Buy |
15 | John Kanaka | 2:01 | £0.79 | Buy |
16 | Rollin' Over | 3:42 | £0.79 | Buy |
17 | Risk | 3:00 | £0.79 | Buy |

1 | If the Gaff Don't Let Us Down | 2:54 | £0.79 | Buy |
2 | John Kanaka | 1:47 | £0.79 | Buy |
3 | Rollin' Over | 3:12 | £0.79 | Buy |
4 | Trawlerman | 2:28 | £0.79 | Buy |
5 | Peregrine Fly | 2:14 | £0.79 | Buy |
6 | Seventeen Summers | 3:46 | £0.79 | Buy |
7 | Wild as the Wind Blows | 1:34 | £0.79 | Buy |
8 | Forty Pound Wedding | 3:29 | £0.79 | Buy |
9 | Kite Song | 2:40 | £0.79 | Buy |
10 | Polkas (Jenny Lind/Girl in a Blue Dress) | 2:16 | £0.79 | Buy |
11 | Plough & Orion | 3:06 | £0.79 | Buy |
12 | Colours | 5:00 | £0.79 | Buy |
13 | Sams Gone Away | 1:31 | £0.79 | Buy |

1 | Forty Pound Wedding | 3:29 | £0.99 | Buy |
2 | Seventeen Summers | 3:46 | £0.99 | Buy |
3 | Colours | 5:53 | £0.99 | Buy |
4 | Plough & Orion | 5:18 | £0.99 | Buy |

1 | If the Gaff Don't Let Us Down | 2:56 | £0.99 | Buy |
2 | John Kanaka | 1:49 | £0.99 | Buy |
3 | Rollin' Over | 3:14 | £0.99 | Buy |
4 | Trawlerman | 2:30 | £0.99 | Buy |
5 | Peregrine Fly | 2:16 | £0.99 | Buy |
6 | Seventeen Summers | 3:48 | £0.99 | Buy |
7 | Wild As the Wind Blows | 1:36 | £0.99 | Buy |
8 | Forty Pound Wedding | 3:31 | £0.99 | Buy |
9 | Kite Song | 2:42 | £0.99 | Buy |
10 | Polkas (Jenny Lind / Girl in a Blue Dress) | 2:18 | £0.99 | Buy |
11 | Plough & Orion | 3:08 | £0.99 | Buy |
12 | Colours | 5:02 | £0.99 | Buy |
13 | Bonny Away | 2:40 | £0.99 | Buy |

1 | Rollin' Over | 3:14 | £0.99 | Buy |
2 | Colours | 5:00 | £0.99 | Buy |

1 | Rollin' Over | 3:12 | £0.99 | Buy |
2 | Colours | 5:00 | £0.99 | Buy |

1 | If the Gaff Don't Let Us Down | 2:54 | £0.99 | Buy |
2 | Plough & Orion | 3:05 | £0.99 | Buy |
Skinny Lister Dates & Tickets
19:00Friday19 Nov2021 |
Manchester Gorilla |
Buy Tickets |