Become a fan
- Tweet
The Robert Cray Band Tickets
Name | Time | Price | Buy |
---|

1 | Phone Booth (Remastered) [Live] | 4:25 | £0.79 | Buy |
2 | These Things (Remastered) [Live] | 5:59 | £0.79 | Buy |
3 | Where Do I Go From Here (Remastered) [Live] | 5:36 | £0.79 | Buy |
4 | Right Next Door (Because of Me) [Remastered] [Live] | 5:29 | £0.79 | Buy |
5 | Consequences (Remastered) [Live] | 4:53 | £0.79 | Buy |
6 | Smokin' Gun (Remastered) [Live] | 4:47 | £0.79 | Buy |
7 | Nothing But a Woman (Remastered) [Live] | 4:56 | £0.79 | Buy |

1 | I Guess I Showed Her (Live (Remastered)) | 3:49 | £0.79 | Buy |
2 | Still Around (Live (Remastered)) | 4:38 | £0.79 | Buy |
3 | T-Bone Shuffle (Live (Remastered)) | 6:28 | £0.79 | Buy |
4 | Right Next Door (Live (Remastered)) | 5:24 | £0.79 | Buy |
5 | Smoking Gun (Live (Remastered)) | 5:43 | £0.79 | Buy |
6 | More Than I Can Stand (Live (Remastered)) | 3:51 | £0.79 | Buy |
7 | Bad Influence (Live (Remastered)) | 3:51 | £0.79 | Buy |
8 | Playing In the Dirt (Live (Remastered)) | 5:00 | £0.79 | Buy |
9 | Porch Light (Live (Remastered)) | 6:17 | £0.79 | Buy |
10 | Foul Play (Live (Remastered)) | 4:56 | £0.79 | Buy |
11 | Phone Booth (Live (Remastered)) | 5:01 | £0.79 | Buy |
12 | False Accusations (Live (Remastered)) | 4:53 | £0.79 | Buy |
13 | Cray / Vaughan Jam (Live (Remastered)) | 9:19 | £0.79 | Buy |
14 | New Blood (Encore) [Live (Remastered)] | 6:32 | £0.79 | Buy |

1 | I Shiver (Live) | 7:29 | £0.99 | Buy |
2 | I'll Always Remember You (Live) | 6:08 | £0.99 | Buy |
3 | Poor Johnny (Live) | 6:02 | £0.99 | Buy |
4 | Won't Be Coming Home (Live) | 4:56 | £0.99 | Buy |
5 | Your Good Thing Is About to End (Live) | 5:19 | £0.99 | Buy |
6 | Sittin' on Top of the World (Live) | 4:17 | £0.99 | Buy |
7 | Wrap It Up (Live) | 3:47 | £0.99 | Buy |
8 | Love Gone to Waste (Live) | 5:03 | £0.99 | Buy |
9 | Bad Influence (Live) | 3:50 | £0.99 | Buy |
10 | These Things (Live) | 6:01 | £0.99 | Buy |
11 | Right Next Door (Because of Me) [Live] | 6:49 | £0.99 | Buy |
12 | The Forecast (Calls for Pain) [Live] | 6:45 | £0.99 | Buy |
13 | Time Makes Two (Live) | 7:00 | £0.99 | Buy |

1 | I Shiver (Live) | 7:29 | £0.99 | Buy |
2 | I'll Always Remember You (Live) | 6:08 | £0.99 | Buy |
3 | Poor Johnny (Live) | 6:02 | £0.99 | Buy |
4 | Won't Be Coming Home (Live) | 4:56 | £0.99 | Buy |
5 | Your Good Thing Is About to End (Live) | 5:19 | £0.99 | Buy |
6 | Sittin' on Top of the World (Live) | 4:17 | £0.99 | Buy |
7 | Wrap It Up (Live) | 3:47 | £0.99 | Buy |
8 | Love Gone to Waste (Live) | 5:03 | £0.99 | Buy |
9 | Bad Influence (Live) | 3:50 | £0.99 | Buy |
10 | These Things (Live) | 6:01 | £0.99 | Buy |
11 | Right Next Door (Because of Me) [Live] | 6:49 | £0.99 | Buy |
12 | The Forecast (Calls for Pain) [Live] | 6:45 | £0.99 | Buy |
13 | Time Makes Two (Live) | 7:00 | £0.99 | Buy |
1 | I Guess I Showed Her (1987 Recording) [Live] | 3:43 | £0.99 | Buy |
2 | Right Next Door (Because of Me) (1987 Recording) [Live] | 4:43 | £0.99 | Buy |
3 | Smoking Gun (1987 Recording) [Live] | 4:35 | £0.99 | Buy |
4 | Still Around (1987 Recording) [Live] | 4:28 | £0.99 | Buy |
5 | Too Many Cooks (1982 Recording) [Live] | 3:26 | £0.99 | Buy |
6 | T - Bone Shuffle (1982 Recording) [Live] | 4:35 | £0.99 | Buy |

1 | (Won't Be) Coming Home | 4:52 | £0.99 | Buy |
2 | Worry | 4:23 | £0.99 | Buy |
3 | I'll Always Remember You | 4:22 | £0.99 | Buy |
4 | Side Dish | 3:29 | £0.99 | Buy |
5 | A Memo | 4:41 | £0.99 | Buy |
6 | Blues Get off My Shoulder | 3:14 | £0.99 | Buy |
7 | Fix This | 4:42 | £0.99 | Buy |
8 | I'm Done Cryin' | 8:54 | £0.99 | Buy |
9 | Great Big Old House | 5:39 | £0.99 | Buy |
10 | Sadder Days | 5:04 | £0.99 | Buy |
11 | You Belong to Me (Bonus Track) [Live] | 5:04 | £0.99 | Buy |

1 | Our Last Time | 6:32 | £0.99 | Buy |
2 | Anytime | 6:02 | £0.99 | Buy |
3 | Love 2009 | 6:44 | £0.99 | Buy |
4 | Right Next Door | 6:34 | £0.99 | Buy |
5 | Chicken In the Kitchen | 6:48 | £0.99 | Buy |
6 | Sitting On Top of the World | 4:19 | £0.99 | Buy |
7 | One In the Middle | 9:30 | £0.99 | Buy |
8 | Whole Lotta Love | 5:34 | £0.99 | Buy |
9 | Smoking Gun | 7:15 | £0.99 | Buy |
10 | I Can't Fail | 3:40 | £0.99 | Buy |
11 | That's What Keeps Me Rockin' | 4:59 | £0.99 | Buy |
12 | Time Makes Two | 7:03 | £0.99 | Buy |

1 | Baby's Arms | 2:55 | £0.79 | Buy |
2 | Already Gone | 6:32 | £0.79 | Buy |
3 | Anytime | 5:26 | £0.79 | Buy |
4 | Love Sickness | 2:59 | £0.79 | Buy |
5 | I'm Afraid | 3:11 | £0.79 | Buy |
6 | No One Special | 4:47 | £0.79 | Buy |
7 | Out of Eden | 9:19 | £0.79 | Buy |
8 | Cry for Me Baby | 3:06 | £0.79 | Buy |
9 | Far Away | 6:24 | £0.79 | Buy |
10 | Renew Blues | 1:02 | £0.79 | Buy |
11 | Help Me Forget | 4:18 | £0.79 | Buy |
12 | The 12 Year Old Boy | 2:46 | £0.79 | Buy |

1 | Phone Booth | 3:29 | Buy | |
2 | The Forecast (Calls For Pain) [feat. The Memphis Horns] | 3:57 | £0.99 | Buy |
3 | Smoking Gun | 4:06 | £0.99 | Buy |
4 | Playin' In the Dirt | 3:45 | Buy | |
5 | Don't Be Afraid of the Dark | 3:45 | £0.99 | Buy |
6 | Too Many Cooks | 2:48 | Buy | |
7 | The Dream | 5:31 | Buy | |
8 | Right Next Door (Because of Me) | 4:18 | £0.99 | Buy |
9 | Consequences (feat. The Memphis Horns) | 4:24 | £0.99 | Buy |
10 | Bad Influence | 2:53 | Buy | |
11 | I Guess I Showed Her | 3:37 | £0.99 | Buy |
12 | I Shiver | 5:06 | £0.99 | Buy |
13 | Trick Or Treat | 3:10 | £0.99 | Buy |
14 | I Was Warned | 7:14 | £0.99 | Buy |

1 | Love Gone to Waste | 4:13 | £0.99 | Buy |
2 | That Wasn't Me | 4:45 | £0.99 | Buy |
3 | All the Way | 5:11 | £0.99 | Buy |
4 | There's Nothing Wrong | 4:54 | £0.99 | Buy |
5 | 24-7 Man | 3:22 | £0.99 | Buy |
6 | Pardon | 5:49 | £0.99 | Buy |
7 | Let Me Know | 4:25 | £0.99 | Buy |
8 | It's All Gone | 5:21 | £0.99 | Buy |
9 | Won't You Give Him (One More Chance) | 3:11 | £0.99 | Buy |
10 | Living Proof | 5:31 | £0.99 | Buy |
11 | What About Me | 6:48 | £0.99 | Buy |
12 | Tollin' Bells | 5:56 | £0.99 | Buy |

1 | Nothing Against You | 5:48 | £0.99 | Buy |
2 | Do That for Me | 4:27 | £0.99 | Buy |
3 | Back Home | 6:02 | £0.99 | Buy |
4 | The One in the Middle | 5:19 | £0.99 | Buy |
5 | Little Birds | 3:52 | £0.99 | Buy |
6 | Trick or Treat | 3:11 | £0.99 | Buy |
7 | Simple Things | 4:47 | £0.99 | Buy |
8 | Jealous Minds | 4:43 | £0.99 | Buy |
9 | Not Bad for Love | 7:15 | £0.99 | Buy |
10 | I Can't Quit | 5:04 | £0.99 | Buy |

1 | 1040 Blues | 5:03 | £0.99 | Buy |
2 | Some Pain, Some Shame | 4:28 | £0.99 | Buy |
3 | I Shiver | 5:08 | £0.99 | Buy |
4 | You're Gonna Need Me | 3:36 | £0.99 | Buy |
5 | Don't Break This Ring | 4:51 | £0.99 | Buy |
6 | Stay Go | 3:37 | £0.99 | Buy |
7 | Leave Well Enough Alone | 5:18 | £0.99 | Buy |
8 | Passing By | 5:10 | £0.99 | Buy |
9 | I'm Just Lucky That Way | 3:59 | £0.99 | Buy |
10 | Up And Down | 6:37 | £0.99 | Buy |

1 | Don't Be Afraid of the Dark | 3:46 | £0.99 | Buy |
2 | Don't You Even Care | 3:56 | £0.99 | Buy |
3 | Your Secret's Safe With Me | 4:51 | £0.99 | Buy |
4 | I Can't Go Home | 4:23 | £0.99 | Buy |
5 | Night Patrol | 4:43 | £0.99 | Buy |
6 | Acting This Way | 4:27 | £0.99 | Buy |
7 | Gotta Change the Rules | 3:22 | £0.99 | Buy |
8 | Across the Line | 4:06 | £0.99 | Buy |
9 | At Last | 3:28 | £0.99 | Buy |
10 | Laugh Out Loud | 4:21 | £0.99 | Buy |
The Robert Cray Band Dates & Tickets
19:00Thursday05 Jun2025 |
Manchester Bridgewater HallThe Robert Cray Band - Out Driving Around Tour 2025 |
Buy Tickets |
19:30Wednesday11 Jun2025 |
Birmingham Town HallThe Robert Cray Band - Out Driving Around Tour 2025 |
Buy Tickets |
19:30Thursday12 Jun2025 |
Gateshead The GlasshouseThe Robert Cray Band - Out Driving Around Tour 2025 |
Buy Tickets |
19:30Saturday14 Jun2025 |
Cambridge Corn ExchangeThe Robert Cray Band - Out Driving Around Tour 2025 |
Buy Tickets |
19:30Sunday15 Jun2025 |
Bristol BeaconThe Robert Cray Band - Out Driving Around Tour 2025 |
Buy Tickets |
19:00Monday16 Jun2025 |
De La Warr PavilionThe Robert Cray Band - Out Driving Around Tour 2025 |
Buy Tickets |