Become a fan
- Tweet
Public Service Broadcasting Tickets
Name | Time | Price | Buy |
---|

1 | Arabian Flight (The KVB Remix) | 5:03 | £0.99 | Buy |

1 | I Was Always Dreaming | 3:29 | £0.99 | Buy |
2 | Towards The Dawn | 3:07 | £0.99 | Buy |
3 | The Fun Of It (feat. Andreya Casablanca) | 3:37 | £0.99 | Buy |
4 | The South Atlantic (feat. This Is the Kit) | 4:00 | £0.99 | Buy |
5 | Electra | 3:30 | £0.99 | Buy |
6 | Arabian Flight | 4:45 | £0.99 | Buy |
7 | Monsoons | 3:33 | £0.99 | Buy |
8 | A Different Kind Of Love (feat. EERA) | 4:37 | £0.99 | Buy |
9 | Howland | 8:42 | £0.99 | Buy |

1 | Ripples in the Ether (Towards the Infinite) [Live] | 5:10 | £0.99 | Buy |
2 | This New Noise (Live) | 4:53 | £0.99 | Buy |
3 | An Unusual Man (Live) | 6:13 | £0.99 | Buy |
4 | A Cello Sings in Daventry (Live) | 4:33 | £0.99 | Buy |
5 | Broadcasting House (Live) | 6:39 | £0.99 | Buy |
6 | The Microphone (The Fleet Is Lit up) [Live] | 9:03 | £0.99 | Buy |
7 | A Candle Which Will Not Be Put Out (Live) | 4:55 | £0.99 | Buy |
8 | What of the Future (In Touch with the Infinite) [Live] | 8:46 | £0.99 | Buy |

1 | Der Sumpf (Sinfonie der Großstadt) | 2:35 | £0.99 | Buy |
2 | Im Licht | 4:04 | £0.99 | Buy |
3 | Der Rhythmus der Maschinen (feat. Blixa Bargeld) | 3:54 | £0.99 | Buy |
4 | People, Let's Dance (feat. EERA) | 5:31 | £0.99 | Buy |
5 | Blue Heaven (feat. Andreya Casablanca) | 4:17 | £0.99 | Buy |
6 | Gib mir das Licht (feat. EERA) | 4:24 | £0.99 | Buy |
7 | The Visitor | 3:13 | £0.99 | Buy |
8 | Lichtspiel I: Opus | 5:43 | £0.99 | Buy |
9 | Lichtspiel II: Schwarz Weiss Grau | 4:05 | £0.99 | Buy |
10 | Lichtspiel III: Symphonie Diagonale | 3:56 | £0.99 | Buy |
11 | Ich und die Stadt (feat. Nina Hoss) | 3:54 | £0.99 | Buy |

1 | People, Let's Dance (feat. EERA) | 5:31 | £0.99 | Buy |

1 | The Unsinkable Ship | 3:18 | £0.99 | Buy |
2 | White Star Liner | 4:15 | £0.99 | Buy |
3 | C-Q-D | 3:44 | £0.99 | Buy |
4 | The Deep | 2:22 | £0.99 | Buy |

1 | People Will Always Need Coal | 4:47 | £0.99 | Buy |
2 | People Will Always Need Coal (Flamingods Remix) [feat. Flamingods] | 4:02 | £0.99 | Buy |
3 | People Will Always Need Coal (Vessels Remix) | 5:57 | £0.99 | Buy |
4 | They Gave Me a Lamp (Plaid Remix) [feat. Plaid] | 5:16 | £0.99 | Buy |
5 | They Gave Me a Lamp (Nabihah Iqbal Remix) [feat. Nabihah Iqbal] | 3:51 | £0.99 | Buy |
6 | Progress (Dark Sky Remix) | 10:01 | Buy |

1 | People Will Always Need Coal (Edit) | 3:54 | £0.99 | Buy |

1 | Turn No More (feat. James Dean Bradfield) | 3:58 | £0.99 | Buy |

1 | Every Valley | 4:42 | £0.99 | Buy |
2 | The Pit | 4:24 | £0.99 | Buy |
3 | People Will Always Need Coal | 4:46 | £0.99 | Buy |
4 | Progress (feat. Tracyanne Campbell) | 3:25 | £0.99 | Buy |
5 | Go to the Road | 4:16 | £0.99 | Buy |
6 | All Out | 3:22 | £0.99 | Buy |
7 | Turn No More (feat. James Dean Bradfield) | 4:35 | £0.99 | Buy |
8 | They Gave Me a Lamp (feat. Haiku Salut) | 3:56 | £0.99 | Buy |
9 | You + Me (feat. Lisa Jên Brown) | 5:44 | £0.99 | Buy |
10 | Mother of the Village | 3:37 | £0.99 | Buy |
11 | Take Me Home | 2:11 | £0.99 | Buy |

1 | The Race for Space (Live) | 2:45 | £0.99 | Buy |
2 | Sputnik (Live) | 7:25 | £0.99 | Buy |
3 | Signal 30 (Live) | 3:35 | £0.99 | Buy |
4 | Theme from Psb (Live) | 5:08 | £0.99 | Buy |
5 | Night Mail (Live) | 5:40 | £0.99 | Buy |
6 | London Can Take It (Live) | 3:50 | £0.99 | Buy |
7 | Valentina (Live) | 5:39 | £0.99 | Buy |
8 | Korolev (Live) | 4:59 | £0.99 | Buy |
9 | E.V.A. (Live) | 4:40 | £0.99 | Buy |
10 | If War Should Come (Live) | 4:50 | £0.99 | Buy |
11 | Spitfire (Live) | 4:06 | £0.99 | Buy |
12 | Lit Up (Live) | 7:44 | £0.99 | Buy |
13 | The Other Side (Live) | 6:41 | £0.99 | Buy |
14 | Go! (Live) | 4:51 | £0.99 | Buy |
15 | Tomorrow (Live) | 4:20 | £0.99 | Buy |
16 | Gagarin (Live) | 4:10 | £0.99 | Buy |
17 | Everest (Live) | 6:31 | £0.99 | Buy |

1 | E.V.A. (Vessels Remix) | 5:52 | £0.99 | Buy |
2 | Tomorrow (Copy Paste Soul Remix) | 6:43 | £0.99 | Buy |
3 | Go! (Kauf Remix) | 4:26 | £0.99 | Buy |
4 | The Other Side (Maps Remix) | 5:23 | £0.99 | Buy |
5 | Korolev (Field Music Remix) | 4:19 | £0.99 | Buy |
6 | Sputnik (Petar Dundov Remix) | 6:16 | £0.99 | Buy |
7 | Valentina (Boxed in Remix) | 5:59 | £0.99 | Buy |
8 | E.V.A. (Dutch Uncles Remix) | 4:40 | £0.99 | Buy |
9 | Gagarin (Psychemagik Remix) | 5:23 | £0.99 | Buy |
10 | Korolev (Robert Babicz Remix) | 6:00 | £0.99 | Buy |
11 | Go! (Errors Remix) | 4:13 | £0.99 | Buy |
12 | Sputnik (Blond: Ish Remix) | 12:39 | Buy |

1 | The Other Side (Radio Edit) | 4:51 | £0.99 | Buy |
2 | The Other Side (Datassette Remix) | 6:26 | £0.99 | Buy |

1 | The Other Side (Datassette Remix) | 6:26 | £0.99 | Buy |

1 | Sputnik (Radio Edit) | 4:18 | £0.99 | Buy |
2 | Korolev | 4:33 | £0.99 | Buy |
3 | Sputnik (Petar Dundov Remix) | 6:16 | £0.99 | Buy |
4 | Sputnik (Eagles & Butterflies Remix) | 6:46 | £0.99 | Buy |
5 | Sputnik (Blond: Ish Remix) | 12:37 | Buy | |
6 | Sputnik (Plugger Remix) | 7:35 | £0.99 | Buy |

1 | The Race for Space | 2:39 | £0.99 | Buy |
2 | Sputnik | 7:09 | £0.99 | Buy |
3 | Gagarin | 3:46 | £0.99 | Buy |
4 | Fire in the Cockpit | 3:01 | £0.99 | Buy |
5 | E.V.A. | 4:15 | £0.99 | Buy |
6 | The Other Side | 6:19 | £0.99 | Buy |
7 | Valentina (feat. Smoke Fairies) | 4:29 | £0.99 | Buy |
8 | Go! | 4:12 | £0.99 | Buy |
9 | Tomorrow | 7:22 | £0.99 | Buy |

1 | Go! (Radio Edit) | 3:49 | £0.99 | Buy |
2 | Go! (Errors Remix) | 4:11 | £0.99 | Buy |
3 | Go! (Louis La Roche Remix) | 3:58 | £0.99 | Buy |
4 | Go! (Kauf Remix) | 4:20 | £0.99 | Buy |

1 | The Race For Space | 2:39 | £0.99 | Buy |
2 | Sputnik | 7:09 | £0.99 | Buy |
3 | Gagarin | 3:48 | £0.99 | Buy |
4 | Fire in the Cockpit | 3:01 | £0.99 | Buy |
5 | E.V.A. | 4:15 | £0.99 | Buy |
6 | The Other Side | 6:19 | £0.99 | Buy |
7 | Valentina (feat. Smoke Fairies) | 4:29 | £0.99 | Buy |
8 | Go! | 4:12 | £0.99 | Buy |
9 | Tomorrow | 7:22 | £0.99 | Buy |

1 | Gagarin | 3:46 | £0.99 | Buy |
2 | Gagarin (Psychemagik Remix) | 5:20 | £0.99 | Buy |

1 | Spitfire | 3:57 | £0.99 | Buy |
2 | Spitfire (Syntax Remix) | 4:49 | £0.99 | Buy |
3 | Spitfire (Ashley Casselle & Justin Steel Remix) | 5:56 | £0.99 | Buy |
4 | Spitfire (Wrigglesworth Remix) | 4:28 | £0.99 | Buy |

1 | Elfstedentocht, Pt. 1 | 3:08 | £0.99 | Buy |
2 | Elfstedentocht, Pt. 2 | 5:04 | £0.99 | Buy |

1 | Night Mail (Radio Edit) | 3:21 | £0.99 | Buy |
2 | Night Mail (Baltic Fleet Remix Radio Edit) | 3:44 | £0.99 | Buy |
3 | Night Mail (Ben Gomori Redux Radio Edit) | 3:42 | £0.99 | Buy |
4 | Night Mail (Hejira Remix) | 4:03 | £0.99 | Buy |
5 | Night Mail (Baltic Fleet Extended Remix) | 7:11 | £0.99 | Buy |
6 | Night Mail (Ben Gomori Redux 12" Version) | 8:46 | £0.99 | Buy |
7 | Night Mail (Ben Gomori Redux 12" Dub Version) | 8:46 | £0.99 | Buy |

1 | Theme from Psb (Single Version) | 3:31 | £0.99 | Buy |
2 | Theme from Psb (D / R / U / G / S Remix) | 3:29 | £0.99 | Buy |
3 | Theme from Psb (Fold's Technicolour Remix) | 4:16 | £0.99 | Buy |
4 | Theme from Psb (Radio Edit) | 3:31 | £0.99 | Buy |
5 | Everest (Live at Village Underground) | 4:53 | £0.99 | Buy |

1 | Inform - Educate - Entertain | 4:12 | £0.99 | Buy |
2 | Spitfire | 3:57 | £0.99 | Buy |
3 | Theme From PSB | 3:58 | £0.99 | Buy |
4 | Signal 30 | 3:20 | £0.99 | Buy |
5 | Night Mail | 3:50 | £0.99 | Buy |
6 | Qomolangma | 1:51 | £0.99 | Buy |
7 | Roygbiv | 3:56 | £0.99 | Buy |
8 | The Now Generation | 3:42 | £0.99 | Buy |
9 | Lit Up | 4:53 | £0.99 | Buy |
10 | Everest | 3:47 | £0.99 | Buy |
11 | Late Night Final | 5:50 | £0.99 | Buy |

1 | Inform - Educate - Entertain | 4:12 | £0.99 | Buy |
2 | Spitfire | 3:57 | £0.99 | Buy |
3 | Theme from Psb | 3:58 | £0.99 | Buy |
4 | Signal 30 | 3:20 | £0.99 | Buy |
5 | Night Mail | 3:50 | £0.99 | Buy |
6 | Qomolangma | 1:51 | £0.99 | Buy |
7 | Roygbiv | 3:56 | £0.99 | Buy |
8 | The Now Generation | 3:42 | £0.99 | Buy |
9 | Lit Up | 4:53 | £0.99 | Buy |
10 | Everest | 3:47 | £0.99 | Buy |
11 | Late Night Final | 5:50 | £0.99 | Buy |

1 | Signal 30 | 3:20 | £0.99 | Buy |
2 | New Dimensions in Sound | 3:42 | £0.99 | Buy |
3 | Signal 30 (Justin Robertson Deadstock 33s Remix) | 6:27 | £0.99 | Buy |
4 | Signal 30 (Title Sequence Remix) | 4:12 | £0.99 | Buy |

1 | Spitfire (Syntax Remix) | 4:49 | £0.99 | Buy |
2 | If War Should Come (Tape Op Remix) | 4:42 | £0.99 | Buy |
3 | Spitfire (Wrigglesworth Remix) | 4:28 | £0.99 | Buy |
4 | Dig for Victory (The Crisis Project Remix) | 3:51 | £0.99 | Buy |
5 | Spitfire (Ashley Casselle & Justin Steel Remix) | 5:56 | £0.99 | Buy |
6 | London Can Take It (Old Man Diode Remix) | 6:31 | £0.99 | Buy |

1 | If War Should Come | 4:37 | £0.99 | Buy |
2 | London Can Take It | 3:27 | £0.99 | Buy |
3 | Spitfire | 3:57 | £0.99 | Buy |
4 | Dig for Victory | 3:16 | £0.99 | Buy |
5 | Waltz for George | 2:23 | £0.99 | Buy |
Public Service Broadcasting Dates & Tickets
Sorry, we don't have any Public Service Broadcasting tickets on sale at the moment.