Become a fan
- Tweet
Groove Armada Tickets
Name | Time | Price | Buy |
---|

1 | I See You Baby (feat. Gramma Funk) [Austin Ato Remix] | 3:48 | £0.99 | Buy |
2 | Love Sweet Sound (Nautica Remix) | 2:53 | £0.99 | Buy |
3 | My Friend (Evokings, Dot (Br) Simo Not Simon Remix) | 3:18 | £0.99 | Buy |
4 | Superstylin' (Eliza Bogan Remix) | 4:13 | £0.99 | Buy |
5 | I See You Baby (feat. Gramma Funk) [Austin Ato Extended Remix] | 5:47 | £0.99 | Buy |
6 | Love Sweet Sound (Nautica Extended Remix) | 6:10 | £0.99 | Buy |
7 | My Friend (Evokings, Dot (Br) Simo Not Simon Extended Remix) | 7:00 | £0.99 | Buy |
8 | Superstylin' (Eliza Bogan Extended Remix) | 6:14 | £0.99 | Buy |

1 | Keep Lovin You (Basshead Jam) | 5:17 | £0.99 | Buy |

1 | Time and Space (Boiler Room Mix) | 5:13 | £0.99 | Buy |

1 | Free Jam (feat. Kathy Brown) | 3:11 | £0.99 | Buy |
2 | New Kind of Drama (feat. Slarta John) | 3:26 | £0.99 | Buy |
3 | Free Jam (feat. Kathy Brown) [Extended Mix] | 6:03 | £0.99 | Buy |
4 | New Kind of Drama (feat. Slarta John) [Extended Mix] | 5:43 | £0.99 | Buy |

1 | Superstylin' (Smokey Bubblin' B Extended Remix) | 4:47 | £0.99 | Buy |

1 | Superstylin' (Smokey Bubblin' B Remix) | 4:00 | £0.99 | Buy |

1 | Easy (Confidence Man Extended Remix) | 6:26 | £0.99 | Buy |
2 | Easy (Confidence Man Echo Dub) | 6:27 | £0.99 | Buy |

1 | Rescue Me (DJ Island Remix) | 5:44 | £0.99 | Buy |
2 | Rescue Me (Roland Leesker's You Got to Dance Edit) | 6:07 | £0.99 | Buy |
3 | Rescue Me | 5:19 | £0.99 | Buy |


1 | Superstylin' (Dance System Remix) | 6:46 | £0.99 | Buy |

1 | A Little Longer (Edit) | 2:50 | £0.99 | Buy |
2 | Work from Beyond (Edit) | 3:43 | £0.99 | Buy |
3 | Brace (Edit) | 4:29 | £0.99 | Buy |
4 | Won't You Come Back (Edit) | 3:31 | £0.99 | Buy |
5 | A Little Longer | 5:26 | £0.99 | Buy |
6 | Work from Beyond | 5:41 | £0.99 | Buy |
7 | Brace | 8:36 | £0.99 | Buy |
8 | Won't You Come Back | 5:59 | £0.99 | Buy |


1 | Langsame Marmelade (Roaming Soundtrack) | 4:52 | £0.79 | Buy |

Dance Our Hurt Away / I Can Only Miss You (feat. Paris Brightledge) [Remixes] - EP
February 2021
£2.49

1 | Lover 4 Now (feat. Todd Edwards) [Electric Diplomat Remix] | 4:47 | £0.99 | Buy |
2 | Lover 4 Now (feat. Todd Edwards) [Elliot Adamson Remix] | 5:23 | £0.99 | Buy |
3 | Lover 4 Now (feat. Todd Edwards) [Elliot Adamson Dub] | 5:23 | £0.99 | Buy |
4 | Lover 4 Now (feat. Todd Edwards) [Fall Forward Remix] | 7:15 | £0.99 | Buy |

1 | Get Out on the Dancefloor (feat. Nick Littlemore) | 4:43 | £0.99 | Buy |
2 | Holding Strong (feat. James Alexander Bright) | 4:23 | £0.99 | Buy |
3 | Tripwire (feat. Nick Littlemore) | 3:53 | £0.99 | Buy |
4 | Don't Give Up | 3:49 | £0.99 | Buy |
5 | We're Free (feat. Roseau) | 4:21 | £0.99 | Buy |
6 | Edge of the Horizon (feat. She Keeps Bees) | 5:05 | £0.99 | Buy |
7 | Lover 4 Now (feat. Todd Edwards) | 4:28 | £0.99 | Buy |
8 | I Can Only Miss You (feat. Paris Brightledge) | 4:07 | £0.99 | Buy |
9 | What Cha Gonna Do with Your Love | 4:20 | £0.99 | Buy |
10 | Talk Talk (feat. James Alexander Bright) | 4:27 | £0.99 | Buy |
11 | Dance Our Hurt Away (feat. Paris Brightledge) | 3:46 | £0.99 | Buy |

1 | Lover 4 Now (feat. Todd Edwards) [Myd Remix] | 4:01 | £0.99 | Buy |

1 | Lover 4 Now (feat. Todd Edwards) [Edit] | 3:22 | £0.99 | Buy |

1 | Get Out on the Dancefloor (feat. Nick Littlemore) | 4:43 | £0.99 | Buy |

1 | House Musique (Reboot's Heavy Traffic Rework) | 8:10 | £0.99 | Buy |
2 | House Musique (Reboot's Heavy Traffic Rework - Edit) | 4:34 | £0.99 | Buy |
3 | JB and the Drive (Ben Sterling Remix) | 6:07 | £0.99 | Buy |
4 | JB and the Drive (Ben Sterling Remix - Edit) | 4:11 | £0.99 | Buy |

1 | I'm in Love & I'm Ready (Castle Mix) | 7:12 | £0.99 | Buy |
2 | House ! | 7:42 | £0.99 | Buy |
3 | Time to (Put Up) | 6:05 | £0.99 | Buy |
4 | Time to (Put Up) [Steve Lawler Remix] | 6:29 | £0.99 | Buy |
5 | Time to (Put Up) [Bontan Remix] | 6:46 | £0.99 | Buy |

1 | House Musique (Edit) | 3:26 | £0.99 | Buy |
2 | House Musique | 6:32 | £0.99 | Buy |
3 | JB and the Drive (Edit) | 3:40 | £0.99 | Buy |
4 | JB and the Drive | 5:48 | £0.99 | Buy |

1 | For You | 7:36 | £0.99 | Buy |
2 | Show Me the Way | 6:56 | £0.99 | Buy |
3 | Once Upon an Edit | 6:13 | £0.99 | Buy |

1 | Tune 101 (feat. Slarta John) [Jamie Jones Drip Drop Remix] | 3:24 | £0.99 | Buy |
2 | Tune 101 (feat. Slarta John) [Jamie Jones Sponge Remix] | 3:31 | £0.99 | Buy |
3 | Tune 101 (feat. Slarta John) | 3:44 | £0.99 | Buy |
4 | Tune 101 (feat. Slarta John) [Jamie Jones Drip Drop Extended Remix] | 5:37 | £0.99 | Buy |
5 | Tune 101 (feat. Slarta John) [Jamie Jones Sponge Extended Remix] | 6:08 | £0.99 | Buy |
6 | Tune 101 (feat. Slarta John) [Extended Mix] | 6:50 | £0.99 | Buy |
7 | Tune 101 (feat. Slarta John) [Dub] | 6:50 | £0.99 | Buy |

1 | House With Me (feat. Parris Mitchell) [Andrea Oliva Remix] | 7:09 | £0.99 | Buy |
2 | U Can (Richy Ahmed Remix) | 6:55 | £0.99 | Buy |
3 | House That (Re-Housed) | 8:04 | £0.99 | Buy |

1 | House with Me | 6:29 | £0.99 | Buy |
2 | U Can | 7:29 | £0.99 | Buy |
3 | Superstylin' (Riva Starr Edit) | 6:10 | £0.99 | Buy |


Late Night Tales Presents Automatic Soul (Selected and Mixed by Groove Armada's Tom Findlay)
April 2016
£8.99
1 | Juicy Fruit | 5:52 | Buy | |
2 | Don't Look Any Further (feat. Ronika) | 3:50 | £0.99 | Buy |
3 | Fool's Paradise | 5:00 | Buy | |
4 | Don't Stop the Music | 7:01 | £0.99 | Buy |
5 | Heartbreaker (Part I & Part II) | 7:22 | Buy | |
6 | Rumors | 4:48 | Buy | |
7 | You Know I Love You | 5:18 | Buy | |
8 | I'll Be a Freak for You | 5:09 | £0.99 | Buy |
9 | I'll Be Good | 7:26 | Buy | |
10 | Serious (Extended Remix) | 5:32 | £0.99 | Buy |
11 | Change of Heart | 7:06 | £0.99 | Buy |
12 | I Owe It to Myself | 4:28 | Buy | |
13 | What's Missing | 4:01 | £0.99 | Buy |
14 | You Used To Hold Me So Tight | 5:42 | Buy | |
15 | You're My Last Chance (Reprieved Dub) | 8:18 | £0.99 | Buy |
16 | You and Me Tonight (Extended Version) | 6:49 | Buy | |
17 | I Can Feel Your Love Slippin' Away | 6:30 | £0.99 | Buy |
18 | I Specialize in Love | 7:17 | £0.99 | Buy |
19 | Late Night Tales Presents Automatic Soul (Continuous Mix) | 78:31 | Buy |


1 | Alright | 8:09 | £0.99 | Buy |
2 | Push | 7:46 | £0.99 | Buy |
3 | Final Shakedown (wAFF Remix) | 7:27 | £0.99 | Buy |
4 | Walking on Sunshine (Groove Armada's Tracker's Revenge) | 10:34 | Buy |

Late Night Tales Presents Automatic Soul (Selected and Mixed by Groove Armada's Tom Findlay)
November 2014

Late Night Tales Presents Automatic Soul (Selected and Mixed by Groove Armada's Tom Findlay) (Unmixed)
November 2014
£7.99
1 | Don't Look Any Further (feat. Ronika) | 3:50 | £0.99 | Buy |
2 | Don't Stop the Music | 7:01 | £0.99 | Buy |
3 | Rumors | 4:48 | £0.99 | Buy |
4 | You Know I Love You | 5:18 | £0.99 | Buy |
5 | I'll Be a Freak for You | 5:09 | £0.99 | Buy |
6 | Serious (Extended Remix) | 5:32 | £0.99 | Buy |
7 | Change of Heart | 7:06 | £0.99 | Buy |
8 | You're My Last Chance (Reprieved Dub) | 8:18 | £0.99 | Buy |
9 | I Can Feel Your Love Slippin' Away | 6:30 | £0.99 | Buy |
10 | I Specialize in Love | 7:17 | £0.99 | Buy |

1 | Love Lights the Underground | 7:42 | £0.79 | Buy |
2 | Soho Disco | 6:39 | £0.79 | Buy |
3 | Come On Go Out | 6:36 | £0.79 | Buy |
4 | Set Me Free | 7:47 | £0.79 | Buy |
5 | Hold On | 6:37 | £0.79 | Buy |
6 | Set Me Free (Balearic Mix) | 9:23 | £0.79 | Buy |

1 | Rescue Me | 5:19 | £0.99 | Buy |
2 | Highway 101 | 6:47 | £0.99 | Buy |
3 | Nothing but Dub | 8:25 | £0.99 | Buy |
4 | Nothing but Love | 6:23 | £0.99 | Buy |

1 | You Got To | 7:30 | £0.79 | Buy |
2 | You Got To (GA Edit) | 4:00 | £0.79 | Buy |
3 | You Got To (Theo Kottis Remix) | 6:12 | £0.79 | Buy |

1 | Advancing Man (feat. Kevin Knapp) [Radio Edit] | 3:16 | £0.99 | Buy |
2 | Advancing Man (feat. Kevin Knapp) [Danse Club Radio Edit] | 2:50 | £0.99 | Buy |
3 | Advancing Man (feat. Kevin Knapp) [Advancing Dub Radio Edit] | 3:25 | £0.99 | Buy |
4 | Advancing Man (feat. Kevin Knapp) | 7:23 | £0.99 | Buy |
5 | Advancing Man (feat. Kevin Knapp) [Danse Club Remix] | 6:44 | £0.99 | Buy |
6 | Advancing Man (feat. Kevin Knapp) [Advancing Dub] | 6:00 | £0.99 | Buy |

1 | Sweat (feat. Cari Golden) [S Jay Radio Edit] | 3:36 | £0.99 | Buy |
2 | Sweat (feat. Cari Golden) [Radio Edit] | 3:32 | £0.99 | Buy |
3 | Sweat (feat. Cari Golden) [TradeMarc & L.A. Cruz Radio Edit] | 3:18 | £0.99 | Buy |
4 | Sweat (feat. Cari Golden) [Darkovski Radio Edit] | 3:16 | £0.99 | Buy |
5 | Sweat (feat. Cari Golden) [Bugsy Radio Edit] | 3:31 | £0.99 | Buy |
6 | Sweat (feat. Cari Golden) [Not Mani Radio Edit] | 3:23 | £0.99 | Buy |
7 | Sweat (feat. Cari Golden) [S Jay Remix] | 6:27 | £0.99 | Buy |
8 | Sweat (feat. Cari Golden) [Tony Waller Remix] | 7:21 | £0.99 | Buy |
9 | Sweat (feat. Cari Golden) [TradeMarc & L.A. Cruz Remix] | 5:37 | £0.99 | Buy |
10 | Sweat (feat. Cari Golden) [Darkovski Remix] | 6:25 | £0.99 | Buy |
11 | Sweat (feat. Cari Golden) [Bugsy Remix] | 8:08 | £0.99 | Buy |
12 | Sweat (feat. Cari Golden) [Not Mani Remix] | 5:59 | £0.99 | Buy |

1 | Pork Soda | 6:27 | £0.79 | Buy |
2 | Hyde & Freak | 7:34 | £0.79 | Buy |
3 | Jack in Black | 5:11 | £0.79 | Buy |

1 | Sweat (feat. Cari Golden) [Club Radio Edit] | 3:08 | £0.99 | Buy |
2 | Sweat (feat. Cari Golden) [Deep Radio Edit] | 3:56 | £0.99 | Buy |
3 | Sweat (feat. Cari Golden) [Club Mix] | 7:46 | £0.99 | Buy |
4 | Sweat (feat. Cari Golden) [Deep Mix] | 6:48 | £0.99 | Buy |

1 | Introduction (Live) | 1:50 | £0.99 | Buy |
2 | Look Me in the Eye Sister (Live) | 6:05 | £0.99 | Buy |
3 | I Won't Kneel (Live) | 4:36 | £0.99 | Buy |
4 | Fogma (Live) | 6:21 | £0.99 | Buy |
5 | Warsaw (Live) | 5:15 | £0.99 | Buy |
6 | My Friend (Live) | 3:56 | £0.99 | Buy |
7 | Song 4 Mutya (Live) | 4:26 | £0.99 | Buy |
8 | Paper Romance (Live) | 6:57 | £0.99 | Buy |
9 | Lightsonic (Live) | 4:03 | £0.99 | Buy |
10 | Easy (Live) | 5:22 | £0.99 | Buy |
11 | Time and Space (Live) | 4:42 | £0.99 | Buy |
12 | Get Down (Live) | 6:07 | £0.99 | Buy |
13 | At the River (Live) | 2:36 | £0.99 | Buy |
14 | Cards to Your Heart (Live) | 4:30 | £0.99 | Buy |
15 | Chicago (Live) | 3:34 | £0.99 | Buy |
16 | Superstylin' (Live) | 6:08 | £0.99 | Buy |

1 | The Girls Say (Greg Wilson Version) | 6:40 | £0.99 | Buy |
2 | DIY Disco (Greg Wilson Version) | 9:04 | £0.99 | Buy |
3 | Love Sweet Sound (Greg Wilson Version) | 8:33 | £0.99 | Buy |
4 | Save Our Soul (Greg Wilson Version) | 6:31 | £0.99 | Buy |

1 | Activate My Heart | 7:27 | £0.99 | Buy |
2 | Always Take Me Higher | 6:19 | £0.99 | Buy |
3 | Chicago Chicago | 6:08 | £0.99 | Buy |
4 | Don't Take Your Love Away | 7:12 | £0.99 | Buy |
5 | The Vicksburg Cut | 8:12 | £0.99 | Buy |
6 | Don't Take Your Love Away (92 Mix) | 8:47 | £0.99 | Buy |

1 | Oh Tweak To Me | 5:20 | £0.99 | Buy |
2 | Stevie Latenight | 6:11 | £0.99 | Buy |
3 | There Was Rhythm | 6:42 | £0.99 | Buy |
4 | LUV 91 | 6:20 | £0.99 | Buy |

1 | The Pleasure Victim | 5:18 | £0.79 | Buy |
2 | Oscillator One | 7:22 | £0.79 | Buy |
3 | Torrentes | 6:48 | £0.79 | Buy |
4 | Stevie Late Night | 6:11 | £0.79 | Buy |
5 | RJ's Theme | 7:02 | £0.79 | Buy |

1 | Paper Romance (Wagon Cookin' Remix) | 8:12 | £0.99 | Buy |
2 | Paper Romance (Nacho Marco Remix) | 7:52 | £0.99 | Buy |
3 | Paper Romance (Kruse & Nuernberg Remix) | 6:49 | £0.99 | Buy |
4 | Paper Romance (Pezzner Club Extended Remix) | 6:08 | £0.99 | Buy |
5 | Paper Romance (Pezzner Instrumental Remix) | 6:02 | £0.99 | Buy |

1 | Warsaw (White Light Version) | 5:45 | £0.99 | Buy |
2 | Time & Space (White Light Version) | 5:12 | £0.99 | Buy |
3 | History (White Light Version) | 5:37 | £0.99 | Buy |
4 | Not Forgotten (White Light Version) | 4:53 | £0.99 | Buy |
5 | I Won't Kneel (White Light Version) | 4:58 | £0.99 | Buy |
6 | Look Me in the Eye Sister (White Light Version) | 5:30 | £0.99 | Buy |
7 | Paper Romance (White Light Version) | 6:58 | £0.99 | Buy |
8 | 1980 | 4:08 | £0.99 | Buy |
9 | History (Love Mix) | 3:42 | £0.99 | Buy |

1 | Paper Romance (Wagon Cookin' Remix) | 8:11 | £0.79 | Buy |
2 | Paper Romance (Nacho Marco Remix) | 7:51 | £0.79 | Buy |
3 | Paper Romance (Kruse & Nuremberg Remix) | 6:48 | £0.79 | Buy |
4 | Paper Romance (Pezzner Club Extended Remix) | 5:58 | £0.79 | Buy |
5 | Paper Romance (Pezzner Instrumental Remix) | 6:00 | £0.79 | Buy |

1 | I Won't Kneel (Treasure Fingers Epicwave Mix) | 6:08 | £0.79 | Buy |
2 | I Won't Kneel (Treasure Fingers Epicwave Dub) | 6:08 | £0.79 | Buy |
3 | Paper Romance (Classixx Version) | 4:47 | £0.79 | Buy |
4 | Paper Romance (Garcy Noise Remix Disco Extended) | 6:54 | £0.79 | Buy |
5 | Paper Romance (Garcy Noise Remix Radio Edit) | 3:51 | £0.79 | Buy |
6 | Warsaw (James Curd Remix) | 5:27 | £0.79 | Buy |

1 | Look Me in the Eye Sister | 4:06 | £0.99 | Buy |
2 | Fall Silent | 4:32 | £0.99 | Buy |
3 | Just for Tonight | 4:05 | £0.99 | Buy |
4 | Not Forgotten | 5:33 | £0.99 | Buy |
5 | I Won't Kneel | 4:35 | £0.99 | Buy |
6 | Cards to Your Heart | 5:33 | £0.99 | Buy |
7 | Paper Romance | 6:19 | £0.99 | Buy |
8 | Warsaw | 4:03 | £0.99 | Buy |
9 | Shameless | 4:47 | £0.99 | Buy |
10 | Time & Space | 4:52 | £0.99 | Buy |
11 | History | 4:12 | £0.99 | Buy |

1 | Look Me in the Eye Sister (Radio Edit) | 3:35 | £0.99 | Buy |
2 | Look Me in the Eye Sister (Urchins Remix) | 5:32 | £0.99 | Buy |
3 | Look Me in the Eye Sister (Audiojack Mix) | 8:32 | £0.99 | Buy |
4 | Look Me in the Eye Sister (Morten Sorensen's Mo' Bounce to the Ounce Remix) | 5:46 | £0.99 | Buy |

1 | History | 4:12 | £0.99 | Buy |
2 | History (Grum Remix) | 5:42 | £0.99 | Buy |
3 | History (Still Going Remix) | 7:56 | £0.99 | Buy |
4 | History (Tom Budden's Alive Remix) | 8:15 | £0.99 | Buy |
5 | History (Tom Budden's Alive Dub) | 7:44 | £0.99 | Buy |

1 | Paper Romance | 6:19 | £0.99 | Buy |
2 | Paper Romance (Urchins Remix) | 6:14 | £0.99 | Buy |
3 | Paper Romance (Doorly Remix) | 6:18 | £0.99 | Buy |
4 | Paper Romance (Zombie Disco Squad Remix) | 6:34 | £0.99 | Buy |

1 | Elle Et Moi (Joakim Remix) | 8:32 | £0.99 | Buy |
2 | Makin' a Living | 5:44 | £0.99 | Buy |
3 | Roscoe (Beyond the Wizard's Sleeve Remix) | 6:53 | £0.99 | Buy |
4 | Free Will | 5:48 | £0.99 | Buy |
5 | Son of Dragon | 7:57 | £0.99 | Buy |
6 | Are 'Friends' Electric? | 4:28 | £0.99 | Buy |
7 | The Chills | 3:50 | £0.99 | Buy |
8 | Even After All (Burning Dub) | 7:16 | £0.99 | Buy |
9 | Happy Detective | 1:52 | £0.99 | Buy |

1 | Fly Me to the Moon | 5:12 | £0.99 | Buy |
2 | Lovin' Me | 6:53 | £0.99 | Buy |
3 | Work It Out | 8:22 | £0.99 | Buy |
4 | Java Jam | 5:52 | £0.99 | Buy |
5 | Breathe | 6:18 | £0.99 | Buy |
6 | Tonight | 5:05 | Buy | |
7 | Ya Playin' Yaself (Acapella) | 3:20 | Buy | |
8 | The Memory | 4:30 | Buy | |
9 | Miura | 6:42 | Buy | |
10 | Raise the Dead | 5:51 | £0.99 | Buy |
11 | Standing in the Rain | 6:37 | £0.99 | Buy |
12 | Strawberry Letter 23 | 3:57 | Buy | |
13 | Truth 'N' Time | 3:38 | Buy | |
14 | Let It Go (Groove Armada's Country House Remix) | 4:22 | £0.99 | Buy |
15 | Can You Feel It | 5:47 | Buy | |
16 | Day Dreaming | 3:59 | Buy | |
17 | Feel the Vibe | 3:52 | Buy | |
18 | Peepshow | 4:56 | £0.99 | Buy |
19 | Late Night Tales: Another Late Night - Groove Armada (Continuous Mix) | 71:07 | Buy |

1 | Song 4 Mutya (Out of Control) [Radio Edit] | 3:39 | £0.99 | Buy |
2 | Get Down (Radio Edit) | 3:22 | £0.99 | Buy |
3 | I See You Baby (feat. Gram'ma Funk) [Fatboy Slim Radio Edit] | 4:04 | £0.99 | Buy |
4 | Superstylin' (Original Mix) | 6:30 | £0.99 | Buy |
5 | Purple Haze | 4:03 | £0.99 | Buy |
6 | My Friend | 5:00 | £0.99 | Buy |
7 | The Girls Say | 4:01 | £0.99 | Buy |
8 | Chicago | 7:20 | £0.99 | Buy |
9 | Love Sweet Sound | 4:35 | £0.99 | Buy |
10 | Easy | 5:51 | £0.99 | Buy |
11 | Lightsonic | 6:53 | £0.99 | Buy |
12 | If Everybody Looked the Same | 3:39 | £0.99 | Buy |
13 | Little By Little | 5:29 | £0.99 | Buy |
14 | At the River | 6:33 | £0.99 | Buy |


1 | Get Down | 6:27 | £0.99 | Buy |
2 | Song 4 Mutya (Out of Control) | 4:58 | £0.99 | Buy |
3 | Lightsonic | 6:17 | £0.99 | Buy |
4 | I See You Baby | 6:54 | £0.99 | Buy |
5 | The Girls Say | 5:28 | £0.99 | Buy |
6 | Love Sweet Sound | 9:16 | £0.99 | Buy |

1 | Hasta Luego Mr. Fab (Interlude) | 0:59 | £0.99 | Buy |
2 | Get Down (feat. Red Rat & Stush) | 3:51 | £0.99 | Buy |
3 | The Things We Could Share (feat. Simon Lord) | 3:57 | £0.99 | Buy |
4 | Save My Soul | 4:22 | £0.99 | Buy |
5 | What's Your Version? (feat. Jeb Loy Nichols) | 3:46 | £0.99 | Buy |
6 | Paris (feat. Candi Staton) | 5:36 | £0.99 | Buy |
7 | Love Sweet Sound (feat. Candi Staton) | 4:35 | £0.99 | Buy |
8 | The Girls Say (feat. Rhymefest) | 4:01 | £0.99 | Buy |
9 | Lightsonic (feat. Mad) | 6:53 | £0.99 | Buy |
10 | Soundboy Rock (feat. Mad) | 3:53 | £0.99 | Buy |
11 | Drop That Thing (feat. Jack Splash) | 3:04 | £0.99 | Buy |
12 | Song 4 Mutya (Out of Control) [feat. Mutya] | 4:09 | £0.99 | Buy |
13 | From the Rooftops (feat. Jack McManus) | 4:48 | £0.99 | Buy |
14 | See What You Get (feat. Alan Donohoe) | 4:33 | £0.99 | Buy |
15 | What's Your Version? (feat. Jeb Loy Nichols) [Reprise] | 2:09 | £0.99 | Buy |
16 | Feel the Same (feat. Angie Stone) [Bonus Track] | 3:55 | £0.99 | Buy |
17 | Hands Up (feat. Mistah Fab) [Bonus Track] | 4:08 | £0.99 | Buy |
18 | Breakers (Bonus Track) | 3:56 | £0.99 | Buy |

Sounds Good In the Nude (Selected and Mixed by Tim Love Lee and Groove Armada's Tom Findlay)
July 2003
£7.99

1 | Black Sheep | 5:04 | £0.99 | Buy |
2 | Pressure Breakdown | 6:14 | £0.99 | Buy |
3 | Fireside Favourite | 4:24 | £0.99 | Buy |
4 | Dirty Listening (Instrumental) | 5:14 | £0.99 | Buy |

1 | Purple Haze | 4:03 | £0.99 | Buy |
2 | Groove Is On | 4:17 | £0.99 | Buy |
3 | Remember | 5:30 | £0.99 | Buy |
4 | Madder | 5:20 | £0.99 | Buy |
5 | Think Twice | 5:59 | £0.99 | Buy |
6 | Final Shakedown | 6:10 | £0.99 | Buy |
7 | Hands of Time | 4:22 | £0.99 | Buy |
8 | Tuning In | 5:12 | £0.99 | Buy |
9 | Easy | 5:52 | £0.99 | Buy |
10 | Lovebox | 5:41 | £0.99 | Buy |
11 | But I Feel Good | 5:18 | £0.99 | Buy |

1 | Suntoucher | 6:30 | £0.99 | Buy |
2 | Superstylin' | 6:00 | £0.99 | Buy |
3 | Drifted | 4:54 | £0.99 | Buy |
4 | Little By Little | 5:30 | £0.99 | Buy |
5 | Fogma | 6:53 | £0.99 | Buy |
6 | My Friend | 5:00 | £0.99 | Buy |
7 | Lazy Moon | 6:39 | £0.99 | Buy |
8 | Raisin' the Stakes | 5:33 | £0.99 | Buy |
9 | Healing | 5:52 | £0.99 | Buy |
10 | Edge Hill | 7:00 | £0.99 | Buy |
11 | Tuning In (Dub Mix) | 4:41 | £0.99 | Buy |
12 | Join Hands | 3:58 | £0.99 | Buy |
13 | Likwid | 5:15 | £0.99 | Buy |

1 | Superstylin' (Mochakk Remix) | 5:27 | £0.99 | Buy |

1 | Pre 63 (Akasha's Post Modern Mix) | 5:59 | £0.99 | Buy |
2 | If Everybody Looked the Same (DJ Icey's Arctic Mix) | 5:21 | £0.99 | Buy |
3 | Chicago (DJ Dan & Terry Mullan Bongorella Dub) | 5:47 | £0.99 | Buy |
4 | Whatever, Whenever (DJ Dan & Terry Mullan Bongorella Dub) | 7:30 | £0.99 | Buy |
5 | Rap (G.A. Alternative Mix) | 4:09 | £0.99 | Buy |
6 | Your Song (Tim "Love" Lee's Semi Bearded Remix) | 7:35 | £0.99 | Buy |
7 | A Private Interlude (Kinobe Remix) | 5:39 | £0.99 | Buy |
8 | Inside My Mind (Blue Skies) [Elephant Remix] | 7:02 | £0.99 | Buy |

1 | Chicago | 7:21 | £0.99 | Buy |
2 | Whatever, Whenever | 3:48 | £0.99 | Buy |
3 | Dusk You & Me | 5:38 | £0.99 | Buy |
4 | Pre 63 | 6:26 | £0.99 | Buy |
5 | If Everybody Looked the Same | 3:38 | £0.99 | Buy |
6 | Serve Chilled | 5:08 | £0.99 | Buy |
7 | I See You Baby | 4:41 | £0.99 | Buy |
8 | A Private Interlude | 3:53 | £0.99 | Buy |
9 | At the River | 6:33 | £0.99 | Buy |
10 | In My Bones | 4:44 | £0.99 | Buy |
11 | Your Song | 5:07 | £0.99 | Buy |
12 | Inside My Mind (Blue Skies) | 8:00 | £0.99 | Buy |
13 | I See You Baby (Fatboy Slim Remix) [feat. Gram'Ma Funk] | 5:43 | £0.99 | Buy |

1 | Dr. Eiff | 5:51 | £0.79 | Buy |
2 | Capt. Sensual (12" Version) | 7:35 | £0.79 | Buy |
3 | Entrance To Zanzibar | 6:01 | £0.79 | Buy |
4 | At the River | 6:34 | £0.79 | Buy |
5 | Dirty Listening | 5:26 | £0.79 | Buy |
6 | M2 Many | 6:16 | £0.79 | Buy |
7 | Dan-Solo | 7:35 | £0.79 | Buy |
8 | Pressure Breakdown | 6:14 | £0.79 | Buy |
9 | What Have We Become | 5:53 | £0.79 | Buy |
10 | Black Sheep | 5:05 | £0.79 | Buy |
11 | Pillar 13 | 4:54 | £0.79 | Buy |
12 | Capt. Sensual (Album Remix) | 5:23 | £0.79 | Buy |
13 | 80 Something | 6:41 | £0.79 | Buy |
14 | Disco Insert | 4:34 | £0.79 | Buy |
15 | Choc Chip | 5:51 | £0.79 | Buy |
16 | Original | 5:49 | £0.79 | Buy |
17 | Vanilla | 5:20 | £0.79 | Buy |
18 | Wholemeal | 5:22 | £0.79 | Buy |
19 | Fireside Favourite | 4:26 | £0.79 | Buy |

1 | Captain Sensual | 7:35 | £0.99 | Buy |
2 | Dan Solo | 7:35 | £0.99 | Buy |

1 | You're the Only Woman (You & I) | 4:22 | £0.99 | Buy |
2 | Every Kinda People | 3:43 | £0.99 | Buy |
3 | I Keep Forgettin (Every Time You're Near) | 3:42 | £0.99 | Buy |
4 | What You Won't Do for Love | 4:46 | £0.99 | Buy |
5 | Baby Come Back | 3:34 | £0.99 | Buy |
6 | Get It up for Love | 4:45 | £0.99 | Buy |
7 | How Long | 4:30 | £0.99 | Buy |
8 | Get It Right Next Time | 4:42 | £0.99 | Buy |
9 | I'm Just a Kid (Don't Make Me Feel Like a Man) | 3:17 | £0.99 | Buy |
10 | The Guitar Man | 3:45 | £0.99 | Buy |
Groove Armada Dates & Tickets
Sorry, we don't have any Groove Armada tickets on sale at the moment.