Become a fan
- Tweet
Dub Pistols Tickets
Name | Time | Price | Buy |
---|
1 | Spitfire (feat. Cheshire Cat) [Kleu Remix] | 3:50 | £0.99 | Buy |
2 | Spitfire (feat. Cheshire Cat) [Subtifuge Remix] | 4:31 | £0.99 | Buy |
3 | Spitfire (feat. Cheshire Cat) [Entropy Remix] | 4:02 | £0.99 | Buy |
1 | Nice Up (feat. Horseman) | 3:45 | £0.99 | Buy |
2 | Nah Give It Up (feat. Winstone Williams) | 3:15 | £0.99 | Buy |
3 | Moving On (feat. Natty Campbell) | 3:59 | £0.99 | Buy |
4 | That's No Lie (feat. Demolition Man) | 4:37 | £0.99 | Buy |
5 | Soundboy Killa | 4:04 | £0.99 | Buy |
6 | Better Has Come (feat. Lindy Layton) | 3:29 | £0.99 | Buy |
7 | Spitfire (feat. Cheshire Cat) | 3:49 | £0.99 | Buy |
8 | Frontline (feat. Cheshire Cat) | 5:01 | £0.99 | Buy |
9 | Jump on It (feat. Top Cat) | 3:45 | £0.99 | Buy |
10 | M16 (feat. Ragga Twins) | 4:06 | £0.99 | Buy |
11 | If You Ever Get a Draw (feat. Myki Tuff) | 3:25 | £0.79 | Buy |
12 | Love (feat. Chezidek & Seanie T) | 4:12 | £0.99 | Buy |
1 | Camberwell Carrot (Ed Solo Remix) | 5:19 | £0.99 | Buy |
1 | Soundboy (feat. Cheshire Cat) [Riddim Punks Vocal Remix] | 4:28 | £0.99 | Buy |
2 | Soundboy (feat. Cheshire Cat) [Riddim Punks Dub Remix] | 4:28 | £0.99 | Buy |
3 | Cool out Son (feat. Lindy Layton & Seanie T) [Cool Down Remix] | 3:09 | £0.99 | Buy |
4 | Cool out Son (feat. Lindy Layton & Seanie T) [CBM Remix] | 4:28 | £0.99 | Buy |
5 | Bankrobber (Prosper & Stabfinger Remix) | 4:48 | £0.99 | Buy |
6 | Bankrobber (Prosper & Stabfinger Remix Instrumental) | 4:48 | £0.99 | Buy |
7 | Bankrobber (King Yoof Dub Remix) | 3:25 | £0.99 | Buy |
8 | Bankrobber (140 Remix) | 3:24 | £0.99 | Buy |
1 | Blue Monday (Gaudi Dub Remix) | 3:26 | £0.99 | Buy |
1 | Addict (feat. Cheshire Cat) [Beat Assassins Remix] | 5:30 | £0.79 | Buy |
2 | Addict (feat. Cheshire Cat) [Beat Assassins Dub Remix] | 5:30 | £0.79 | Buy |
3 | Addict (feat. Cheshire Cat) [Kouncilhouse Remix] | 4:35 | £0.79 | Buy |
4 | Addict (feat. Cheshire Cat) [Hoy-Man Sound Remix] | 4:30 | £0.79 | Buy |
5 | Addict (feat. Cheshire Cat) [General Narco Dub Remix] | 5:16 | £0.79 | Buy |
1 | Addict (feat. Cheshire Cat) | 4:53 | £0.99 | Buy |
2 | Dark Days Dark Times (feat. MC Navigator & Seanie T) | 4:26 | £0.99 | Buy |
3 | Go Tell Your Friends (feat. Horseman) | 4:11 | £0.99 | Buy |
4 | Stand Together (feat. Rhoda Dakar) | 3:56 | £0.99 | Buy |
5 | Chalice (feat. General Jah Mikey) | 4:09 | £0.99 | Buy |
6 | Wicked & Wild (feat. Natty Campbell) | 3:13 | £0.99 | Buy |
7 | Cool Out Son (feat. Lindy Layton & Seanie T) | 3:20 | £0.99 | Buy |
8 | Two Generals (feat. Ragga Twins) | 4:31 | £0.99 | Buy |
9 | Sound Sweet (feat. Natty Campbell) | 4:26 | £0.99 | Buy |
10 | Camberwell Carrot (feat. Natty Campbell) | 5:12 | £0.99 | Buy |
11 | Soundboy (feat. Cheshire Cat) | 3:39 | £0.99 | Buy |
1 | Cool Out Son (feat. Lindy Layton & Seanie T) | 3:20 | £0.99 | Buy |
1 | Stand Together (feat. Rhoda Dakar) | 3:56 | £0.99 | Buy |
1 | Mucky Weekend (feat. Rodney P) [Danny.Wav Remix] | 4:54 | £0.99 | Buy |
2 | Mucky Weekend (feat. Rodney P) [Number Remix] | 3:59 | £0.99 | Buy |
1 | Mucky Weekend (feat. Rodney P) [ReWork] | 3:57 | £0.99 | Buy |
2 | Mucky Weekend (feat. Rodney P) [King Yoof Remix] | 5:33 | £0.99 | Buy |
1 | Boom (feat. Seanie T) [Dub Pistols Remix] | 5:32 | £0.99 | Buy |
2 | Boom (feat. Seanie T) [Mutantbreakz Remix] | 4:23 | £0.99 | Buy |
3 | Boom (feat. Seanie T) [Skgs Dub Alliance Instrumental Remix] | 3:40 | £0.99 | Buy |
4 | Boom (feat. Seanie T) [Skgs Dub Alliance Remix] | 3:42 | £0.99 | Buy |
5 | Boom (feat. Seanie T) [Suro Remix] | 4:27 | £0.99 | Buy |
1 | Crazy Diamonds (feat. Too Many T's) [Rico Tubbs & Terry Hooligan Remix] | 3:46 | £0.99 | Buy |
2 | Lively (Danny.Wav Remix) | 4:35 | £0.99 | Buy |
3 | Mad on the Road (Jinx in Dub Remix) | 4:36 | £0.99 | Buy |
4 | Lively (WBBL Remix) | 4:01 | £0.99 | Buy |
1 | Crazy Diamonds (feat. Too Many T's) [Rico Tubbs & Terry Hooligan Remix] | 3:46 | £0.99 | Buy |
2 | Lively (Danny Wav Remix) | 4:35 | £0.99 | Buy |
3 | Mad on the Road (Jinx in Dub Remix) | 4:36 | £0.99 | Buy |
4 | Lively (Wbbl Remix) | 4:01 | £0.99 | Buy |
1 | Baby I Love You (feat. Lindy Layton & Seanie T) | 5:29 | £0.99 | Buy |
1 | London Calling (feat. MC Navigator) | 4:15 | £0.99 | Buy |
2 | Crazy Diamonds (feat. Too Many T's) | 3:46 | £0.99 | Buy |
3 | Boom (feat. Seanie T) | 3:39 | £0.99 | Buy |
4 | La La La (feat. Too Many T's) | 3:35 | £0.99 | Buy |
5 | Rising (feat. Earl 16 & MC Navigator) | 5:35 | £0.99 | Buy |
6 | Baby I Love You (feat. Lindy Layton & Seanie T) | 5:30 | £0.99 | Buy |
7 | Lively (feat. Ragga Twins) | 3:12 | £0.99 | Buy |
8 | Mad On the Road (feat. Ragga Twins) | 4:36 | £0.99 | Buy |
9 | Never Never (feat. MC Navigator) | 4:53 | £0.99 | Buy |
10 | Kingdom (feat. Cutty Ranks & Seanie T) | 4:55 | £0.99 | Buy |
11 | Party's On (feat. Beanie Man & Seanie T) | 3:18 | £0.99 | Buy |
1 | Crazy Diamonds (feat. Too Many T's) | 3:46 | £0.99 | Buy |
2 | Crazy Diamonds (feat. Too Many T's) [Dub Pistols Remix] | 5:50 | £0.99 | Buy |
3 | Crazy Diamonds (feat. Too Many T's) [Jimi Needles Remix] | 6:04 | £0.99 | Buy |
4 | Crazy Diamonds (feat. Too Many T's) [Kouncil House Remix] | 3:23 | £0.99 | Buy |
5 | Crazy Diamonds (feat. Too Many T's) [Rusty Cravers Remix] | 4:28 | £0.99 | Buy |
6 | Crazy Diamonds (feat. Too Many T's) [D-Funk Remix] | 4:30 | £0.99 | Buy |
7 | Crazy Diamonds (feat. Too Many T's) [Jimi Needles Instrumental Remix] | 6:01 | £0.99 | Buy |
1 | London Calling (feat. MC Navigator) | 4:15 | £0.99 | Buy |
2 | Crazy Diamonds (feat. Too Many T's) | 3:46 | £0.99 | Buy |
3 | Boom (feat. Seanie T) | 3:39 | £0.99 | Buy |
4 | La La La (feat. Too Many T's) | 3:35 | £0.99 | Buy |
5 | Rising (feat. Earl 16 & MC Navigator) | 5:32 | £0.99 | Buy |
6 | Baby I Love You (feat. Lindy Layton & Seanie T) | 5:29 | £0.99 | Buy |
7 | Lively (feat. Ragga Twins) | 3:12 | £0.99 | Buy |
8 | Mad on the Road (feat. Ragga Twins) | 4:36 | £0.99 | Buy |
9 | Never Never (feat. MC Navigator) | 4:53 | £0.99 | Buy |
10 | Kingdom (feat. Cutty Ranks & Seanie T) | 4:52 | £0.99 | Buy |
11 | Party's On (feat. Beannie Man & Seanie T) | 3:18 | £0.99 | Buy |
1 | Crazy Diamonds (feat. Too Many T's) | 3:46 | £0.99 | Buy |
1 | Pistoleros (feat. Seanie T) [Edit] | 3:40 | £0.99 | Buy |
2 | Pistoleros (feat. Seanie T) [King Yoof Remix] | 5:14 | £0.99 | Buy |
3 | Pistoleros (feat. Seanie T) [Jinx in Dub Remix] | 4:50 | £0.99 | Buy |
4 | Pistoleros (feat. Seanie T) [General Narco Mix] | 4:54 | £0.99 | Buy |
5 | Pistoleros (feat. Seanie T) [Wbbl Remix] | 4:08 | £0.99 | Buy |
6 | Pistoleros (feat. Seanie T) | 5:03 | £0.99 | Buy |
1 | Pistoleros (feat. Dub Pistols & Seanie Tee) | 5:05 | £0.79 | Buy |
2 | Real Gangster (feat. Dub Pistols, Seanie Tee & Neville Staple) | 4:30 | £0.79 | Buy |
3 | Roll and Come In (feat. Dub Pistols & Earl16) | 4:06 | £0.79 | Buy |
4 | Sticky Situation (feat. Dub Pistols, Seanie Tee & Chezidek) | 4:11 | £0.79 | Buy |
5 | Ride with It (feat. Dub Pistols & Darrison) | 5:10 | £0.79 | Buy |
6 | Fit Girl (feat. Dub Pistols & Darrison) | 5:07 | £0.79 | Buy |
7 | Killa Sound (feat. Dub Pistols, Seanie Tee & Donovan KingJay) | 5:14 | £0.79 | Buy |
8 | This Anthem (feat. Dub Pistols & Seanie Tee) | 4:23 | £0.79 | Buy |
9 | Turn Up (feat. Dub Pistols & Serocee) | 3:46 | £0.79 | Buy |
10 | Our Life (feat. Dub Pistols, Lindy Layton, T.K. Lawrence & Earl16) | 5:55 | £0.79 | Buy |
1 | Sticky Situation (feat. Seanie T & Chezidek) [Edit] | 3:24 | £0.99 | Buy |
1 | Pistoleros (feat. Seanie T) [Edit] | 3:40 | £0.99 | Buy |
1 | Alive (feat. Red Star Lion) | 4:36 | £0.99 | Buy |
2 | Alive (feat. Red Star Lion) [Cagedbaby Remix] | 6:44 | £0.99 | Buy |
3 | Alive (feat. Red Star Lion) [Tom Fin & G-Bus Remix] | 7:44 | £0.99 | Buy |
4 | Alive (feat. Red Star Lion) [So Called Scumbags Remix] | 6:13 | £0.99 | Buy |
5 | Alive (feat. Red Star Lion) [Benny Kane & Dr Specs Remix] | 5:03 | £0.99 | Buy |
6 | Alive (feat. Red Star Lion) [Hollaphonic Remix] | 4:26 | £0.99 | Buy |
7 | Alive (feat. Red Star Lion) [Bside Remix] | 4:09 | £0.99 | Buy |
8 | Alive (feat. Red Star Lion) [Dancefloor Outlaws Remix] | 4:38 | £0.99 | Buy |
1 | Gunshot (feat. Darrison & Rodney P) | 5:42 | £0.99 | Buy |
2 | Gunshot (feat. Darrison & Rodney P) [Jinx in Dub Remix] | 5:16 | £0.99 | Buy |
3 | Gunshot (feat. Darrison & Rodney P) [Isaac Maya Remix] | 5:53 | £0.99 | Buy |
4 | Gunshot (feat. Darrison & Rodney P) [J-Star Remix] | 3:54 | £0.99 | Buy |
5 | Gunshot (feat. Darrison & Rodney P) [Adam Prescott Remix] | 5:41 | £0.99 | Buy |
6 | Gunshot (feat. Darrison & Rodney P) [Jagged Hedz Remix] | 6:05 | £0.99 | Buy |
1 | Alive (feat. Red Star Lion) | 4:42 | £0.79 | Buy |
2 | West End Story (feat. Akala & Dan Bowskill) | 3:42 | £0.79 | Buy |
3 | Mucky Weekend (feat. Rodney P) | 5:08 | £0.79 | Buy |
4 | Bang Bang (feat. Kitten & The Hip) | 3:33 | £0.79 | Buy |
5 | Rub a Dub (feat. Darrison, Sir Real & Dan Bowskill) | 5:00 | £0.79 | Buy |
6 | New Skank (feat. T.K. Lawrence & Dan Bowskill) | 4:18 | £0.79 | Buy |
7 | Rock Steady (feat. Rodney P & Lindy Layton) | 4:18 | £0.79 | Buy |
8 | Countermeasure | 4:40 | £0.79 | Buy |
9 | Gunshot (feat. Darrison & Rodney P) | 5:42 | £0.79 | Buy |
10 | Bad Card (feat. Sir Real & Dan Bowskill) | 5:22 | £0.79 | Buy |
11 | Give a Little Dub (feat. Bunna) | 4:16 | £0.79 | Buy |
1 | Alive (feat. Red Star Lion) | 4:36 | £0.99 | Buy |
2 | Mucky Weekend (feat. Rodney P) | 5:05 | £0.99 | Buy |
1 | Alive (feat. Red Star Lion) | 4:36 | £0.99 | Buy |
2 | Alive (feat. Red Star Lion) [Hackman Remix] | 5:10 | £0.99 | Buy |
3 | Alive (feat. Red Star Lion) [Urban Knights Remix] | 4:27 | £0.99 | Buy |
4 | Alive (feat. Red Star Lion) [Sunday Best Slow Motion Dub] | 4:52 | £0.99 | Buy |
1 | Back to Daylight (Knight Freak Remix) [feat. Ashley Slater] | 5:15 | £0.99 | Buy |
2 | Peace of Mind (Kouncilhouse Remix) [feat. Red Star Lion & Rodney P] | 5:06 | £0.99 | Buy |
3 | Problem Is (Bushwaka Remix) [feat. Terry Hall] | 8:28 | £0.99 | Buy |
4 | World Gone Crazy (MSKR-NT Remix) [feat. Horace Andy] | 5:32 | £0.99 | Buy |
5 | Six Months (Wrong Toms Killa Remix) [feat. Gregory Isaacs & Rodney P] | 4:18 | £0.99 | Buy |
6 | Soul Shaking (Terry Hooligan & Filthy Rehab Remix) | 5:34 | £0.99 | Buy |
7 | Soldiers (Ben & Lex Remix) | 4:59 | £0.99 | Buy |
8 | Six Million Ways to Live (Paul Daley Vocal Remix) | 5:02 | £0.99 | Buy |
9 | Gangsters (NICE UP! Remix) [feat. Terry Hall] | 6:08 | £0.99 | Buy |
10 | Speakers & Tweeters (2 Bit Thugs Glitch Hop Remix) | 5:12 | £0.99 | Buy |
11 | Ganja (Sangers & Ra Remix) [feat. Rodney P] | 6:56 | £0.99 | Buy |
12 | Revitalise (Dogtown Clash Remix) [feat. TK] | 6:10 | £0.99 | Buy |
1 | Back to Daylight (feat. Ashley Slater) [Knight Freak Remix] | 5:13 | £0.79 | Buy |
2 | Peace of Mind (feat. Red Star Lion & Rodney P) [Kouncilhouse Remix] | 5:04 | £0.79 | Buy |
3 | Problem Is (feat. Terry Hall) [Bushwaka Remix] | 8:26 | £0.79 | Buy |
4 | World Gone Crazy (feat. Horace Andy) [Mskr-Nt Remix] | 5:30 | £0.79 | Buy |
5 | Six Months (feat. Gregory Isaacs & Rodney P) [Wrong Toms Killa Remix] | 4:18 | £0.79 | Buy |
6 | Soul Shaking (Terry Hooligan & Filthy Rehab Remix) | 5:32 | £0.79 | Buy |
7 | Soldiers (Ben & Lex Remix) | 4:59 | £0.79 | Buy |
8 | Six Million Ways to Live (Paul Daley Vocal Remix) | 5:00 | £0.79 | Buy |
9 | Gangsters (feat. Terry Hall) [Shepdog Remix] | 6:06 | £0.79 | Buy |
10 | Speakers & Tweeters (2 Bit Thugs Glitch Hop Remix) | 5:10 | £0.79 | Buy |
11 | Ganja (feat. Rodney P) [Sangers & Rah Remix] | 6:54 | £0.79 | Buy |
12 | Revitalise (feat. TK) [Dogtown Clash Remix] | 6:10 | £0.79 | Buy |
13 | She Moves (Dancefloor Outlaws Banditos Remix) | 6:16 | £0.79 | Buy |
1 | Ganja (feat. Rodney P) | 3:40 | £0.99 | Buy |
2 | Ganja (feat. Rodney P) [Toby Toast's Blossom Remix] | 4:04 | £0.99 | Buy |
3 | Ganja (feat. Rodney P) [Skitz Remix] | 5:27 | £0.99 | Buy |
4 | Ganja (feat. Rodney P) [Atomic Hooligan Remix] | 4:58 | £0.99 | Buy |
5 | Ganja (feat. Rodney P) [Dub Pistols Extended Dub] | 3:44 | £0.99 | Buy |
6 | Ganja (feat. Rodney P) [Sunday Best Cosmic Dub] | 5:07 | £0.99 | Buy |
7 | Ganja (feat. Rodney P) [Sangers & Ra Remix] | 6:54 | £0.99 | Buy |
1 | I'm in Love (feat. Lindy Layton & Rodney P) | 4:02 | £0.99 | Buy |
2 | I'm in Love (feat. Lindy Layton & Rodney P) [Faomo Remix] | 5:31 | £0.99 | Buy |
3 | I'm in Love (feat. Lindy Layton & Rodney P) [Cotti Remix] | 4:30 | £0.99 | Buy |
4 | I'm in Love (feat. Lindy Layton & Rodney P) [Groove Diggerz Remix] | 6:09 | £0.99 | Buy |
5 | I'm in Love (feat. Lindy Layton & Rodney P) [Sunday Best Cosmic Dub] | 6:19 | £0.99 | Buy |
6 | I'm in Dub (feat. Lindy Layton & Rodney P) | 4:21 | £0.99 | Buy |
1 | Back to Daylight (feat. Ashley Slater) | 4:25 | £0.79 | Buy |
2 | I'm in Love (feat. Lindy Layton & Rodney P) | 4:02 | £0.79 | Buy |
3 | Everyday Stranger (feat. Ashley Slater) | 5:26 | £0.79 | Buy |
4 | Revitalise (feat. TK) | 4:22 | £0.79 | Buy |
5 | Ganja (feat. Rodney P) | 3:40 | £0.79 | Buy |
6 | She Moves (feat. TK) | 3:03 | £0.79 | Buy |
7 | Peace of Mind (feat. Red Star Lion & Rodney P) | 4:55 | £0.79 | Buy |
8 | Keep the Fire Burning (feat. Justin Robertson) | 3:38 | £0.79 | Buy |
9 | Six Months (feat. Gregory Isaacs & Rodney P) | 4:05 | £0.79 | Buy |
10 | Song for Summer (feat. Ashley Slater) | 6:58 | £0.79 | Buy |
11 | Ganja (Dub) [feat. Rodney P] | 3:44 | £0.79 | Buy |
1 | Back to Daylight (feat. Ashley Slater) | 4:27 | £0.99 | Buy |
2 | I'm In Love (feat. Lindy Layton & Rodney P) | 4:04 | £0.99 | Buy |
3 | Everyday Stranger (feat. TK & Ashley Slater) | 5:28 | £0.99 | Buy |
4 | Revitalise (feat. TK) | 4:24 | £0.99 | Buy |
5 | Ganja (feat. Rodney P) | 3:42 | £0.99 | Buy |
6 | She Moves (feat. TK) | 3:05 | £0.99 | Buy |
7 | Peace of Mind (feat. Red Star Lion & Rodney P) | 4:57 | £0.99 | Buy |
8 | Keep the Fire Burning (feat. Justin Robertson) | 3:40 | £0.99 | Buy |
9 | Six Months (feat. Gregory Isaacs & Rodney P) | 4:07 | £0.99 | Buy |
10 | Song for Summer (feat. Ashley Slater) | 7:00 | £0.99 | Buy |
11 | Ganja (Dub) [feat. Rodney P] {Bonus Track} | 3:44 | £0.99 | Buy |
1 | Back to Daylight (feat. Ashley Slater) | 4:25 | £0.99 | Buy |
2 | Six Months (feat. Rodney P & Gregory Isaacs) | 4:05 | £0.99 | Buy |
1 | Running from the Thoughts (feat. Terry Hall) | 3:44 | £0.99 | Buy |
2 | Running from the Thoughts (feat. Terry Hall) [DJ Love Remix] | 4:33 | £0.99 | Buy |
3 | Running from the Thoughts (feat. Terry Hall) [Myagi Remix] | 6:09 | £0.99 | Buy |
4 | Running from the Thoughts (feat. Terry Hall) [Moriarty Remix] | 6:33 | £0.99 | Buy |
1 | Peaches (Original Version) | 3:03 | £0.99 | Buy |
2 | Peaches (MYNC Project Remix) | 7:05 | £0.99 | Buy |
3 | Peaches (Utah Saints Remix) | 6:14 | £0.99 | Buy |
4 | Peaches (A1 People Remix) | 5:17 | £0.99 | Buy |
5 | Peaches (Ortzroka Death to Disco Mix) | 4:14 | £0.99 | Buy |
6 | Peaches (Fear of Theydon Remix) | 5:23 | £0.99 | Buy |
7 | Peaches (Dub Pistols Speaker Remix) | 6:39 | £0.99 | Buy |
8 | Peaches (King Kooba Jerry Curl Remix) | 3:23 | £0.99 | Buy |
9 | Peaches (Dogtown Clash Remix) | 6:47 | £0.99 | Buy |
10 | Peaches (King Kooba Jazzid Remix) | 3:37 | £0.99 | Buy |
1 | Open (feat. TK & JMS) | 3:58 | £0.99 | Buy |
2 | Open (feat. TK & JMS) [dan le sac's RFC1 Remix] | 5:45 | £0.99 | Buy |
3 | Open (feat. TK & JMS) [Plastic Little Remix] | 5:09 | £0.99 | Buy |
4 | Open (feat. TK & JMS) [Trevor Loveys' Open All Hours Re-Jig] | 5:52 | £0.99 | Buy |
5 | Open (feat. TK & JMS) [A1 People Remix] | 6:12 | £0.99 | Buy |
6 | Open (feat. TK & JMS) [Kooba's Koobatronmix] | 3:56 | £0.99 | Buy |
7 | Open (feat. TK & JMS) [Kooba vs. Colossus Relik Remix] | 4:00 | £0.99 | Buy |
8 | Open (feat. TK & JMS) [Dub Pistols 'Retox Vocal' Remix] | 7:02 | £0.99 | Buy |
9 | Open (feat. TK & JMS) [Dub Pistols 'Retox Dub' Remix] | 7:00 | £0.99 | Buy |
1 | Open | 4:00 | £0.99 | Buy |
2 | Open (Dan le Sac's RFC1 Remix) | 5:47 | £0.99 | Buy |
3 | Open (Plastic Little Remix) | 5:11 | £0.99 | Buy |
4 | Open (Trevor Loveys' Open All Hours Re-Jig) | 5:54 | £0.99 | Buy |
5 | Open (A1 People Remix) | 6:14 | £0.99 | Buy |
6 | Open (Kooba's Koobatronmix) | 3:58 | £0.99 | Buy |
7 | Open (Dub Pistols Retox Vocal Remix) | 7:04 | £0.99 | Buy |
8 | Open (Kooba vs. Colossus Relik Remix) | 4:00 | £0.99 | Buy |
1 | Speed of Light | 4:08 | £0.79 | Buy |
2 | Peaches | 3:13 | £0.79 | Buy |
3 | Speakers and Tweeters | 3:50 | £0.79 | Buy |
4 | Running from the Thoughts | 4:12 | £0.79 | Buy |
5 | Rapture | 3:54 | £0.79 | Buy |
6 | Cruise Control | 3:29 | £0.79 | Buy |
7 | Open | 4:10 | £0.79 | Buy |
8 | You'll Never Find | 4:23 | £0.79 | Buy |
9 | Gangsters | 3:01 | £0.79 | Buy |
10 | Something to Trust | 3:33 | £0.79 | Buy |
11 | Mach 10 | 3:47 | £0.79 | Buy |
12 | Stronger | 3:54 | £0.79 | Buy |
13 | Gave You Time | 3:45 | £0.79 | Buy |
14 | You'll Never Find (Dub) | 4:16 | £0.79 | Buy |
15 | Stronger (Dub) | 3:28 | £0.79 | Buy |
16 | Rapture (Video) | 3:52 | £0.89 | Buy |
1 | Speed of Light (feat. Blade) | 4:06 | £0.79 | Buy |
2 | Peaches (feat. Rodney P & Terry Hall) | 3:11 | £0.79 | Buy |
3 | Speakers and Tweeters | 3:48 | £0.79 | Buy |
4 | Running from the Thoughts (feat. Terry Hall) | 4:10 | £0.79 | Buy |
5 | Rapture (feat. Terry Hall) | 3:52 | £0.79 | Buy |
6 | Cruise Control | 3:27 | £0.79 | Buy |
7 | Open | 4:08 | £0.79 | Buy |
8 | You'll Never Find (feat. Rodney P) | 4:21 | £0.79 | Buy |
9 | Gangsters (feat. Terry Hall) | 2:59 | £0.79 | Buy |
10 | Something to Trust (feat. Rodney P) | 3:31 | £0.79 | Buy |
11 | Mach 10 | 3:45 | £0.79 | Buy |
12 | Stronger | 3:52 | £0.79 | Buy |
13 | Gave You Time | 3:43 | £0.79 | Buy |
14 | You'll Never Find (Dub) [feat. Rodney P] | 4:14 | £0.79 | Buy |
15 | Stronger (Dub) | 3:28 | £0.79 | Buy |
1 | Rapture (feat. Terry Hall) [Original Extended Version] | 5:03 | £0.99 | Buy |
2 | Rapture (feat. Terry Hall) [Prins Thomas Diskomiks] | 7:18 | £0.99 | Buy |
3 | Rapture (feat. Terry Hall) [Richard Dinsdale Neo Geo Mix] | 7:51 | £0.99 | Buy |
4 | Rapture (feat. Terry Hall) [Dub Pistols 'Stevie Nicks Dirty Tricks' Mix] | 6:22 | £0.99 | Buy |
5 | Rapture (feat. Terry Hall) [Richard Dinsdale] | 7:18 | £0.99 | Buy |
6 | Rapture (feat. Terry Hall) [Dub Pistols 'Combat Roack' Mix] | 6:28 | £0.99 | Buy |
7 | Rapture (feat. Terry Hall) [Gecko & Pigboy Mix] | 6:27 | £0.99 | Buy |
1 | Rapture (Original Extended Version) | 5:05 | £0.99 | Buy |
2 | Rapture (Prins Thomas Diskomiks) | 7:18 | £0.99 | Buy |
3 | Rapture (Richard Dinsdale Neo Geo Mix) | 7:53 | £0.99 | Buy |
4 | Rapture (Dub Pistols 'Stevie Nicks Dirty Tricks' Mix) | 6:24 | £0.99 | Buy |
5 | Rapture (Richard Dinsdale Original Mix) | 7:20 | £0.99 | Buy |
6 | Rapture (Dub Pistols 'Combat Roack' Mix) | 6:32 | £0.99 | Buy |
7 | Rapture (Gecko & Pigboy Mix) | 6:27 | £0.99 | Buy |
1 | Sound Clash (feat. Sight Beyond Light) | 1:14 | £0.79 | Buy |
2 | World Gone Crazy (feat. Horace Andy) | 4:42 | £0.79 | Buy |
3 | Problem Is (feat. Terry Hall) | 3:47 | £0.79 | Buy |
4 | Six Million Ways to Live (feat. Sight Beyond Light) | 5:05 | £0.79 | Buy |
5 | Riptides (feat. Sight Beyond Light) | 4:41 | £0.79 | Buy |
6 | Soul Shaking (feat. Sight Beyond Light) | 4:15 | £0.79 | Buy |
7 | Soldiers (feat. Planet Asia) | 6:06 | £0.79 | Buy |
8 | Still Breathing (feat. Sight Beyond Light) | 3:31 | £0.79 | Buy |
9 | Architect (feat. Planet Asia) | 3:31 | £0.79 | Buy |
10 | Official Chemical (feat. Sight Beyond Light) | 3:17 | £0.79 | Buy |
11 | 6am (feat. Sight Beyond Light) | 3:55 | £0.79 | Buy |
1 | Unique Freak (Original Version) | 4:45 | £0.99 | Buy |
2 | Best Got Better (Edit) | 3:29 | £0.99 | Buy |
3 | Cyclone | 3:34 | £0.99 | Buy |
4 | Ghetto | 5:45 | £0.99 | Buy |
5 | Towerblock Trash | 5:04 | £0.99 | Buy |
6 | Westway | 7:14 | £0.99 | Buy |
7 | Keep Movin' | 3:45 | £0.99 | Buy |
8 | Point Blank | 5:36 | £0.99 | Buy |
9 | Blaze the Room (Horn Mix) | 5:59 | £0.99 | Buy |
10 | Anarchy | 6:39 | £0.99 | Buy |
11 | There's Gonna Be a Riot | 6:34 | £0.99 | Buy |
Dub Pistols Dates & Tickets
19:00Saturday14 Dec2024 |
Manchester Band on the Wall |
Buy Tickets |