Become a fan
- Tweet
Crazy P Tickets
Name | Time | Price | Buy |
---|

1 | Is This All It Seems | 7:22 | £0.99 | Buy |
2 | The Witness | 4:45 | £0.99 | Buy |
3 | Sos | 5:16 | £0.99 | Buy |
4 | We Will Fuck You Up | 4:22 | £0.99 | Buy |
5 | Kari | 6:16 | £0.99 | Buy |
6 | Barefooted | 5:27 | £0.99 | Buy |
7 | Step into the Light | 4:08 | £0.99 | Buy |
8 | Love Is with You | 5:24 | £0.99 | Buy |
9 | This Fire | 8:00 | £0.99 | Buy |
10 | Lean on Me | 4:28 | £0.99 | Buy |
11 | Night Rain | 5:45 | £0.99 | Buy |

1 | Allow Me | 4:06 | £0.99 | Buy |
2 | Allow Me (Full Length Version) | 6:25 | £0.99 | Buy |

1 | In My Hands | 7:11 | £0.99 | Buy |
2 | One True Light | 6:08 | £0.99 | Buy |
3 | In My Hands (Hot Toddy Remix) | 7:11 | £0.99 | Buy |
4 | One True Light (Ron Basejam Remix) | 4:33 | £0.99 | Buy |

1 | Like a Fool | 5:20 | £0.79 | Buy |
2 | Like a Fool | 6:47 | £0.79 | Buy |
3 | The Night | 6:33 | £0.79 | Buy |
4 | Windswept Sand Dune | 5:52 | £0.79 | Buy |
5 | Windswept Sand Dune | 5:52 | £0.79 | Buy |

1 | Echo (Luke Solomon's Body Mix) | 7:29 | £0.79 | Buy |
2 | Cruel Mistress (Hot Toddy Retro Mix) | 6:00 | £0.79 | Buy |
3 | Something More (Hot Toddy Disco Redux) | 6:20 | £0.79 | Buy |

1 | Cruel Mistress (Juju & Jordash Remix) | 5:18 | £0.79 | Buy |
2 | Something More (Hot Toddy Perky Dub) | 5:28 | £0.79 | Buy |
3 | Cruel Mistress (Asadinho Remix) | 8:36 | £0.79 | Buy |
4 | Cruel Mistress (Ron Basejam Remix) | 7:19 | £0.79 | Buy |

1 | Like a Fool | 5:05 | £0.79 | Buy |
2 | The Come On | 5:40 | £0.79 | Buy |
3 | Echo | 7:05 | £0.79 | Buy |
4 | Cruel Mistress | 4:54 | £0.79 | Buy |
5 | Magnetise | 6:11 | £0.79 | Buy |
6 | Something More | 6:06 | £0.79 | Buy |
7 | Walk Dance Talk Sing | 5:41 | £0.79 | Buy |
8 | Scrap the Book | 4:19 | £0.79 | Buy |
9 | The Way | 3:52 | £0.79 | Buy |
10 | Hear My Song | 5:09 | £0.79 | Buy |
11 | Witch Doctor | 8:01 | £0.79 | Buy |

1 | Ich gib En F... Druff | 3:10 | £0.79 | Buy |
2 | Cha Nümm Zrugg | 2:35 | £0.79 | Buy |
3 | Fi..fleisch (feat. Zet) | 3:19 | £0.79 | Buy |
4 | C.T.G.H (feat. Limmattalriders) | 5:01 | £0.79 | Buy |
5 | Tüüf Gaht Dä Scheiss (feat. Rj) | 2:39 | £0.79 | Buy |
6 | Schiss Druff (feat. Limmattalriders) | 2:05 | £0.79 | Buy |
7 | Lönd Mi frei | 2:04 | £0.79 | Buy |
8 | S'guete Läbe | 2:56 | £0.79 | Buy |
9 | Sie Wott (feat. Mikeblaze & Zet) | 4:42 | £0.79 | Buy |
10 | Erinnerige (feat. Azzi Acid) | 1:58 | £0.79 | Buy |
11 | D'strasse (feat. Serena) | 3:13 | £0.79 | Buy |
12 | D'jagd (feat. Zet) | 2:53 | £0.79 | Buy |
13 | Goldene Schritt (feat. Limmattalriders) | 3:26 | £0.79 | Buy |
14 | Dro-Gen | 3:22 | £0.79 | Buy |
15 | Dä Hund | 4:24 | £0.79 | Buy |
16 | Umenand (feat. Limmattalriders) | 5:09 | £0.79 | Buy |

1 | The Hit (Inland Knights Remix) | 6:45 | £0.79 | Buy |
2 | Freak Control | 7:40 | £0.79 | Buy |
3 | Honey Beats (Crazy P Schmoov Remix) | 6:56 | £0.79 | Buy |

1 | Beatbox | 8:13 | £0.99 | Buy |
2 | Changes | 6:30 | £0.99 | Buy |
3 | Wecanonlybewhoweare | 6:36 | £0.99 | Buy |
4 | Open for Service | 6:43 | £0.99 | Buy |
5 | Never Gonna Reach Me | 9:40 | £0.99 | Buy |
6 | Changes | 6:53 | £0.99 | Buy |
7 | Lie Lost | 6:47 | £0.99 | Buy |
8 | Heartbreaker | 7:56 | £0.99 | Buy |
9 | Caught Up | 7:57 | £0.99 | Buy |
10 | Eruption | 6:33 | £0.99 | Buy |
11 | Stop Space Return | 7:15 | £0.99 | Buy |

1 | Heartbreaker | 6:37 | £0.99 | Buy |
2 | Heartbreaker | 7:56 | £0.99 | Buy |
3 | Heartbreaker | 6:56 | £0.99 | Buy |

1 | Open for Service (Live) | 7:12 | £0.59 | Buy |
2 | Sonar (Live) | 6:30 | £0.59 | Buy |
3 | Lady T (Live) | 5:21 | £0.59 | Buy |
4 | Stop Space Return (Live) | 5:32 | £0.59 | Buy |
5 | Beatbox (Live) | 7:51 | £0.59 | Buy |
6 | Heartbreaker (Live) | 6:13 | £0.59 | Buy |
7 | Never Gonna Reach Me (Live) | 8:35 | £0.59 | Buy |
8 | Is It Ever Enough? (Live) | 5:37 | £0.59 | Buy |
9 | Future Beat (Live) | 5:53 | £0.59 | Buy |
10 | Lie Lost (Live) | 6:24 | £0.59 | Buy |
11 | Changes (Live) | 5:59 | £0.59 | Buy |
12 | Love On the Line (Live) | 8:11 | £0.59 | Buy |
13 | Sun Science (Live) | 9:26 | £0.59 | Buy |
14 | Eruption (Live) | 8:05 | £0.59 | Buy |

1 | Beatbox | 7:59 | £0.99 | Buy |
2 | Beatbox (Breach Remix) | 8:28 | £0.99 | Buy |
3 | Beatbox (Debukas Remix) | 7:19 | £0.99 | Buy |
4 | Beatbox (PBR Streetgang Remix) | 7:12 | £0.99 | Buy |

1 | Open for Service | 6:47 | £0.99 | Buy |
2 | Changes | 5:36 | £0.99 | Buy |
3 | Beatbox | 7:59 | £0.99 | Buy |
4 | The Unbearable Lightness of Being | 4:28 | £0.99 | Buy |
5 | Heartbreaker | 5:26 | £0.99 | Buy |
6 | Twisted | 9:12 | £0.99 | Buy |
7 | Sonar | 6:09 | £0.99 | Buy |
8 | Your Dark Energy | 6:02 | £0.99 | Buy |
9 | Eruption | 6:05 | £0.99 | Buy |
10 | Wecanonlybewhoweare | 6:12 | £0.99 | Buy |
11 | Future Beat | 5:55 | £0.99 | Buy |
12 | Wecanonlybewhoweare (Keep Shelley In Athens Remix - Bonus Track) | 4:53 | £0.99 | Buy |

1 | Open for Service | 7:02 | £0.99 | Buy |
2 | Open for Service (Hot Toddy Remix) | 6:53 | £0.99 | Buy |
3 | Open for Service (Ron Basejam Remix) | 6:43 | £0.99 | Buy |

1 | The Hit (Original) | 6:55 | £0.79 | Buy |
2 | Freak Control | 7:40 | £0.79 | Buy |
3 | The Hit (Inland Knights Rmx) | 6:43 | £0.79 | Buy |

1 | Disc Odyssey | 6:07 | £0.79 | Buy |
2 | It's On Tonight | 6:40 | £0.79 | Buy |
Crazy P Dates & Tickets
19:30Friday12 Nov2021 |
Manchester Club Academy |
Buy Tickets |