Become a fan
- Tweet
Cat Power Tickets
Name | Time | Price | Buy |
---|


1 | Toop Toop (A Tribute to Zdar) | 4:05 | £0.99 | Buy |

1 | Wanderer | 1:14 | £0.99 | Buy |
2 | In Your Face | 4:11 | £0.99 | Buy |
3 | You Get | 3:43 | £0.99 | Buy |
4 | Woman (feat. Lana Del Rey) | 4:50 | £0.99 | Buy |
5 | Horizon | 4:24 | £0.99 | Buy |
6 | Stay | 3:58 | £0.99 | Buy |
7 | Black | 3:56 | £0.99 | Buy |
8 | Robbin Hood | 2:10 | £0.99 | Buy |
9 | Nothing Really Matters | 3:12 | £0.99 | Buy |
10 | Me Voy | 4:00 | £0.99 | Buy |
11 | Wanderer / Exit | 2:19 | £0.99 | Buy |

1 | Woman (feat. Lana Del Rey) [Single Version] | 4:05 | £0.99 | Buy |

1 | Have Yourself a Merry Little Christmas | 2:13 | £0.99 | Buy |

1 | Cherokee | 4:45 | £0.99 | Buy |
2 | Sun | 3:19 | £0.99 | Buy |
3 | Ruin | 4:32 | £0.99 | Buy |
4 | 3,6,9 | 4:00 | £0.99 | Buy |
5 | Always On My Own | 2:23 | £0.99 | Buy |
6 | Real Life | 2:37 | £0.99 | Buy |
7 | Human Being | 3:28 | £0.99 | Buy |
8 | Manhattan | 5:16 | £0.99 | Buy |
9 | Silent Machine | 4:00 | £0.99 | Buy |
10 | Nothin But Time | 10:55 | Buy | |
11 | Peace and Love | 3:37 | £0.99 | Buy |

1 | Cherokee (Nicolas Jaar Remix) | 4:13 | £0.99 | Buy |

1 | Dark End of the Street | 4:01 | £0.99 | Buy |
2 | Fortunate Son | 4:16 | £0.99 | Buy |
3 | Ye Auld Triangle | 4:25 | £0.99 | Buy |
4 | I've Been Loving You Too Long (To Stop Now) | 3:36 | £0.99 | Buy |
5 | Who Knows Where The Time Goes | 5:17 | £0.99 | Buy |
6 | It Ain't Fair | 5:16 | £0.99 | Buy |

1 | New York | 2:01 | £0.99 | Buy |
2 | Ramblin' (Wo)man | 3:48 | £0.99 | Buy |
3 | Metal Heart | 3:54 | £0.99 | Buy |
4 | Silver Stallion | 2:53 | £0.99 | Buy |
5 | Aretha, Sing One For Me | 3:13 | £0.99 | Buy |
6 | Lost Someone | 2:51 | £0.99 | Buy |
7 | Lord, Help the Poor & Needy | 2:38 | £0.99 | Buy |
8 | I Believe In You | 4:08 | £0.99 | Buy |
9 | Song To Bobby | 4:18 | £0.99 | Buy |
10 | Don't Explain | 3:51 | £0.99 | Buy |
11 | Woman Left Lonely | 4:08 | £0.99 | Buy |
12 | Blue | 4:02 | £0.99 | Buy |
1 | I Feel | 2:48 | £0.99 | Buy |
2 | Naked, If I Want To | 2:37 | £0.99 | Buy |
3 | Breathless | 5:05 | £0.99 | Buy |
4 | Angelitos Negros | 7:34 | £0.99 | Buy |
5 | She's Got You | 3:29 | £0.99 | Buy |

1 | New York | 2:01 | £0.99 | Buy |
2 | Ramblin' (Wo)man | 3:48 | £0.99 | Buy |
3 | Metal Heart | 3:54 | £0.99 | Buy |
4 | Silver Stallion | 2:53 | £0.99 | Buy |
5 | Aretha, Sing One For Me | 3:13 | £0.99 | Buy |
6 | Lost Someone | 2:51 | £0.99 | Buy |
7 | Lord, Help the Poor & Needy | 2:38 | £0.99 | Buy |
8 | I Believe In You | 4:08 | £0.99 | Buy |
9 | Song To Bobby | 4:18 | £0.99 | Buy |
10 | Don't Explain | 3:51 | £0.99 | Buy |
11 | Woman Left Lonely | 4:08 | £0.99 | Buy |
12 | Blue | 4:02 | £0.99 | Buy |
13 | Breathless | 5:05 | £0.99 | Buy |

1 | The Greatest | 3:22 | £0.99 | Buy |
2 | Living Proof | 3:11 | £0.99 | Buy |
3 | Lived In Bars | 3:44 | £0.99 | Buy |
4 | Could We | 2:21 | £0.99 | Buy |
5 | Empty Shell | 3:04 | £0.99 | Buy |
6 | Willie | 5:57 | £0.99 | Buy |
7 | Where Is My Love | 2:53 | £0.99 | Buy |
8 | The Moon | 3:45 | £0.99 | Buy |
9 | Islands | 1:44 | £0.99 | Buy |
10 | After It All | 3:31 | £0.99 | Buy |
11 | Hate | 3:38 | £0.99 | Buy |
12 | Love & Communication | 4:33 | £0.99 | Buy |

1 | Love & Communication (iTunes Session) | 3:32 | £0.99 | Buy |
2 | House of the Rising Sun (iTunes Session) | 3:53 | £0.99 | Buy |
3 | Wild Is the Wind (iTunes Session) | 5:01 | £0.99 | Buy |
4 | Who Knows Where the Time Goes (iTunes Session) | 4:06 | £0.99 | Buy |

1 | 3 Times (feat. Steve Shelley) | 4:13 | £0.99 | Buy |
2 | Rockets (feat. Steve Shelley) | 4:43 | £0.99 | Buy |
3 | Itchyhead (feat. Steve Shelley) | 2:44 | £0.99 | Buy |
4 | Yesterday Is Here (feat. Steve Shelley) | 3:34 | £0.99 | Buy |
5 | The Sleepwalker (feat. Steve Shelley) | 4:02 | £0.99 | Buy |
6 | Mr. Gallo (feat. Steve Shelley) | 3:19 | £0.99 | Buy |
7 | Untitled (feat. Steve Shelley) | 1:03 | £0.99 | Buy |
8 | No Matter (feat. Steve Shelley) | 4:13 | £0.99 | Buy |
9 | Headlights (feat. Steve Shelley) | 4:03 | £0.99 | Buy |

1 | The Greatest | 3:23 | £0.99 | Buy |
2 | Hate | 3:38 | £0.99 | Buy |

1 | I Don't Blame You | 3:05 | £0.99 | Buy |
2 | Free | 3:33 | £0.99 | Buy |
3 | Good Woman | 3:56 | £0.99 | Buy |
4 | Speak For Me | 3:00 | £0.99 | Buy |
5 | Werewolf | 4:05 | £0.99 | Buy |
6 | Fool | 3:47 | £0.99 | Buy |
7 | He War | 3:29 | £0.99 | Buy |
8 | Shaking Paper | 4:27 | £0.99 | Buy |
9 | Babydoll | 3:05 | £0.99 | Buy |
10 | Maybe Not | 4:16 | £0.99 | Buy |
11 | Names | 4:50 | £0.99 | Buy |
12 | Half of You | 2:39 | £0.99 | Buy |
13 | Keep On Runnin' (Crawlin' Black Spider) | 3:49 | £0.99 | Buy |
14 | Evolution | 4:46 | £0.99 | Buy |

1 | (I Can't Get No) Satisfaction | 3:05 | £0.99 | Buy |
2 | Kingsport Town | 4:54 | £0.99 | Buy |
3 | Troubled Waters | 3:29 | £0.99 | Buy |
4 | Naked, If I Want To | 2:47 | £0.99 | Buy |
5 | Sweedeedee | 3:53 | £0.99 | Buy |
6 | In This Hole | 4:26 | £0.99 | Buy |
7 | I Found a Reason | 2:00 | £0.99 | Buy |
8 | Wild is the Wind | 4:10 | £0.99 | Buy |
9 | Red Apples | 4:24 | £0.99 | Buy |
10 | Paths of Victory | 3:24 | £0.99 | Buy |
11 | Salty Dog | 2:07 | £0.99 | Buy |
12 | Sea of Love | 2:19 | £0.99 | Buy |

1 | Bad Religion | 4:20 | £0.99 | Buy |
2 | Unhate | 2:44 | £0.99 | Buy |
3 | Pa Pa Power | 3:10 | £0.99 | Buy |
4 | White Mustang | 3:00 | £0.99 | Buy |
5 | A Pair of Brown Eyes | 3:42 | £0.99 | Buy |
6 | Against the Wind | 3:13 | £0.99 | Buy |
7 | Endless Sea | 3:35 | £0.99 | Buy |
8 | These Days | 3:44 | £0.99 | Buy |
9 | It Wasn't God Who Made Honky Tonk Angels | 2:33 | £0.99 | Buy |
10 | I Had a Dream Joe | 4:39 | £0.99 | Buy |
11 | Here Comes a Regular | 5:14 | £0.99 | Buy |
12 | I'll Be Seeing You | 3:22 | £0.99 | Buy |

1 | American Flag | 3:30 | £0.99 | Buy |
2 | He Turns Down | 5:39 | £0.99 | Buy |
3 | No Sense | 4:50 | £0.99 | Buy |
4 | Say | 3:24 | £0.99 | Buy |
5 | Metal Heart | 4:02 | £0.99 | Buy |
6 | Back of Your Head | 3:43 | £0.99 | Buy |
7 | Moonshiner | 4:50 | £0.99 | Buy |
8 | You May Know Him | 2:46 | £0.99 | Buy |
9 | Colors and the Kids | 6:35 | £0.99 | Buy |
10 | Cross Bones Style | 4:32 | £0.99 | Buy |
11 | Peking Saint | 2:24 | £0.99 | Buy |

1 | In This Hole | 4:59 | £0.99 | Buy |
2 | Good Clean Fun | 4:46 | £0.99 | Buy |
3 | What Would the Community Think | 4:30 | £0.99 | Buy |
4 | Nude As the News | 4:23 | £0.99 | Buy |
5 | They Tell Me | 2:53 | £0.99 | Buy |
6 | Taking People | 3:25 | £0.99 | Buy |
7 | The Fate of the Human Carbine | 2:58 | £0.99 | Buy |
8 | King Rides By | 4:03 | £0.99 | Buy |
9 | Bathysphere | 3:01 | £0.99 | Buy |
10 | Water & Air | 4:43 | £0.99 | Buy |
11 | Enough | 4:25 | £0.99 | Buy |
12 | The Coat Is Always On | 3:34 | £0.99 | Buy |

1 | Enough | 5:42 | £0.79 | Buy |
2 | We All Die | 5:01 | £0.79 | Buy |
3 | Great Expectations | 4:19 | £0.79 | Buy |
4 | Top Expert | 3:18 | £0.79 | Buy |
5 | Ice Water | 3:39 | £0.79 | Buy |
6 | Still In Love | 3:29 | £0.79 | Buy |
7 | Rockets | 4:42 | £0.79 | Buy |
8 | Faces | 5:00 | £0.79 | Buy |
9 | Fiance | 0:31 | £0.79 | Buy |
10 | Wealthy Man | 5:08 | £0.79 | Buy |
11 | Now What You Want | 5:30 | £0.79 | Buy |
Cat Power Dates & Tickets
20:00Tuesday03 Jun2025 |
Bath ForumCat Power Sings Dylan '66 |
Buy Tickets |