Become a fan
- Tweet
808 State Tickets
Name | Time | Price | Buy |
---|

1 | Tokyo Tokyo | 4:52 | £0.99 | Buy |
2 | Skylon | 4:41 | £0.99 | Buy |
3 | Cannonball Waltz | 5:15 | £0.99 | Buy |
4 | The Ludwig Question | 4:31 | £0.99 | Buy |
5 | Huronic | 3:46 | £0.99 | Buy |
6 | Landau | 4:08 | £0.99 | Buy |
7 | Westland | 3:20 | £0.99 | Buy |
8 | Trinity | 3:18 | £0.99 | Buy |
9 | Ujala | 4:51 | £0.99 | Buy |
10 | Carbonade | 3:49 | £0.99 | Buy |
11 | Pulcenta | 2:11 | £0.99 | Buy |
12 | Angol Argol | 4:17 | £0.99 | Buy |
13 | Bushy Bushy | 3:37 | £0.99 | Buy |
14 | 13 13 | 4:01 | £0.99 | Buy |
15 | Crab Claw | 3:13 | £0.99 | Buy |

1 | Marconi | 3:58 | £0.99 | Buy |
2 | The Ludwig Question | 4:31 | £0.99 | Buy |
3 | Cannonball Waltz | 5:15 | £0.99 | Buy |
4 | Spiral Arms | 5:52 | £0.99 | Buy |

1 | In Yer Face | 7:41 | £0.99 | Buy |
2 | In Yer Face | 6:26 | £0.99 | Buy |

1 | 606 | 4:58 | £0.99 | Buy |
2 | Chopsumwong | 5:18 | £0.99 | Buy |
3 | Wheatstraw | 4:54 | £0.99 | Buy |
4 | Boogieman | 4:40 | £0.99 | Buy |
5 | Roundbum Mary | 3:44 | £0.99 | Buy |
6 | Lemonsoul | 3:20 | £0.99 | Buy |
7 | Suntower | 5:56 | £0.99 | Buy |
8 | Dissadis | 5:53 | £0.99 | Buy |
9 | Bent | 4:59 | £0.99 | Buy |
10 | Soulflex | 4:57 | £0.99 | Buy |
11 | Crossword | 2:58 | £0.99 | Buy |
12 | Lungfoo | 4:29 | £0.99 | Buy |
13 | Slowboat | 5:16 | £0.99 | Buy |
14 | Yoyo | 6:58 | £0.99 | Buy |

1 | Eastern Standard | 5:30 | £0.99 | Buy |
2 | Atlas 7 | 4:28 | £0.99 | Buy |
3 | Kabuki Disco | 6:44 | £0.99 | Buy |
4 | Lemon (Fritz Von Runte Steppah Design) | 5:25 | £0.99 | Buy |
5 | Olympic (Tokyo 1993) | 5:08 | £0.99 | Buy |
6 | Swimperial | 5:11 | £0.99 | Buy |
7 | Argento Nastro | 5:58 | £0.99 | Buy |
8 | Colony (Revisited) | 5:40 | £0.99 | Buy |
9 | Flutronic (Update) | 4:08 | £0.99 | Buy |
10 | Psalm | 5:04 | £0.99 | Buy |
11 | Shellfish | 5:02 | £0.99 | Buy |
12 | Rotator | 5:46 | £0.99 | Buy |

1 | Invader (Vegas Soul Remix 1) | 7:20 | £0.79 | Buy |
2 | Invader (Vegas Soul Remix 2) | 5:38 | £0.79 | Buy |
3 | Full Nelson | 7:18 | £0.79 | Buy |
4 | Invader (Original Mix) | 5:06 | £0.79 | Buy |

1 | Spanish Marching | 5:58 | £0.99 | Buy |
2 | Joyrider | 7:01 | £0.99 | Buy |
3 | Baton Rouge | 5:48 | £0.99 | Buy |
4 | Lopez | 4:25 | £0.99 | Buy |
5 | Mondays | 4:56 | £0.99 | Buy |
6 | Relay | 2:54 | £0.99 | Buy |
7 | Goa | 4:09 | £0.99 | Buy |
8 | Bonded (feat. Mike Doughty) | 5:51 | £0.99 | Buy |
9 | Paradan | 5:03 | £0.99 | Buy |
10 | The Chisler | 5:49 | £0.99 | Buy |
11 | Lopez (feat. James Dean Bradfield & Brian Eno) | 6:25 | £0.99 | Buy |
12 | Joyrider (feat. Sure Is Pure) | 11:02 | Buy |

1 | Freak | 6:43 | £0.99 | Buy |
2 | Lemon | 4:47 | £0.99 | Buy |
3 | La Luz | 5:35 | £0.99 | Buy |
4 | Icecream On Elm Street | 3:43 | £0.99 | Buy |
5 | Mondonet | 4:52 | £0.99 | Buy |
6 | Reaper Repo | 8:28 | £0.99 | Buy |
7 | Bombadin | 4:34 | £0.99 | Buy |
8 | Marathon | 6:15 | £0.99 | Buy |
9 | Insane Lover | 6:02 | £0.99 | Buy |
10 | Jackson Fraction | 5:25 | £0.99 | Buy |
11 | Timebomb | 3:53 | £0.99 | Buy |
12 | 10 x 10 | 4:08 | £0.99 | Buy |
13 | Plan 9 | 4:21 | £0.99 | Buy |
14 | Nbambi | 4:20 | £0.99 | Buy |

1 | In Yer Face | 4:20 | £0.99 | Buy |
2 | Olympic | 5:45 | £0.99 | Buy |
3 | Lift | 4:43 | £0.99 | Buy |
4 | Cübik | 4:28 | £0.99 | Buy |
5 | Open Your Mind | 4:31 | £0.99 | Buy |
6 | Lambrusco Cowboy | 4:17 | £0.99 | Buy |
7 | Ski Family | 5:13 | £0.99 | Buy |
8 | Ooops (feat. Björk & Bjork Gudmundsdottir) | 4:03 | £0.99 | Buy |
9 | In Yer Face | 3:26 | £0.99 | Buy |
10 | Olympic | 4:54 | £0.99 | Buy |

1 | Intro | 1:17 | £0.79 | Buy |
2 | Bond | 5:07 | £0.79 | Buy |
3 | Bird | 3:53 | £0.79 | Buy |
4 | Azura | 5:29 | £0.79 | Buy |
5 | Black Dartangnon | 5:38 | £0.79 | Buy |
6 | Joyrider | 4:40 | £0.79 | Buy |
7 | Lopez | 4:33 | £0.79 | Buy |
8 | Balboa | 5:15 | £0.79 | Buy |
9 | Kohoutek | 4:43 | £0.79 | Buy |
10 | Mooz | 4:34 | £0.79 | Buy |
11 | Jerusahat | 4:56 | £0.79 | Buy |
12 | Banacheq | 5:42 | £0.79 | Buy |
1 | Spanish Marching | 5:58 | £0.79 | Buy |
2 | Joyrider | 7:01 | £0.79 | Buy |
3 | Baton Rouge | 5:48 | £0.79 | Buy |
4 | Lopez | 4:25 | £0.79 | Buy |
5 | Mondays | 4:56 | £0.79 | Buy |
6 | Relay | 2:54 | £0.79 | Buy |
7 | Goa | 4:09 | £0.79 | Buy |
8 | Bonded | 5:51 | £0.79 | Buy |
9 | Paradan | 5:03 | £0.79 | Buy |
10 | The Chisler | 5:49 | £0.79 | Buy |
11 | Lopez | 6:25 | £0.79 | Buy |
12 | Joyrider | 11:02 | Buy |

1 | Pacific | 4:23 | £0.99 | Buy |
2 | Cobra Bora | 4:52 | £0.99 | Buy |
3 | Donkey Doctor | 4:44 | £0.99 | Buy |
4 | Boneyween | 6:11 | £0.99 | Buy |
5 | Kinky National | 4:00 | £0.99 | Buy |
6 | State To State | 5:55 | £0.99 | Buy |
7 | Revenge Of The Girlie Men | 4:13 | £0.99 | Buy |
8 | Magical Dream | 5:09 | £0.99 | Buy |

1 | San Francisco | 4:57 | £0.79 | Buy |
2 | Spanish Heart | 3:51 | £0.79 | Buy |
3 | Leo Leo | 4:01 | £0.79 | Buy |
4 | Qmart | 4:58 | £0.79 | Buy |
5 | Nephatiti | 4:49 | £0.79 | Buy |
6 | Lift | 5:12 | £0.79 | Buy |
7 | Ooops | 4:42 | £0.79 | Buy |
8 | Empire | 4:20 | £0.79 | Buy |
9 | In Yer Face | 4:54 | £0.79 | Buy |
10 | Cübik | 3:44 | £0.79 | Buy |
11 | Lambrusco Cowboy | 3:57 | £0.79 | Buy |
12 | Techno Bell | 4:56 | £0.79 | Buy |
13 | Olympic | 4:24 | £0.79 | Buy |
1 | In Yer Face | 4:20 | £0.79 | Buy |
2 | Olympic | 5:45 | £0.79 | Buy |
3 | Lift | 4:43 | £0.79 | Buy |
4 | Cübik | 4:28 | £0.79 | Buy |
5 | Open Your Mind | 4:31 | £0.79 | Buy |
6 | Lambrusco Cowboy | 4:17 | £0.79 | Buy |
7 | Ski Family | 5:13 | £0.79 | Buy |
8 | Ooops | 4:03 | £0.79 | Buy |
9 | In Yer Face | 3:26 | £0.79 | Buy |
10 | Olympic | 4:54 | £0.79 | Buy |

1 | Plan 9 | 4:03 | £0.79 | Buy |
2 | Moses | 2:57 | £0.79 | Buy |
3 | Contrique | 3:37 | £0.79 | Buy |
4 | 10 X 10 | 3:33 | £0.79 | Buy |
5 | One In Ten | 2:46 | £0.79 | Buy |
6 | Europa | 4:16 | £0.79 | Buy |
7 | Orbit | 4:01 | £0.79 | Buy |
8 | Black Morpheus | 4:04 | £0.79 | Buy |
9 | Southern Cross | 5:04 | £0.79 | Buy |
10 | Nimbus | 4:34 | £0.79 | Buy |
11 | Colony | 4:45 | £0.79 | Buy |
12 | Timebomb | 2:55 | £0.79 | Buy |
13 | Stormin Norman | 3:23 | £0.79 | Buy |
14 | Sexy Dancer | 3:00 | £0.79 | Buy |
15 | Sexy Synthesizer | 3:41 | £0.79 | Buy |
1 | Freak | 6:43 | £0.79 | Buy |
2 | Lemon | 4:47 | £0.79 | Buy |
3 | La Luz | 5:35 | £0.79 | Buy |
4 | Icecream On Elm Street | 3:43 | £0.79 | Buy |
5 | Mondonet | 4:52 | £0.79 | Buy |
6 | Reaper Repo | 8:28 | £0.79 | Buy |
7 | Bombadin | 4:34 | £0.79 | Buy |
8 | Marathon | 6:15 | £0.79 | Buy |
9 | Insane Lover | 6:02 | £0.79 | Buy |
10 | The Jackson Fraction | 5:25 | £0.79 | Buy |
11 | Timebomb | 3:53 | £0.79 | Buy |
12 | 10 X 10 | 4:08 | £0.79 | Buy |
13 | Plan 9 | 4:21 | £0.79 | Buy |
14 | Nbambi | 4:20 | £0.79 | Buy |

1 | 606 | 4:59 | £0.99 | Buy |
2 | Chopsumwong | 5:17 | £0.99 | Buy |
3 | Wheatstraw | 4:54 | £0.99 | Buy |
4 | Lemonsoul | 3:22 | £0.99 | Buy |
5 | Suntower | 5:56 | £0.99 | Buy |
6 | Bent | 4:58 | £0.99 | Buy |
7 | Souflex | 5:05 | £0.99 | Buy |
8 | Crossword | 2:57 | £0.99 | Buy |
9 | Lungfoo | 4:24 | £0.99 | Buy |
10 | Quincy's Lunch | 4:48 | £0.99 | Buy |
11 | Dissadis | 5:50 | £0.99 | Buy |
12 | Doctors & Nurses | 6:38 | £0.99 | Buy |
13 | Brown Sauce | 5:33 | £0.99 | Buy |
14 | Long Orange (Testa) | 4:59 | £0.99 | Buy |

1 | 606 | 4:58 | £0.99 | Buy |
2 | Chompsumwong | 5:18 | £0.99 | Buy |
3 | Wheatstraw | 4:54 | £0.99 | Buy |
4 | Boogieman | 4:40 | £0.99 | Buy |
5 | Roundbum Mary | 3:44 | £0.99 | Buy |
6 | Lemonsoul | 3:20 | £0.99 | Buy |
7 | Suntower | 5:56 | £0.99 | Buy |
8 | Dissadis | 5:53 | £0.99 | Buy |
9 | Bent | 4:59 | £0.99 | Buy |
10 | Soulflex | 4:57 | £0.99 | Buy |
11 | Crossword | 2:58 | £0.99 | Buy |
12 | Lungfoo | 4:29 | £0.99 | Buy |
13 | Slowboat | 5:16 | £0.99 | Buy |
14 | Yoyo | 6:58 | £0.99 | Buy |
15 | Quincy's Lunch | 4:49 | £0.99 | Buy |
16 | Long Orange (Testa) | 4:59 | £0.99 | Buy |
17 | Brown Sauce | 5:33 | £0.99 | Buy |
18 | Doctors & Nurses | 6:38 | £0.99 | Buy |

1 | Relay | 5:39 | £0.99 | Buy |
2 | Long Orange | 4:49 | £0.99 | Buy |
3 | Kong King | 6:02 | £0.99 | Buy |
4 | The Ten Ten | 7:20 | £0.99 | Buy |
5 | Cassius | 5:40 | £0.99 | Buy |
6 | Hooked | 4:38 | £0.99 | Buy |
7 | Fuzz Nasty | 5:44 | £0.99 | Buy |
8 | Villains and Nerds | 4:26 | £0.99 | Buy |
9 | Quincy's Lunch (PWL Long) | 7:12 | £0.99 | Buy |
10 | Banacheq (Live) | 5:04 | £0.99 | Buy |

1 | Joyrider | 7:03 | £0.99 | Buy |
2 | Balboa | 6:18 | £0.99 | Buy |
3 | Azura (feat. Lou Rhodes) | 5:54 | £0.99 | Buy |
4 | Azura (feat. Louise Rhodes & Dillinja) | 6:22 | £0.99 | Buy |
5 | Lopez (feat. James Dean Bradfield & Brian Eno) | 6:27 | £0.99 | Buy |
6 | Lopez (feat. James Dean Bradfield & Propellerheads) | 6:49 | £0.99 | Buy |
7 | Paradan | 5:04 | £0.99 | Buy |
8 | Spanish Marching | 5:47 | £0.99 | Buy |
9 | Goa | 4:10 | £0.99 | Buy |
10 | Pump (feat. MC Tunes) | 3:22 | £0.99 | Buy |

1 | Intro | 1:17 | £0.99 | Buy |
2 | Bond (feat. M. Doughty) | 5:07 | £0.99 | Buy |
3 | Bird | 3:53 | £0.99 | Buy |
4 | Azura (feat. Louise Rhodes) | 5:29 | £0.99 | Buy |
5 | Black Dartangnon | 5:38 | £0.99 | Buy |
6 | Joyrider | 4:40 | £0.99 | Buy |
7 | Lopez (feat. James Dean Bradfield) | 4:33 | £0.99 | Buy |
8 | Balboa | 5:15 | £0.99 | Buy |
9 | Kohoutek | 4:43 | £0.99 | Buy |
10 | Mooz (feat. Ragga) | 4:34 | £0.99 | Buy |
11 | Jerusahat | 4:56 | £0.99 | Buy |
12 | Banacheq | 5:42 | £0.99 | Buy |

1 | Plan 9 | 4:47 | £0.99 | Buy |
2 | One In Ten (feat. UB40) | 4:21 | £0.99 | Buy |
3 | Reaper Repo | 8:29 | £0.99 | Buy |
4 | Plan 9 | 4:46 | £0.99 | Buy |
5 | One In Ten (feat. UB40) | 5:04 | £0.99 | Buy |
6 | One In Ten (feat. UB40) | 4:05 | £0.99 | Buy |
7 | Nbambi | 4:21 | £0.99 | Buy |
8 | Femme Deluxe | 3:24 | £0.99 | Buy |
9 | Lemon | 4:53 | £0.99 | Buy |
10 | Purple Dust | 4:25 | £0.99 | Buy |
11 | Olympic ’93 | 4:58 | £0.99 | Buy |

1 | Plan 9 | 4:03 | £0.99 | Buy |
2 | Moses (feat. Ian McCulloch) | 2:57 | £0.99 | Buy |
3 | Contrique | 3:37 | £0.99 | Buy |
4 | 10 X 10 | 3:33 | £0.99 | Buy |
5 | One In Ten (feat. UB40) | 2:46 | £0.99 | Buy |
6 | Europa (feat. Caroline Seaman) | 4:16 | £0.99 | Buy |
7 | Orbit | 4:01 | £0.99 | Buy |
8 | Black Morpheus | 4:04 | £0.99 | Buy |
9 | Southern Cross | 5:04 | £0.99 | Buy |
10 | Nimbus | 4:34 | £0.99 | Buy |
11 | Colony | 4:45 | £0.99 | Buy |
12 | Timebomb | 2:55 | £0.99 | Buy |
13 | Stormin Norman | 3:23 | £0.99 | Buy |
14 | Sexy Dancer | 3:00 | £0.99 | Buy |
15 | Sexy Synthesizer | 3:41 | £0.99 | Buy |

1 | One In Ten (feat. UB40) | 2:41 | Buy | |
2 | One In Ten (feat. UB40) | 4:17 | £0.99 | Buy |
3 | One In Ten (feat. UB40) | 3:55 | £0.99 | Buy |
4 | One In Ten (feat. UB40) | 4:00 | £0.99 | Buy |
5 | One In Ten (feat. UB40) | 5:01 | £0.99 | Buy |
6 | One In Ten (feat. UB40) | 4:17 | £0.99 | Buy |

1 | Ooops (feat. Björk) | 4:43 | £0.99 | Buy |
2 | Ooops (feat. Björk) | 3:23 | £0.99 | Buy |
3 | Ooops | 4:28 | £0.99 | Buy |
4 | Ooops (feat. Björk) | 8:26 | £0.99 | Buy |
5 | Ooops (feat. Björk) | 5:16 | £0.99 | Buy |
6 | Ski Family | 5:08 | £0.99 | Buy |
7 | 808091 | 4:55 | £0.99 | Buy |

1 | San Francisco | 4:57 | £0.99 | Buy |
2 | Spanish Heart (feat. Bernard Sumner) | 3:51 | £0.99 | Buy |
3 | Leo Leo | 4:01 | £0.99 | Buy |
4 | Qmart (feat. Björk) | 4:58 | £0.99 | Buy |
5 | Nephatiti | 4:49 | £0.99 | Buy |
6 | Lift | 5:12 | £0.99 | Buy |
7 | Ooops (feat. Björk) | 4:42 | £0.99 | Buy |
8 | Empire | 4:20 | £0.99 | Buy |
9 | In Yer Face | 4:54 | £0.99 | Buy |
10 | Cübik | 3:44 | £0.99 | Buy |
11 | Lambrusco Cowboy | 3:57 | £0.99 | Buy |
12 | Techno Bell | 4:56 | £0.99 | Buy |
13 | Olympic | 4:24 | £0.99 | Buy |

1 | Pacific 202 | 5:38 | £0.99 | Buy |
2 | Boneyween | 6:09 | £0.99 | Buy |
3 | Ancodia | 5:15 | £0.99 | Buy |
4 | Kinky National | 4:00 | £0.99 | Buy |
5 | Cobra Bora | 5:48 | £0.99 | Buy |
6 | Cübik | 3:41 | £0.99 | Buy |
7 | Magical Dream | 3:51 | £0.99 | Buy |
8 | 808080808 | 4:18 | £0.99 | Buy |
9 | Revenge of the Girlie Men | 4:12 | £0.99 | Buy |
10 | Donkey Doctor | 5:23 | £0.99 | Buy |
11 | Sunrise | 6:33 | £0.99 | Buy |
12 | State to State | 5:55 | £0.99 | Buy |

1 | Magical Dream | 3:52 | £0.99 | Buy |
2 | Ancodia | 5:46 | £0.99 | Buy |
3 | Cobra Bora | 6:35 | £0.99 | Buy |
4 | Pacific 202 | 5:36 | £0.99 | Buy |
5 | Donkey Doctor | 5:15 | £0.99 | Buy |
6 | 808080808 | 4:28 | £0.99 | Buy |
7 | Sunrise | 6:33 | £0.99 | Buy |
8 | The Fat Shadow | 0:59 | £0.99 | Buy |
808 State Dates & Tickets
19:00Friday24 Sep2021 |
Riverside, Newcastle808 STATE |
Buy Tickets |